Top 5 Winning Summoners of Bronze League (2021-09-19)

Top 5 Splinterlands winning summoners and monsters of Bronze league
Battle date: 2021-09-19
Battles Won: 114,817
Player Rating: 0-999
Battle Type: Ranked
| Position | Summoner/Monster | Total Wins | |
|---|---|---|---|
| 1. | Water Summoner | Alric Stormbringer | 32,292 |
| Tank | Serpent of Eld | 12,936 | |
| Backline | Medusa | 9,806 | |
| Second Backline | Ice Pixie | 11,197 | |
| Third Backline | Enchanted Pixie | 4,984 | |
| Fourth Backline | Water Elemental | 5,109 | |
| Fifth Backline | Elven Mystic | 3,523 | |
| 2. | Death Summoner | Zintar Mortalis | 27,167 |
| Tank | Haunted Spirit | 23,241 | |
| Backline | Skeleton Assassin | 5,930 | |
| Second Backline | Undead Badger | 5,454 | |
| Third Backline | Twisted Jester | 3,533 | |
| Fourth Backline | Undead Priest | 3,547 | |
| Fifth Backline | Death Elemental | 699 | |
| 3. | Fire Summoner | Malric Inferno | 12,566 |
| Tank | Cerberus | 5,760 | |
| Backline | Serpentine Spy | 3,251 | |
| Second Backline | Kobold Miner | 3,127 | |
| Third Backline | Fire Beetle | 857 | |
| Fourth Backline | Fire Elemental | 556 | |
| Fifth Backline | Mantoid | 301 | |
| 4. | Fire Summoner | Pyre | 12,040 |
| Tank | Living Lava | 6,316 | |
| Backline | Goblin Shaman | 3,399 | |
| Second Backline | Serpentine Spy | 4,014 | |
| Third Backline | Spark Pixies | 1,923 | |
| Fourth Backline | Fire Elemental | 2,428 | |
| Fifth Backline | Fire Beetle | 589 | |
| 5. | Life Summoner | Tyrus Paladium | 8,548 |
| Tank | Shieldbearer | 2,331 | |
| Backline | Silvershield Knight | 2,448 | |
| Second Backline | Feral Spirit | 1,861 | |
| Third Backline | Elven Cutthroat | 1,719 | |
| Fourth Backline | Peacebringer | 1,525 | |
| Fifth Backline | Cave Slug | 1,059 |
0
0
0.000
Congratulations @somu04! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Check out the last post from @hivebuzz: