Card Usage Statistics - Ranked Rewards Season 24 (Season 98/111)
Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 24. See this trial run post for more information and visit SplinterStats - Battle Data.
Notes:
- These battles (385,950) include all teams submitted for the top 100 players of each league (at time of collection) and their opponents'. There may be small be gaps in battles collected, where players played more than 20 matches between collection cycles.
- This post will be funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.

Monsters
👾 Champion (Wild + Modern)
| Usage% | Monster | W | L | Win Rate | RI |
|---|---|---|---|---|---|
| 5.85% | Epona | 1606 | 816 | 66.31% | 2164 |
| 8.50% | Scale Doctor | 2317 | 1205 | 65.79% | 3575 |
| 0.75% | Gloridax Guardian | 205 | 107 | 65.71% | 248 |
| 0.20% | Septic Slime | 55 | 29 | 65.48% | 85 |
| 0.14% | Molten Ogre | 37 | 20 | 64.91% | 56 |
| 1.06% | Lensmaster | 283 | 155 | 64.61% | 345 |
| 0.29% | Ferexia General | 78 | 43 | 64.46% | 115 |
| 1.76% | Kralus | 466 | 263 | 63.92% | 631 |
| 0.22% | Goblin Firemage | 58 | 33 | 63.74% | 97 |
| 0.26% | Lobstradamus | 67 | 39 | 63.21% | 131 |
| 0.29% | Temple Priest | 77 | 45 | 63.11% | 72 |
| 1.90% | The Vigilator | 495 | 291 | 62.98% | 617 |
| 0.55% | Desert Dragon | 142 | 87 | 62.01% | 268 |
| 0.67% | Light Elemental | 171 | 106 | 61.73% | 143 |
| 0.50% | Bila the Radiant | 128 | 80 | 61.54% | 231 |
| 0.86% | Whelp Herder | 218 | 137 | 61.41% | 227 |
| 2.55% | Lone Boatman | 648 | 409 | 61.31% | 728 |
| 0.40% | Theorosa Nightshade | 102 | 65 | 61.08% | 144 |
| 4.81% | Dragon Jumper | 1212 | 781 | 60.81% | 1609 |
| 0.50% | Flamesmith | 127 | 82 | 60.77% | 152 |
| 3.32% | Serpentine Spy | 836 | 541 | 60.71% | 1015 |
| 9.81% | Truthspeaker | 2458 | 1606 | 60.48% | 3132 |
| 7.38% | Failed Summoner | 1848 | 1210 | 60.43% | 2305 |
| 0.60% | Thunderbird | 149 | 98 | 60.32% | 180 |
| 4.28% | High Priest Darius | 1062 | 713 | 59.83% | 1227 |
| 0.21% | Fiendish Harpy | 52 | 35 | 59.77% | 112 |
| 1.72% | Living Lava | 425 | 287 | 59.69% | 469 |
| 0.53% | Caladuum | 130 | 88 | 59.63% | 126 |
| 11.48% | Oshuur Constantia | 2832 | 1924 | 59.55% | 3818 |
| 5.62% | Grenadier | 1385 | 945 | 59.44% | 1489 |
| 1.77% | Warrior of Peace | 435 | 297 | 59.43% | 488 |
| 0.98% | Ancient Lich | 240 | 164 | 59.41% | 269 |
| 7.74% | Kelp Initiate | 1902 | 1305 | 59.31% | 2796 |
| 0.50% | Peaceful Giant | 122 | 84 | 59.22% | 185 |
| 0.18% | Zalran Efreet | 45 | 31 | 59.21% | 23 |
| 0.18% | Frost Lion | 45 | 31 | 59.21% | 43 |
| 0.82% | War Chaang | 200 | 138 | 59.17% | 250 |
| 3.33% | Angel of Light | 815 | 565 | 59.06% | 1089 |
| 1.19% | Poseidon | 292 | 203 | 58.99% | 356 |
| 1.20% | Soulstorm | 293 | 204 | 58.95% | 260 |
| 1.51% | Cave Slug | 369 | 257 | 58.95% | 426 |
| 0.48% | Cthulhu | 116 | 81 | 58.88% | 149 |
| 0.74% | Two Gun Pete | 180 | 126 | 58.82% | 177 |
| 0.55% | Diamond Dragon | 134 | 94 | 58.77% | 154 |
| 1.29% | Darkest Mage | 313 | 220 | 58.72% | 478 |
| 1.30% | Barking Spider | 317 | 223 | 58.70% | 339 |
| 8.86% | Acid Shooter | 2150 | 1521 | 58.57% | 2789 |
| 2.07% | Battering Ram | 503 | 356 | 58.56% | 501 |
| 4.74% | Shadowy Presence | 1147 | 816 | 58.43% | 1299 |
| 8.10% | Khmer Princess | 1961 | 1396 | 58.42% | 2445 |
| 2.43% | Halfling Alchemist | 587 | 418 | 58.41% | 535 |
| 3.72% | Agor Longtail | 898 | 641 | 58.35% | 1381 |
| 0.20% | Fallen Specter | 49 | 35 | 58.33% | 69 |
| 0.38% | Goblin Chariot | 92 | 66 | 58.23% | 102 |
| 0.45% | Serpentine Soldier | 108 | 78 | 58.06% | 184 |
| 0.49% | Evangelist | 119 | 86 | 58.05% | 87 |
| 0.27% | Lunakari Mistress | 65 | 47 | 58.04% | 60 |
| 4.00% | Flame Monkey | 961 | 695 | 58.03% | 1003 |
| 0.83% | Maggots | 200 | 145 | 57.97% | 196 |
| 8.91% | Ash Mirage | 2136 | 1556 | 57.85% | 2244 |
| 0.95% | Coastal Nymph | 227 | 167 | 57.61% | 324 |
| 0.32% | Hydra | 77 | 57 | 57.46% | 135 |
| 1.44% | Dark Ha'on | 343 | 254 | 57.45% | 429 |
| 2.05% | Silvershield Sheriff | 487 | 361 | 57.43% | 430 |
| 2.03% | Coral Wraith | 483 | 359 | 57.36% | 391 |
| 1.84% | Undead Badger | 438 | 326 | 57.33% | 454 |
| 0.57% | Fire Elemental | 134 | 101 | 57.02% | 183 |
| 2.04% | Feasting Seaweed | 482 | 365 | 56.91% | 470 |
| 0.74% | Grum Flameblade | 174 | 132 | 56.86% | 236 |
| 0.37% | Efreet Elder | 88 | 67 | 56.77% | 40 |
| 3.21% | Almo Cambio | 754 | 576 | 56.69% | 858 |
| 5.79% | Elven Mystic | 1357 | 1040 | 56.61% | 1473 |
| 3.53% | Vruz | 827 | 634 | 56.61% | 1430 |
| 2.58% | Tortisian Chief | 605 | 464 | 56.59% | 530 |
| 7.95% | Scavo Chemist | 1862 | 1430 | 56.56% | 2261 |
| 0.43% | Oaken Behemoth | 100 | 77 | 56.50% | 150 |
| 8.02% | Spark Pixies | 1877 | 1447 | 56.47% | 1632 |
| 1.12% | Runeslinger | 262 | 202 | 56.47% | 244 |
| 0.29% | Spirit Druid Grog | 67 | 52 | 56.30% | 96 |
| 3.83% | Silvershield Assassin | 893 | 694 | 56.27% | 1151 |
| 5.05% | Dhampir Infiltrator | 1177 | 915 | 56.26% | 1780 |
| 3.84% | Albatross | 894 | 697 | 56.19% | 1371 |
| 2.05% | Cabalist | 477 | 372 | 56.18% | 583 |
| 2.12% | Raa | 494 | 386 | 56.14% | 731 |
| 0.67% | Mordeus | 156 | 122 | 56.12% | 206 |
| 1.94% | Pelacor Mercenary | 450 | 352 | 56.11% | 807 |
| 1.64% | Iza the Fanged | 382 | 299 | 56.09% | 402 |
| 2.02% | Parasitic Growth | 468 | 367 | 56.05% | 388 |
| 2.97% | Blood Maker | 689 | 541 | 56.02% | 786 |
| 15.02% | Tower Griffin | 3474 | 2746 | 55.85% | 2920 |
| 1.90% | Shieldbearer | 440 | 349 | 55.77% | 522 |
| 0.23% | Luminous Eagle | 54 | 43 | 55.67% | 33 |
| 3.26% | Elemental Phoenix | 750 | 600 | 55.56% | 1182 |
| 1.93% | Death Elemental | 443 | 356 | 55.44% | 527 |
| 1.17% | Tortisian Fighter | 268 | 216 | 55.37% | 234 |
| 1.58% | Gelatinous Cube | 362 | 292 | 55.35% | 509 |
| 0.69% | Goblin Sorcerer | 157 | 127 | 55.28% | 231 |
| 1.08% | Centaur | 247 | 200 | 55.26% | 271 |
| 0.94% | Tusk the Wide | 216 | 175 | 55.24% | 318 |
| 0.56% | Suidae Shaman | 127 | 103 | 55.22% | 196 |
| 0.14% | Goblin Mech | 32 | 26 | 55.17% | 64 |
| 1.17% | Sporcerer | 266 | 217 | 55.07% | 198 |
| 3.67% | Queen of Crows | 837 | 683 | 55.07% | 973 |
| 3.25% | Runic Skyclaw | 741 | 606 | 55.01% | 787 |
| 2.24% | Child of the Forest | 510 | 418 | 54.96% | 457 |
| 0.88% | Silvershield Knight | 201 | 165 | 54.92% | 257 |
| 2.03% | Undead Priest | 460 | 379 | 54.83% | 565 |
| 3.09% | Goblin Shaman | 702 | 579 | 54.80% | 906 |
| 3.99% | Swamp Thing | 905 | 747 | 54.78% | 779 |
| 3.15% | Ice Pixie | 714 | 590 | 54.75% | 720 |
| 5.80% | Fungus Fiend | 1316 | 1088 | 54.74% | 1660 |
| 0.15% | Divine Sorceress | 35 | 29 | 54.69% | 44 |
| 0.52% | Zyriel | 118 | 98 | 54.63% | 155 |
| 1.05% | Defender of Truth | 236 | 197 | 54.50% | 189 |
| 8.60% | Sand Worm | 1939 | 1622 | 54.45% | 2026 |
| 0.88% | Dumacke Exile | 198 | 166 | 54.40% | 215 |
| 0.46% | Goblin Thief | 103 | 87 | 54.21% | 109 |
| 0.57% | Crypt Beetle | 129 | 109 | 54.20% | 288 |
| 0.82% | Iidri Fyre | 183 | 155 | 54.14% | 208 |
| 0.15% | Thane Newsong | 34 | 29 | 53.97% | 39 |
| 1.20% | Ant Miners | 268 | 229 | 53.92% | 214 |
| 0.25% | Horny Toad | 55 | 47 | 53.92% | 106 |
| 0.22% | Dark Ferryman | 50 | 43 | 53.76% | 90 |
| 0.45% | Cerberus | 101 | 87 | 53.72% | 140 |
| 1.15% | Wood Nymph | 255 | 220 | 53.68% | 301 |
| 5.43% | Cornealus | 1207 | 1042 | 53.67% | 1121 |
| 0.66% | Cyclops | 147 | 127 | 53.65% | 166 |
| 1.25% | Flame Imp | 277 | 240 | 53.58% | 338 |
| 1.07% | Fineas Rage | 238 | 207 | 53.48% | 207 |
| 0.49% | Kain Hace | 108 | 94 | 53.47% | 115 |
| 1.81% | Herbalist | 401 | 350 | 53.40% | 306 |
| 0.53% | Kobold Miner | 118 | 103 | 53.39% | 155 |
| 6.38% | Carnage Titan | 1409 | 1232 | 53.35% | 1746 |
| 4.00% | Runemancer Florre | 883 | 774 | 53.29% | 1084 |
| 17.16% | Queen Mycelia | 3786 | 3321 | 53.27% | 3835 |
| 0.87% | Naga Windmaster | 191 | 168 | 53.20% | 232 |
| 4.55% | Spirit of the Forest | 1003 | 883 | 53.18% | 965 |
| 2.55% | Corsair Bosun | 561 | 495 | 53.13% | 700 |
| 4.59% | Crustacean King | 1010 | 892 | 53.10% | 1217 |
| 1.97% | Sea Stalker | 433 | 384 | 53.00% | 473 |
| 0.28% | Crystal Jaguar | 62 | 55 | 52.99% | 57 |
| 0.34% | Giant Squid | 74 | 66 | 52.86% | 60 |
| 0.51% | Temporal Master | 111 | 99 | 52.86% | 176 |
| 1.29% | Skeleton Assassin | 283 | 253 | 52.80% | 284 |
| 0.50% | Exploding Dwarf | 110 | 99 | 52.63% | 111 |
| 0.65% | Fire Demon | 142 | 128 | 52.59% | 198 |
| 0.52% | Armorsmith | 113 | 102 | 52.56% | 135 |
| 0.28% | Serpentine Mystic | 62 | 56 | 52.54% | 53 |
| 1.12% | Silvershield Bard | 244 | 221 | 52.47% | 214 |
| 2.45% | Mermaid Healer | 530 | 484 | 52.27% | 386 |
| 1.58% | Mantoid | 341 | 312 | 52.22% | 166 |
| 0.44% | Pyromaniac | 95 | 87 | 52.20% | 117 |
| 0.35% | Portal Spinner | 75 | 69 | 52.08% | 63 |
| 0.36% | Magnor | 77 | 71 | 52.03% | 45 |
| 0.12% | Kobold Bruiser | 26 | 24 | 52.00% | -1 |
| 4.68% | Molten Ash Golem | 1008 | 932 | 51.96% | 1133 |
| 1.82% | Fungus Flinger | 391 | 362 | 51.93% | 570 |
| 0.48% | Fire Beetle | 102 | 95 | 51.78% | 65 |
| 0.28% | Madcap Magus | 59 | 55 | 51.75% | 63 |
| 1.26% | Cursed Slimeball | 270 | 252 | 51.72% | 310 |
| 0.28% | Sorriel the Bale | 60 | 56 | 51.72% | 84 |
| 1.02% | Demented Shark | 219 | 205 | 51.65% | 220 |
| 0.23% | Runemancer Atuat | 49 | 46 | 51.58% | 74 |
| 0.56% | Hunter Jarx | 119 | 112 | 51.52% | 149 |
| 0.43% | Magi of the Forest | 92 | 87 | 51.40% | 100 |
| 0.18% | Black Dragon | 38 | 36 | 51.35% | 29 |
| 0.55% | Ancient Redwood | 116 | 110 | 51.33% | 112 |
| 1.96% | Goblin Fireballer | 416 | 395 | 51.29% | 195 |
| 0.19% | Spirit Shaman | 41 | 39 | 51.25% | 33 |
| 0.21% | Dark Astronomer | 45 | 43 | 51.14% | 22 |
| 0.44% | Mischievous Mermaid | 93 | 89 | 51.10% | 132 |
| 8.16% | Venator Kinjo | 1724 | 1656 | 51.01% | 2026 |
| 0.40% | Lord of Fire | 84 | 81 | 50.91% | 14 |
| 0.42% | Enchanted Pixie | 89 | 86 | 50.86% | 108 |
| 0.56% | Goblin Dartling | 119 | 115 | 50.85% | 57 |
| 0.67% | Bramble Pixie | 141 | 137 | 50.72% | 115 |
| 2.47% | Djinn Inferni | 519 | 506 | 50.63% | 522 |
| 2.37% | Chaos Knight | 497 | 486 | 50.56% | 513 |
| 40.98% | Doctor Blight | 8579 | 8395 | 50.54% | 7929 |
| 0.80% | Imp Bowman | 167 | 164 | 50.45% | 190 |
| 9.09% | Runi | 1899 | 1865 | 50.45% | 1952 |
| 1.26% | Feral Spirit | 263 | 260 | 50.29% | 206 |
| 3.40% | Gem Meteor | 709 | 701 | 50.28% | 736 |
| 0.99% | Kron the Undying | 206 | 204 | 50.24% | 64 |
| 0.59% | Baby Unicorn | 122 | 121 | 50.21% | 65 |
| 1.03% | Centauri Mage | 213 | 212 | 50.12% | 114 |
| 9.90% | Venari Crystalsmith | 2054 | 2047 | 50.09% | 2021 |
| 0.46% | Enchanted Defender | 95 | 95 | 50.00% | 34 |
| 0.36% | Time Meddler | 74 | 74 | 50.00% | 88 |
| 0.48% | Musa Saline | 100 | 100 | 50.00% | 210 |
| 2.16% | Lava Spider | 446 | 448 | 49.89% | 317 |
| 0.96% | Mitica Headhunter | 198 | 199 | 49.87% | 117 |
| 15.08% | Adelade Brightwing | 3107 | 3139 | 49.74% | 3191 |
| 1.35% | Mushroom Seer | 278 | 281 | 49.73% | 312 |
| 4.38% | Dax Paragon | 902 | 912 | 49.72% | 985 |
| 0.44% | Night Ghoul | 90 | 91 | 49.72% | 67 |
| 1.25% | Sabre Shark | 257 | 260 | 49.71% | 204 |
| 3.04% | Screeching Vulture | 626 | 635 | 49.64% | 549 |
| 0.64% | Water Caller | 132 | 134 | 49.62% | 121 |
| 0.28% | Beetle Queen | 58 | 59 | 49.57% | 61 |
| 0.28% | Magi Sphinx | 57 | 58 | 49.57% | 25 |
| 0.82% | Boogeyman | 169 | 172 | 49.56% | 120 |
| 1.00% | Tinderlock | 205 | 210 | 49.40% | 181 |
| 0.18% | Onyx Sentinel | 37 | 38 | 49.33% | 12 |
| 0.99% | Octopider | 202 | 208 | 49.27% | 67 |
| 0.61% | Peacebringer | 124 | 128 | 49.21% | 73 |
| 1.02% | Gold Dragon | 208 | 215 | 49.17% | 279 |
| 0.28% | The Gorlodon | 57 | 59 | 49.14% | 23 |
| 1.74% | Scavo Technomancer | 353 | 366 | 49.10% | 293 |
| 0.13% | Air Elemental | 27 | 28 | 49.09% | 8 |
| 1.17% | Rune Crafter | 238 | 247 | 49.07% | 168 |
| 7.22% | Baakjira | 1466 | 1524 | 49.03% | 1595 |
| 0.98% | Javelin Thrower | 199 | 207 | 49.01% | 118 |
| 0.84% | Forgotten One | 170 | 177 | 48.99% | 215 |
| 1.48% | Brownie | 301 | 314 | 48.94% | 264 |
| 0.95% | Hill Giant | 193 | 202 | 48.86% | 239 |
| 2.08% | Ravenhood Warden | 420 | 441 | 48.78% | 544 |
| 0.54% | Water Elemental | 108 | 114 | 48.65% | 82 |
| 3.80% | Furious Chicken | 765 | 808 | 48.63% | 837 |
| 0.35% | Orc Sergeant | 71 | 75 | 48.63% | 32 |
| 0.70% | Grund | 141 | 149 | 48.62% | 158 |
| 15.57% | Merdaali Guardian | 3133 | 3317 | 48.57% | 3629 |
| 1.33% | Drybone Raider | 268 | 284 | 48.55% | 195 |
| 0.24% | Lord of Darkness | 49 | 52 | 48.51% | -14 |
| 3.38% | Spirit Miner | 678 | 721 | 48.46% | 468 |
| 6.71% | Countess Sinash | 1346 | 1435 | 48.40% | 1509 |
| 4.49% | Stitch Leech | 900 | 960 | 48.39% | 703 |
| 0.22% | Lord Arianthus | 44 | 47 | 48.35% | 77 |
| 2.76% | Lava Launcher | 552 | 592 | 48.25% | 651 |
| 1.38% | Phantom Soldier | 275 | 295 | 48.25% | 210 |
| 5.09% | Lira the Dark | 1015 | 1093 | 48.15% | 953 |
| 1.54% | Mycelic Morphoid | 306 | 330 | 48.11% | 322 |
| 0.19% | Unicorn Mustang | 38 | 41 | 48.10% | 2 |
| 3.11% | Scorch Fiend | 620 | 669 | 48.10% | 609 |
| 1.77% | Ferox Defender | 352 | 380 | 48.09% | 365 |
| 0.43% | Pirate Archer | 86 | 93 | 48.04% | 113 |
| 0.18% | Ettin Spearman | 36 | 39 | 48.00% | 32 |
| 3.54% | Venari Marksrat | 703 | 762 | 47.99% | 1058 |
| 2.14% | Scavo Firebolt | 424 | 461 | 47.91% | 325 |
| 0.69% | Captain's Ghost | 137 | 149 | 47.90% | 19 |
| 2.92% | Corpse Fiend | 580 | 631 | 47.89% | 607 |
| 3.84% | Weirding Warrior | 761 | 829 | 47.86% | 898 |
| 0.49% | The Kraken | 98 | 107 | 47.80% | 39 |
| 4.29% | Jared Scar | 849 | 927 | 47.80% | 773 |
| 3.79% | Silent Sha-vi | 751 | 820 | 47.80% | 717 |
| 0.44% | Dumacke Orc | 87 | 95 | 47.80% | 51 |
| 2.19% | Phantom of the Abyss | 434 | 474 | 47.80% | 172 |
| 4.89% | Prismatic Energy | 968 | 1058 | 47.78% | 790 |
| 4.65% | River Hellondale | 919 | 1007 | 47.72% | 1054 |
| 2.69% | Venari Scout | 531 | 582 | 47.71% | 368 |
| 8.10% | Chaos Dragon | 1598 | 1757 | 47.63% | 1739 |
| 0.19% | Nectar Queen | 38 | 42 | 47.50% | 22 |
| 6.15% | Soul Fiend | 1208 | 1341 | 47.39% | 1001 |
| 0.13% | Elven Defender | 26 | 29 | 47.27% | -11 |
| 0.31% | Insidious Warlock | 60 | 67 | 47.24% | 66 |
| 4.15% | Vulguine | 812 | 908 | 47.21% | 716 |
| 2.07% | Prismologist | 404 | 453 | 47.14% | 317 |
| 0.96% | Elven Cutthroat | 188 | 211 | 47.12% | 58 |
| 0.12% | Quora Towershead | 24 | 27 | 47.06% | 33 |
| 0.41% | Mycelic Infantry | 80 | 90 | 47.06% | 55 |
| 9.08% | Naga Assassin | 1763 | 1997 | 46.89% | 1618 |
| 0.41% | Cocatrice | 80 | 91 | 46.78% | 78 |
| 0.52% | Electric Eels | 101 | 115 | 46.76% | -30 |
| 1.92% | Corrupted Pegasus | 372 | 424 | 46.73% | 186 |
| 0.73% | Earth Elemental | 142 | 162 | 46.71% | 36 |
| 11.85% | Djinn Renova | 2293 | 2616 | 46.71% | 1956 |
| 10.80% | Goblin Psychic | 2088 | 2387 | 46.66% | 1703 |
| 1.12% | Clockwork Aide | 216 | 247 | 46.65% | 116 |
| 1.53% | Junker | 295 | 339 | 46.53% | 89 |
| 12.03% | Time Mage | 2314 | 2670 | 46.43% | 1913 |
| 0.14% | Arachne Thug | 26 | 30 | 46.43% | 22 |
| 3.00% | Coeurl Lurker | 575 | 666 | 46.33% | 404 |
| 28.65% | Supply Runner | 5498 | 6372 | 46.32% | 3965 |
| 0.49% | Venari Heatsmith | 94 | 109 | 46.31% | 42 |
| 0.22% | Crystal Werewolf | 43 | 50 | 46.24% | -7 |
| 0.31% | Venari Knifer | 60 | 70 | 46.15% | 77 |
| 1.43% | Iziar | 273 | 319 | 46.11% | 240 |
| 2.00% | Creeping Ooze | 381 | 447 | 46.01% | 306 |
| 1.99% | Uloth Dhampir | 380 | 446 | 46.00% | 253 |
| 0.92% | Vampiric Blossom | 175 | 206 | 45.93% | 126 |
| 22.15% | Deeplurker | 4209 | 4967 | 45.87% | 3545 |
| 0.60% | Sea Genie | 114 | 135 | 45.78% | 85 |
| 0.56% | Divine Healer | 107 | 127 | 45.73% | 103 |
| 2.25% | Antoid Platoon | 426 | 508 | 45.61% | 356 |
| 1.01% | Radiated Scorcher | 190 | 227 | 45.56% | 110 |
| 1.33% | Exploding Rats | 251 | 301 | 45.47% | 224 |
| 1.27% | Cruel Sethropod | 239 | 287 | 45.44% | 203 |
| 1.60% | Axemaster | 300 | 361 | 45.39% | 98 |
| 0.52% | Medusa | 97 | 117 | 45.33% | 78 |
| 4.45% | River Nymph | 834 | 1008 | 45.28% | 822 |
| 6.12% | Xenith Archer | 1147 | 1389 | 45.23% | 915 |
| 0.88% | Ever-Hungry Skull | 165 | 201 | 45.08% | 148 |
| 0.17% | Twisted Jester | 32 | 39 | 45.07% | 26 |
| 4.59% | Djinn Biljka | 853 | 1047 | 44.89% | 627 |
| 2.03% | Cursed Windeku | 377 | 464 | 44.83% | 372 |
| 4.54% | Ruler of the Seas | 843 | 1038 | 44.82% | 116 |
| 7.95% | Spirit Hoarder | 1473 | 1820 | 44.73% | 1336 |
| 6.76% | Torrent Fiend | 1252 | 1548 | 44.71% | 1008 |
| 0.21% | Pyrewatch Devil | 38 | 47 | 44.71% | 13 |
| 1.70% | Blinding Reflector | 314 | 389 | 44.67% | 191 |
| 0.42% | Kra'ar Xoc | 77 | 96 | 44.51% | 69 |
| 0.33% | Pirate Captain | 60 | 75 | 44.44% | 21 |
| 6.35% | Celestial Harpy | 1168 | 1462 | 44.41% | 893 |
| 0.41% | Dwarven Wizard | 75 | 94 | 44.38% | 48 |
| 2.67% | Scavo Hireling | 489 | 617 | 44.21% | 544 |
| 8.10% | Merdhampir | 1484 | 1873 | 44.21% | 1089 |
| 0.71% | Sunkai Harvester | 130 | 165 | 44.07% | 73 |
| 0.89% | Carrion Shade | 162 | 206 | 44.02% | 193 |
| 3.65% | Disintegrator | 665 | 847 | 43.98% | 492 |
| 0.34% | Firecaller | 62 | 79 | 43.97% | 58 |
| 5.07% | Venari Spellsmith | 923 | 1179 | 43.91% | 499 |
| 1.95% | Xenith Monk | 354 | 454 | 43.81% | 301 |
| 0.15% | Wily Coyotian | 28 | 36 | 43.75% | 25 |
| 4.59% | Arkemis the Bear | 830 | 1071 | 43.66% | 510 |
| 0.20% | Naga Fire Wizard | 36 | 47 | 43.37% | -4 |
| 0.94% | Djinn Apprentice | 168 | 220 | 43.30% | -11 |
| 13.09% | Angelic Mandarin | 2346 | 3077 | 43.26% | 1873 |
| 1.53% | Djinn Muirat | 273 | 359 | 43.20% | 143 |
| 2.05% | Revealer | 365 | 483 | 43.04% | 367 |
| 6.77% | Mycelic Slipspawn | 1206 | 1599 | 42.99% | 555 |
| 2.96% | Soul Strangler | 527 | 699 | 42.99% | 404 |
| 1.99% | Tenyii Striker | 354 | 472 | 42.86% | 274 |
| 1.25% | Gargoya Scrapper | 221 | 296 | 42.75% | 174 |
| 1.82% | Harklaw | 321 | 433 | 42.57% | 238 |
| 7.82% | Chaos Agent | 1377 | 1863 | 42.50% | 829 |
| 1.59% | Riftwing | 279 | 378 | 42.47% | 226 |
| 2.55% | Life Sapper | 447 | 608 | 42.37% | 176 |
| 11.83% | Uraeus | 2076 | 2825 | 42.36% | 1474 |
| 1.65% | Runemancer Kye | 286 | 399 | 41.75% | 2 |
| 2.43% | Pelacor Conjurer | 420 | 586 | 41.75% | 198 |
| 5.35% | Regal Peryton | 925 | 1293 | 41.70% | 495 |
| 5.74% | Igor Darkspear | 992 | 1387 | 41.70% | 606 |
| 2.35% | Venari Bonesmith | 406 | 568 | 41.68% | 260 |
| 0.20% | Highland Archer | 35 | 49 | 41.67% | -22 |
| 4.48% | Venari Wavesmith | 771 | 1085 | 41.54% | 518 |
| 0.21% | Fire Spitter | 36 | 51 | 41.38% | 34 |
| 1.51% | Goblin Tower | 258 | 366 | 41.35% | 162 |
| 1.58% | Legionnaire Alvar | 271 | 385 | 41.31% | 98 |
| 1.56% | Dhampir Stalker | 265 | 382 | 40.96% | 170 |
| 11.83% | Pelacor Bandit | 2001 | 2900 | 40.83% | 971 |
| 1.19% | Shadow Snitch | 200 | 291 | 40.73% | 175 |
| 1.19% | Diemonshark | 200 | 291 | 40.73% | 123 |
| 0.15% | Will-o-Wisp | 25 | 37 | 40.32% | 22 |
| 0.17% | Manticore | 29 | 43 | 40.28% | 9 |
| 0.48% | War Pegasus | 80 | 119 | 40.20% | 15 |
| 4.59% | Djinn Oshannus | 762 | 1140 | 40.06% | 9 |
| 3.53% | Magi of Chaos | 585 | 878 | 39.99% | 192 |
| 1.33% | Swamp Spitter | 219 | 333 | 39.67% | 124 |
| 0.55% | Djinn Chwala | 90 | 138 | 39.47% | 68 |
| 3.71% | Kulu Swimhunter | 605 | 931 | 39.39% | 60 |
| 1.76% | Venari Seedsmith | 286 | 444 | 39.18% | 119 |
| 4.29% | Tide Biter | 694 | 1084 | 39.03% | 503 |
| 2.10% | Kulu Mastermind | 335 | 535 | 38.51% | 201 |
| 0.18% | Ifrit Rising | 28 | 45 | 38.36% | 16 |
| 5.82% | Wave Brood | 924 | 1488 | 38.31% | 349 |
| 0.99% | Twilight Basilisk | 156 | 256 | 37.86% | 67 |
| 0.18% | Technowizologist | 28 | 46 | 37.84% | -26 |
| 1.85% | Hardy Stonefish | 288 | 479 | 37.55% | -53 |
| 0.99% | Coastal Sentry | 154 | 257 | 37.47% | 42 |
| 0.42% | Vampire Bat | 65 | 110 | 37.14% | -2 |
| 0.42% | Pelacor Deceiver | 64 | 112 | 36.36% | 28 |
| 2.43% | Nerissa Tridawn | 366 | 641 | 36.35% | 10 |
| 0.37% | Riverboat Captain | 56 | 99 | 36.13% | 51 |
| 1.64% | Void Dragon | 245 | 434 | 36.08% | 60 |
| 0.78% | Magi Necrosi | 116 | 206 | 36.02% | 32 |
| 0.49% | Lightning Dragon | 70 | 131 | 34.83% | -29 |
| 2.19% | Flying Squid | 309 | 599 | 34.03% | -23 |
| 0.77% | Noa the Just | 109 | 212 | 33.96% | -14 |
| 3.89% | Pelacor Arbalest | 547 | 1064 | 33.95% | -61 |
| 0.14% | Haunted Spider | 19 | 39 | 32.76% | -50 |
| 0.40% | Gargoya Lion | 51 | 115 | 30.72% | -1 |
| 0.35% | Radiated Brute | 45 | 102 | 30.61% | -27 |
| 1.97% | Gargoya Devil | 243 | 572 | 29.82% | -81 |
| 0.13% | Gobson Bomber | 16 | 38 | 29.63% | -17 |
| 0.15% | Usut | 18 | 46 | 28.13% | 8 |
| 0.20% | Uriel the Purifier | 20 | 62 | 24.39% | -21 |
| 0.12% | Isgald Vorst | 12 | 38 | 24.00% | -69 |
👾 Diamond (Wild + Modern)
| Usage% | Monster | W | L | Win Rate | RI |
|---|---|---|---|---|---|
| 0.92% | Epona | 424 | 155 | 73.23% | 748 |
| 2.25% | Scale Doctor | 983 | 426 | 69.77% | 1771 |
| 0.43% | Kralus | 175 | 97 | 64.34% | 276 |
| 0.25% | Cthulhu | 97 | 57 | 62.99% | 222 |
| 1.87% | High Priest Darius | 727 | 444 | 62.08% | 1237 |
| 0.70% | The Vigilator | 271 | 167 | 61.87% | 434 |
| 0.13% | Ferexia General | 50 | 31 | 61.73% | 107 |
| 0.36% | Lensmaster | 140 | 87 | 61.67% | 220 |
| 1.99% | Shadowy Presence | 767 | 477 | 61.66% | 1284 |
| 4.10% | Ash Mirage | 1581 | 988 | 61.54% | 2765 |
| 0.23% | Peaceful Giant | 87 | 55 | 61.27% | 119 |
| 2.36% | Elemental Phoenix | 905 | 574 | 61.19% | 1664 |
| 1.81% | Grenadier | 692 | 439 | 61.18% | 896 |
| 1.66% | Goblin Shaman | 636 | 405 | 61.10% | 1075 |
