Card Usage Statistics - Ranked Rewards Season 87 (Season 161/174)
Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 87. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Wed Dec 31 2025 14:00 to: Thu Jan 15 2026 14:00
Battles: 463,587
| League | Combined | Modern | Wild |
|---|---|---|---|
| Champion | 91,784 | 26,229 | 65,555 |
| Diamond | 182,342 | 19,510 | 162,832 |
| Gold | 83,725 | 17,213 | 66,512 |
| Silver | 54,353 | 27,949 | 26,404 |
| Novice/Bronze | 51,383 | 41,991 | 9,392 |
These battles (463,587) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.

Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 174 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
| Usage% | Monster | Average Level | W | L | Win Rate | RI |
|---|---|---|---|---|---|---|
| 0.07% | Lord of Fire | 3.85 | 42 | 19 | 68.85% | 81 |
| 0.40% | Savaketh | 3.40 | 251 | 116 | 68.39% | 445 |
| 0.06% | Silvershield Knight | 9.18 | 38 | 18 | 67.86% | 65 |
| 0.74% | Epona | 3.75 | 438 | 237 | 64.89% | 662 |
| 0.06% | Peaceful Giant | 9.27 | 33 | 18 | 64.71% | 50 |
| 0.09% | Jini Guise | 3.73 | 54 | 30 | 64.29% | 79 |
| 0.11% | Magnor | 3.88 | 66 | 37 | 64.08% | 101 |
| 0.77% | Angel of Light | 3.89 | 450 | 258 | 63.56% | 664 |
| 1.01% | Madcap Magus | 7.82 | 588 | 342 | 63.23% | 843 |
| 2.29% | Failed Summoner | 9.66 | 1,320 | 782 | 62.80% | 1865 |
| 3.53% | Acid Shooter | 5.96 | 2,034 | 1,207 | 62.76% | 2829 |
| 0.06% | Fire Beetle | 8.80 | 32 | 19 | 62.75% | 47 |
| 0.11% | Lensmaster | 3.80 | 64 | 38 | 62.75% | 99 |
| 0.23% | Muspelheim Demon | 7.94 | 133 | 79 | 62.74% | 176 |
| 0.15% | Poseidon | 3.82 | 84 | 50 | 62.69% | 117 |
| 0.67% | Grim Bonewhip | 9.19 | 384 | 229 | 62.64% | 520 |
| 2.05% | Khmer Princess | 7.70 | 1,177 | 702 | 62.64% | 1687 |
| 0.80% | Spirit of the Forest | 3.86 | 458 | 276 | 62.40% | 652 |
| 0.07% | Cerberus | 7.72 | 38 | 23 | 62.30% | 56 |
| 0.82% | Inevitable | 3.75 | 468 | 286 | 62.07% | 642 |
| 0.09% | Tandi Janda | 5.34 | 54 | 33 | 62.07% | 76 |
| 0.11% | Armorsmith | 7.33 | 61 | 38 | 61.62% | 87 |
| 0.16% | Naga Windmaster | 7.11 | 91 | 57 | 61.49% | 125 |
| 0.52% | Rune Arcanist | 7.04 | 292 | 189 | 60.71% | 346 |
| 1.94% | Riklauniman | 3.80 | 1,078 | 700 | 60.63% | 1348 |
| 0.13% | Child of the Forest | 7.85 | 70 | 46 | 60.34% | 85 |
| 0.15% | Centauri Mage | 7.71 | 82 | 54 | 60.29% | 99 |
| 0.60% | Zyriel | 3.78 | 329 | 218 | 60.15% | 377 |
| 0.81% | Ice Pixie | 7.74 | 444 | 296 | 60.00% | 514 |
| 0.43% | Tortisian Chief | 5.75 | 239 | 160 | 59.90% | 276 |
| 1.66% | Fizbo the Fabulous | 3.74 | 911 | 611 | 59.86% | 1046 |
| 2.16% | Truthspeaker | 7.90 | 1,189 | 798 | 59.84% | 1381 |
| 0.66% | Coastal Nymph | 9.39 | 362 | 244 | 59.74% | 423 |
| 0.09% | Sea Genie | 9.46 | 50 | 34 | 59.52% | 48 |
| 0.32% | Ulfga the Blighted | 3.94 | 174 | 119 | 59.39% | 191 |
| 0.20% | Dumacke Exile | 9.37 | 108 | 74 | 59.34% | 103 |
| 11.44% | Kelan Gaines | 7.99 | 6,227 | 4,271 | 59.32% | 6896 |
| 0.09% | Shadowcomb Duskrose | 9.03 | 51 | 35 | 59.30% | 50 |
| 0.29% | Goblin Shaman | 9.11 | 155 | 107 | 59.16% | 168 |
| 0.13% | Bertrol Gobson | 9.33 | 72 | 50 | 59.02% | 81 |
| 2.03% | Kelp Initiate | 7.69 | 1,099 | 766 | 58.93% | 1166 |
| 4.81% | Olivia of the Brook | 5.90 | 2,597 | 1,817 | 58.84% | 2689 |
| 0.11% | Efreet Elder | 7.82 | 60 | 42 | 58.82% | 104 |
| 0.18% | Silvershield Bard | 6.56 | 97 | 68 | 58.79% | 109 |
| 0.16% | Divine Healer | 5.60 | 87 | 61 | 58.78% | 98 |
| 0.39% | Dar 'Gottem' Gearnut | 3.87 | 209 | 147 | 58.71% | 204 |
| 0.32% | Grenadier | 5.92 | 172 | 121 | 58.70% | 184 |
| 0.77% | Elemental Phoenix | 3.88 | 413 | 291 | 58.66% | 422 |
| 0.78% | Heloise the Hollow | 4.00 | 422 | 298 | 58.61% | 423 |
| 0.12% | Goblin Fireballer | 9.86 | 65 | 46 | 58.56% | 65 |
| 0.37% | Mitica Headhunter | 5.31 | 199 | 141 | 58.53% | 205 |
| 2.13% | Lurking Puffer | 9.48 | 1,144 | 814 | 58.43% | 1168 |
| 1.79% | High Priest Darius | 3.80 | 955 | 687 | 58.16% | 952 |
| 0.22% | Halo Wisp | 3.85 | 118 | 85 | 58.13% | 112 |
| 1.20% | Warrior of Peace | 9.88 | 638 | 462 | 58.00% | 611 |
| 0.36% | Dragon Jumper | 3.87 | 193 | 140 | 57.96% | 185 |
| 0.25% | Feasting Seaweed | 9.73 | 132 | 96 | 57.89% | 122 |
| 0.95% | Blood Maker | 9.92 | 506 | 368 | 57.89% | 486 |
| 0.50% | Runeslinger | 7.66 | 265 | 193 | 57.86% | 257 |
| 0.09% | Fire Elemental | 7.78 | 48 | 35 | 57.83% | 48 |
| 1.58% | Fenmoor Platypus | 7.94 | 836 | 610 | 57.81% | 819 |
| 6.25% | Daigendark Surveyor | 9.64 | 3,317 | 2,422 | 57.80% | 3062 |
| 5.82% | Commander Goff | 3.98 | 3,081 | 2,265 | 57.63% | 2804 |
| 0.17% | Gold Dragon | 3.96 | 91 | 67 | 57.59% | 78 |
| 8.65% | Grimbardun Smith | 7.84 | 4,569 | 3,369 | 57.56% | 4236 |
| 0.39% | Azhar Ibn Sulaim | 3.16 | 207 | 153 | 57.50% | 192 |
| 0.66% | Phlegmor | 9.62 | 350 | 259 | 57.47% | 332 |
| 8.86% | Mantaroth | 3.92 | 4,673 | 3,459 | 57.46% | 4324 |
| 6.89% | Daarg Deadblast | 3.93 | 3,632 | 2,692 | 57.43% | 3270 |
| 13.13% | Venka the Vile | 3.97 | 6,917 | 5,134 | 57.40% | 5923 |
| 6.64% | Elanor Bravefoot | 3.37 | 3,495 | 2,597 | 57.37% | 3012 |
| 0.10% | Cutter Brieze | 7.44 | 51 | 38 | 57.30% | 40 |
| 0.35% | Silverblade Fighter | 7.88 | 185 | 138 | 57.28% | 158 |
| 2.51% | Rila Fen | 4.83 | 1,318 | 985 | 57.23% | 1172 |
| 1.94% | Meriput Mossmender | 7.92 | 1,016 | 763 | 57.11% | 843 |
| 3.68% | Lucky Longshot | 5.96 | 1,929 | 1,453 | 57.04% | 1591 |
| 0.75% | Gelatinous Cube | 9.37 | 391 | 296 | 56.91% | 382 |
| 3.80% | Meriput Magician | 9.39 | 1,984 | 1,504 | 56.88% | 1673 |
| 0.60% | Sira | 3.65 | 312 | 237 | 56.83% | 257 |
| 2.04% | Ahna-Chei Botanist | 9.68 | 1,064 | 809 | 56.81% | 870 |
| 2.34% | Almo Cambio | 3.92 | 1,219 | 931 | 56.70% | 1010 |
| 0.79% | Dalthin Ironhood | 5.54 | 412 | 315 | 56.67% | 316 |
| 11.95% | Rage | 3.86 | 6,207 | 4,760 | 56.60% | 5249 |
| 0.32% | Pixie-knife Hurler | 6.48 | 168 | 129 | 56.57% | 139 |
| 0.81% | Palifala Weslinath | 3.99 | 419 | 323 | 56.47% | 307 |
| 0.23% | Cloveria Morth'lana | 5.98 | 118 | 91 | 56.46% | 89 |
| 8.02% | Jicarilla the Rime | 3.92 | 4,152 | 3,207 | 56.42% | 3421 |
| 0.21% | Undead Priest | 6.96 | 110 | 85 | 56.41% | 85 |
| 2.70% | Bera Dallin | 3.92 | 1,394 | 1,080 | 56.35% | 1100 |
| 1.47% | Ava the Undaunted | 3.80 | 760 | 589 | 56.34% | 587 |
| 0.17% | Parasitic Growth | 9.41 | 89 | 69 | 56.33% | 69 |
| 5.37% | Calamity | 3.96 | 2,774 | 2,153 | 56.30% | 2257 |
| 0.51% | Sea Stalker | 7.76 | 261 | 203 | 56.25% | 221 |
| 0.18% | Ant Miners | 9.49 | 95 | 74 | 56.21% | 87 |
| 0.40% | Kralus | 3.80 | 205 | 160 | 56.16% | 186 |
| 0.12% | Croire | 5.83 | 64 | 50 | 56.14% | 54 |
| 0.21% | Nephket | 3.87 | 110 | 86 | 56.12% | 89 |
| 1.08% | Albatross | 8.19 | 556 | 435 | 56.10% | 454 |
| 0.09% | Goblin Dartling | 9.65 | 46 | 36 | 56.10% | 26 |
| 2.60% | Satha Toledo | 5.56 | 1,339 | 1,048 | 56.10% | 995 |
| 0.41% | The Vigilator | 3.87 | 209 | 164 | 56.03% | 141 |
| 0.05% | Fire Demon | 5.90 | 28 | 22 | 56.00% | 16 |
| 0.19% | Battering Ram | 9.51 | 98 | 77 | 56.00% | 72 |
| 0.33% | Swamp Thing | 5.59 | 169 | 133 | 55.96% | 128 |
| 0.71% | Immolation | 3.69 | 363 | 286 | 55.93% | 282 |
| 0.16% | Grix | 1.90 | 81 | 64 | 55.86% | 61 |
| 0.54% | Grum Flameblade | 3.92 | 277 | 219 | 55.85% | 201 |
| 0.10% | Kobold Miner | 9.13 | 53 | 42 | 55.79% | 33 |
| 2.23% | Leolin Sifu | 5.91 | 1,140 | 904 | 55.77% | 817 |
| 0.11% | Boogeyman | 7.65 | 58 | 46 | 55.77% | 42 |
| 2.35% | Delya | 3.94 | 1,204 | 955 | 55.77% | 852 |
| 1.90% | Albahoo Forester | 9.19 | 974 | 773 | 55.75% | 671 |
| 0.32% | Karst Harpy | 5.74 | 165 | 131 | 55.74% | 114 |
| 0.17% | Cullborn Revenant | 8.92 | 88 | 70 | 55.70% | 69 |
| 0.90% | Drybone Bowdog | 7.92 | 458 | 365 | 55.65% | 294 |
| 2.23% | Fungus Spawn | 3.86 | 1,138 | 907 | 55.65% | 856 |
| 0.11% | Captain's Ghost | 7.46 | 55 | 44 | 55.56% | 34 |
| 0.51% | Iza the Fanged | 3.97 | 260 | 208 | 55.56% | 183 |
| 1.55% | Forked-Tongue Sage | 7.88 | 792 | 634 | 55.54% | 629 |
| 0.14% | Mordeus | 3.87 | 71 | 57 | 55.47% | 53 |
| 1.54% | Tower Griffin | 7.81 | 782 | 628 | 55.46% | 537 |
| 1.22% | Silvershield Assassin | 7.81 | 620 | 499 | 55.41% | 428 |
| 2.56% | Endura Brune | 3.95 | 1,300 | 1,047 | 55.39% | 843 |
| 0.83% | Elven Mystic | 7.61 | 420 | 339 | 55.34% | 292 |
| 0.46% | Ancient Redwood | 3.73 | 234 | 189 | 55.32% | 174 |
| 1.84% | Night Stalker | 7.94 | 932 | 754 | 55.28% | 613 |
| 0.21% | Mermaid Healer | 5.77 | 106 | 86 | 55.21% | 68 |
| 0.38% | Wailing Wraith | 7.77 | 191 | 155 | 55.20% | 118 |
| 0.06% | War Chaang | 5.52 | 32 | 26 | 55.17% | 23 |
| 1.40% | Prismatic Energy | 7.64 | 708 | 576 | 55.14% | 463 |
| 5.60% | Inept Healer | 3.87 | 2,828 | 2,308 | 55.06% | 1812 |
| 1.13% | Crustacean King | 7.89 | 569 | 465 | 55.03% | 365 |
| 2.14% | Ash Mirage | 9.32 | 1,079 | 883 | 54.99% | 697 |
| 0.28% | Herbalist | 9.44 | 139 | 114 | 54.94% | 101 |
| 0.71% | Flame Monkey | 9.52 | 358 | 294 | 54.91% | 229 |
| 0.33% | Undead Badger | 9.71 | 168 | 138 | 54.90% | 108 |
| 0.41% | Brownie | 5.05 | 208 | 171 | 54.88% | 136 |
| 1.44% | Nimbledook Scout | 9.71 | 727 | 598 | 54.87% | 423 |
| 5.31% | Runeseer Sevaya | 3.75 | 2,674 | 2,202 | 54.84% | 1642 |
| 0.07% | Temporal Master | 5.90 | 34 | 28 | 54.84% | 28 |
| 2.01% | Chaos Animator | 9.66 | 1,013 | 835 | 54.82% | 577 |
| 5.39% | Queen Mycelia | 3.96 | 2,707 | 2,241 | 54.71% | 1643 |
| 8.07% | Anasth Soothsayer | 7.07 | 4,053 | 3,356 | 54.70% | 2529 |
| 1.23% | Spirit Miner | 3.80 | 616 | 511 | 54.66% | 373 |
| 1.81% | Shadowy Presence | 5.74 | 908 | 754 | 54.63% | 501 |
| 0.26% | Octopider | 7.55 | 132 | 110 | 54.55% | 73 |
| 0.20% | Orella Abadon | 7.56 | 102 | 85 | 54.55% | 63 |
| 0.07% | Dwarven Wizard | 5.50 | 37 | 31 | 54.41% | 17 |
| 0.07% | Two Gun Pete | 3.71 | 37 | 31 | 54.41% | 26 |
| 0.94% | Gobalano Soldier | 9.73 | 469 | 393 | 54.41% | 226 |
| 0.95% | Mad Kaboomist | 9.86 | 475 | 399 | 54.35% | 289 |
| 10.45% | Goblin Psychic | 9.90 | 5,211 | 4,383 | 54.32% | 2973 |
| 1.12% | Chaos Jailer | 7.85 | 557 | 469 | 54.29% | 300 |
| 0.67% | Shieldbearer | 7.70 | 334 | 282 | 54.22% | 176 |
| 2.95% | Thunderous Herald | 9.97 | 1,465 | 1,243 | 54.10% | 724 |
| 4.73% | Deep Delver | 7.78 | 2,347 | 1,994 | 54.07% | 1228 |
| 0.64% | Chaos Knight | 9.93 | 317 | 270 | 54.00% | 167 |
| 6.55% | Moxian Rebel | 7.73 | 3,245 | 2,767 | 53.98% | 1705 |
| 0.57% | Auroral Elemental | 5.87 | 280 | 239 | 53.95% | 142 |
| 0.19% | Gobson Sniper | 7.58 | 96 | 82 | 53.93% | 50 |
| 0.17% | Cthulhu | 3.71 | 84 | 72 | 53.85% | 38 |
| 1.55% | Ruler of the Seas | 3.76 | 763 | 656 | 53.77% | 381 |
| 1.24% | Captain Fellblade | 5.62 | 610 | 526 | 53.70% | 287 |
| 4.59% | Baron Fyatt | 3.90 | 2,261 | 1,955 | 53.63% | 1058 |
| 0.73% | Creeping Ooze | 5.57 | 357 | 309 | 53.60% | 169 |
| 4.00% | Calabash Sage | 9.85 | 1,967 | 1,703 | 53.60% | 877 |
| 0.51% | Sanctus Vicar | 6.62 | 250 | 217 | 53.53% | 106 |
| 0.17% | Whelp Herder | 9.38 | 85 | 74 | 53.46% | 31 |
| 3.54% | Caravan Guard | 9.74 | 1,736 | 1,517 | 53.37% | 733 |
| 3.08% | Bludgeon Hucker | 9.90 | 1,509 | 1,320 | 53.34% | 670 |
| 0.44% | Corsair Bosun | 7.32 | 217 | 190 | 53.32% | 94 |
| 0.96% | Mana Warden | 8.73 | 470 | 412 | 53.29% | 209 |
| 2.16% | Water Diviner | 7.70 | 1,055 | 925 | 53.28% | 441 |
| 1.33% | Cornealus | 3.87 | 651 | 571 | 53.27% | 273 |
| 0.67% | Moribund Arrowbait | 3.86 | 326 | 286 | 53.27% | 103 |
| 0.61% | Runi | 3.99 | 298 | 262 | 53.21% | 119 |
| 0.77% | Spark Pixies | 7.87 | 374 | 329 | 53.20% | 156 |
| 0.26% | Halfling Alchemist | 4.54 | 125 | 110 | 53.19% | 74 |
| 0.51% | Axemaster | 5.41 | 250 | 220 | 53.19% | 111 |
| 0.23% | Lone Boatman | 9.64 | 110 | 97 | 53.14% | 39 |
| 1.53% | Yaba's Pickle | 9.91 | 747 | 659 | 53.13% | 333 |
| 0.07% | Nessa | 3.23 | 34 | 30 | 53.13% | 15 |
| 0.77% | Wood Nymph | 7.99 | 375 | 331 | 53.12% | 149 |
| 0.16% | Sabre Shark | 9.34 | 77 | 68 | 53.10% | 30 |
| 0.31% | Living Lava | 7.85 | 150 | 133 | 53.00% | 65 |
| 2.36% | Soul Spawn | 3.90 | 1,147 | 1,018 | 52.98% | 486 |
| 0.09% | Evangelist | 6.00 | 45 | 40 | 52.94% | 16 |
| 0.43% | Corrupted Pegasus | 3.87 | 208 | 185 | 52.93% | 79 |
| 1.37% | Scale Doctor | 3.95 | 666 | 593 | 52.90% | 248 |
| 0.15% | Time Bandit | 2.00 | 74 | 66 | 52.86% | 34 |
| 3.72% | Rush Townsend | 3.86 | 1,804 | 1,610 | 52.84% | 736 |
| 0.38% | Silvershield Sheriff | 7.70 | 186 | 166 | 52.84% | 70 |
| 1.28% | Stitch Leech | 9.89 | 620 | 554 | 52.81% | 244 |
| 3.48% | Runemancer Florre | 3.70 | 1,687 | 1,509 | 52.78% | 679 |
| 0.06% | Javelin Thrower | 7.45 | 29 | 26 | 52.73% | 10 |
| 0.94% | Buttercup Mauler | 9.83 | 456 | 409 | 52.72% | 132 |
| 0.16% | Defender of Truth | 5.45 | 78 | 70 | 52.70% | 26 |
| 0.67% | Grimward Ruinshot | 7.90 | 325 | 292 | 52.67% | 125 |
| 0.23% | Surgehammer | 6.71 | 111 | 100 | 52.61% | 39 |
| 4.71% | Nalara Geinek | 3.83 | 2,273 | 2,048 | 52.60% | 769 |
| 0.30% | Solace Ashinach | 3.95 | 144 | 130 | 52.55% | 24 |
| 0.23% | Coral Wraith | 5.73 | 109 | 99 | 52.40% | 41 |
| 7.40% | Venari Crystalsmith | 7.96 | 3,549 | 3,243 | 52.25% | 1213 |
| 0.86% | Tasoshi Drakamoto | 5.98 | 413 | 378 | 52.21% | 118 |
| 1.40% | Conclave Artificer | 9.88 | 668 | 613 | 52.15% | 196 |
| 0.10% | Hrolfa | 3.71 | 49 | 45 | 52.13% | 7 |
| 0.18% | Cave Slug | 9.87 | 86 | 79 | 52.12% | 24 |
| 0.11% | Baby Unicorn | 8.73 | 51 | 47 | 52.04% | 17 |
| 0.14% | Fineas Rage | 7.74 | 65 | 60 | 52.00% | 19 |
| 0.14% | Avarisdeus | 5.90 | 65 | 60 | 52.00% | 19 |
| 5.22% | Scavo Chemist | 9.92 | 2,489 | 2,306 | 51.91% | 718 |
| 1.46% | Dax Paragon | 5.94 | 696 | 645 | 51.90% | 229 |
| 8.25% | Iziar | 3.73 | 3,931 | 3,643 | 51.90% | 1146 |
| 1.83% | Vulguine | 7.93 | 874 | 810 | 51.90% | 250 |
| 0.35% | Tusk the Wide | 5.76 | 166 | 154 | 51.88% | 47 |
| 7.01% | Vicious Giraffe | 9.98 | 3,337 | 3,097 | 51.87% | 980 |
| 1.30% | Ashen Cindergrim | 9.95 | 618 | 575 | 51.80% | 191 |
| 2.82% | Commander Slade | 7.93 | 1,338 | 1,246 | 51.78% | 348 |
| 0.12% | Voss | 3.95 | 59 | 55 | 51.75% | 15 |
| 2.77% | Venator Kinjo | 3.97 | 1,313 | 1,230 | 51.63% | 290 |
| 3.74% | Mystic Mudbinder | 9.96 | 1,770 | 1,664 | 51.54% | 299 |
| 1.06% | Canary Keeper | 7.91 | 502 | 472 | 51.54% | 102 |
| 0.14% | Tortisian Fighter | 9.70 | 68 | 64 | 51.52% | 15 |
| 0.14% | Mantoid | 9.73 | 68 | 64 | 51.52% | 14 |
| 0.30% | Ancient Lich | 3.90 | 141 | 133 | 51.46% | 30 |
| 6.46% | Baakjira | 3.97 | 3,047 | 2,882 | 51.39% | 636 |
| 1.18% | Bristleborn Brigand | 9.66 | 558 | 529 | 51.33% | 68 |
| 2.68% | Umbral Elemental | 5.91 | 1,262 | 1,197 | 51.32% | 264 |
| 0.39% | Serpentine Spy | 9.66 | 184 | 175 | 51.25% | 34 |
| 1.25% | Aerial Shieldmaiden | 7.73 | 586 | 558 | 51.22% | 118 |
| 7.75% | Halfling Refugee | 5.80 | 3,641 | 3,475 | 51.17% | 590 |
| 1.60% | Mindless Thrall | 6.94 | 752 | 718 | 51.16% | 139 |
| 0.25% | Sporcerer | 5.88 | 115 | 110 | 51.11% | 19 |
| 0.84% | Phlegmunculus | 7.75 | 393 | 376 | 51.11% | 58 |
| 8.60% | Merdaali Guardian | 7.96 | 4,033 | 3,860 | 51.10% | 823 |
| 3.88% | Nimbledook Explorer | 9.87 | 1,817 | 1,746 | 51.00% | 244 |
| 3.42% | Aves Sturgis | 3.78 | 1,599 | 1,538 | 50.97% | 266 |
| 9.05% | Ujurak Elder | 9.94 | 4,232 | 4,076 | 50.94% | 578 |
| 0.12% | Janni Oracle | 7.85 | 55 | 53 | 50.93% | 5 |
| 7.28% | Oshuur Constantia | 3.83 | 3,402 | 3,280 | 50.91% | 483 |
| 0.06% | Folen Flameye | 5.78 | 28 | 27 | 50.91% | 6 |
| 0.12% | Maggots | 9.81 | 58 | 56 | 50.88% | 9 |
| 0.26% | Evelyn Auvera | 5.66 | 123 | 119 | 50.83% | 9 |
| 0.07% | Zebajin | 3.92 | 31 | 30 | 50.82% | 9 |
| 0.57% | Mushroom Seer | 6.56 | 266 | 258 | 50.76% | 48 |
| 0.07% | Peacebringer | 6.99 | 34 | 33 | 50.75% | 10 |
| 1.32% | Gallicus | 3.80 | 616 | 598 | 50.74% | 95 |
| 0.08% | Giant Squid | 7.84 | 35 | 34 | 50.72% | 5 |
| 1.43% | Luceheim Demon | 9.90 | 668 | 649 | 50.72% | 88 |
| 4.60% | Sylvaran Sentinel | 5.98 | 2,139 | 2,080 | 50.70% | 233 |
| 1.41% | Uloth Dhampir | 7.26 | 657 | 639 | 50.69% | 113 |
| 0.56% | Archer Koi | 7.49 | 261 | 255 | 50.58% | 16 |
| 1.76% | Anachron Bolter | 6.95 | 815 | 797 | 50.56% | 38 |
| 0.10% | Time Meddler | 8.62 | 46 | 45 | 50.55% | 5 |
| 2.94% | Agor Longtail | 3.67 | 1,365 | 1,336 | 50.54% | 127 |
| 2.61% | Berix Snakeye | 3.69 | 1,210 | 1,189 | 50.44% | 146 |
| 0.38% | Ulundin Regulator | 7.85 | 178 | 175 | 50.42% | -4 |
| 1.53% | Etherite Construct | 5.96 | 706 | 695 | 50.39% | 20 |
| 0.30% | Screeching Vulture | 9.77 | 137 | 135 | 50.37% | -6 |
| 0.18% | Soulstorm | 5.92 | 84 | 83 | 50.30% | 2 |
| 0.20% | Skeleton Assassin | 9.23 | 91 | 90 | 50.28% | 7 |
| 0.20% | Vampiric Blossom | 7.90 | 93 | 92 | 50.27% | 1 |
| 1.02% | Blackmoor Jinx | 3.68 | 468 | 464 | 50.21% | 0 |
| 5.01% | Kha'zi Conjurer | 5.86 | 2,309 | 2,291 | 50.20% | -19 |
| 0.34% | Henchling Enforcer | 7.83 | 158 | 157 | 50.16% | 3 |
| 0.14% | Feral Spirit | 9.35 | 63 | 63 | 50.00% | -4 |
| 0.10% | Drybone Barbarian | 9.34 | 47 | 47 | 50.00% | 4 |
| 4.01% | Queen of Crows | 7.66 | 1,839 | 1,840 | 49.99% | 35 |
| 3.87% | Raa | 3.78 | 1,775 | 1,778 | 49.96% | 43 |
| 0.67% | Pyrewatch Devil | 7.88 | 309 | 310 | 49.92% | -12 |
| 8.16% | Arcane Skinwalker | 7.98 | 3,738 | 3,753 | 49.90% | -24 |
| 0.50% | Phantom of the Abyss | 3.69 | 229 | 230 | 49.89% | -1 |
| 13.62% | Doctor Blight | 3.90 | 6,234 | 6,263 | 49.88% | 101 |
| 0.41% | Thornmaw Berserker | 8.53 | 189 | 190 | 49.87% | 8 |
| 1.51% | Prismologist | 5.93 | 689 | 693 | 49.86% | -7 |
| 5.99% | Gramel the Hunger | 3.94 | 2,742 | 2,759 | 49.85% | -61 |
| 0.28% | The Kraken | 3.67 | 127 | 128 | 49.80% | -14 |
| 2.36% | Zarin the Scorch | 3.93 | 1,077 | 1,087 | 49.77% | -26 |
| 0.36% | Magmaforged | 8.97 | 164 | 166 | 49.70% | -15 |
| 0.34% | Lava Spider | 9.81 | 157 | 159 | 49.68% | -6 |
| 0.30% | Wily Coyotian | 9.64 | 136 | 138 | 49.64% | 9 |
| 0.25% | Palimpsest Prophet | 8.71 | 112 | 114 | 49.56% | 2 |
| 2.64% | Torrent Spawn | 3.89 | 1,199 | 1,221 | 49.55% | -27 |
| 4.21% | Dark Arborist | 7.88 | 1,915 | 1,951 | 49.53% | -81 |
| 0.68% | Runic Skyclaw | 7.56 | 309 | 315 | 49.52% | -20 |
| 1.21% | Halfshell Seer | 7.83 | 552 | 563 | 49.51% | -33 |
| 0.22% | Withered Old Sage | 7.31 | 100 | 102 | 49.50% | -5 |
| 0.33% | Junker | 9.30 | 148 | 151 | 49.50% | -2 |
| 8.44% | Adelade Brightwing | 3.96 | 3,832 | 3,910 | 49.50% | -124 |
| 2.20% | Sorriel the Bale | 3.78 | 1,001 | 1,022 | 49.48% | -11 |
| 0.10% | Oaken Behemoth | 3.32 | 47 | 48 | 49.47% | 9 |
| 0.77% | Craniax the Quick | 3.62 | 349 | 357 | 49.43% | -23 |
| 1.04% | Dark Ha'on | 3.89 | 473 | 484 | 49.43% | -51 |
| 1.07% | Frigid Wolf | 3.69 | 485 | 497 | 49.39% | -62 |
| 2.13% | Continuum Seer | 7.94 | 966 | 992 | 49.34% | -129 |
| 0.63% | Phantom Soldier | 5.53 | 287 | 295 | 49.31% | -12 |
| 0.47% | Gravebrand Warlock | 5.89 | 214 | 220 | 49.31% | -5 |
| 4.20% | Carnage Titan | 3.97 | 1,902 | 1,957 | 49.29% | -89 |
| 0.72% | Filthy Scavenger | 3.92 | 325 | 335 | 49.24% | -53 |
| 0.20% | Bramble Pixie | 9.05 | 91 | 94 | 49.19% | -5 |
| 0.87% | Musa Saline | 3.80 | 392 | 405 | 49.18% | -44 |
| 4.40% | Thunderhoof Nomad | 7.92 | 1,987 | 2,056 | 49.15% | -158 |
| 0.51% | Boring Hobgoblin | 9.95 | 230 | 238 | 49.15% | -22 |
| 2.49% | Furious Chicken | 3.58 | 1,123 | 1,164 | 49.10% | -150 |
| 0.06% | Dragon Spirit | 5.40 | 26 | 27 | 49.06% | -1 |
| 0.17% | Diamond Dragon | 3.80 | 77 | 80 | 49.04% | -6 |
| 2.88% | Chaos Agent | 9.94 | 1,298 | 1,349 | 49.04% | -191 |
| 0.11% | Surgeblade | 7.20 | 50 | 52 | 49.02% | -3 |
| 0.22% | Sola Ranjell | 3.41 | 97 | 101 | 48.99% | -5 |
| 3.43% | Lord Thanalor | 3.89 | 1,541 | 1,606 | 48.97% | -258 |
| 7.32% | Angelic Mandarin | 7.98 | 3,288 | 3,427 | 48.97% | -317 |
| 3.71% | Dhampir Infiltrator | 7.97 | 1,667 | 1,738 | 48.96% | -176 |
| 0.61% | Thraghun | 7.69 | 276 | 288 | 48.94% | -45 |
| 0.42% | Flame Mephit | 7.65 | 190 | 199 | 48.84% | -53 |
| 0.69% | Pelacor Mercenary | 9.90 | 308 | 323 | 48.81% | 107 |
| 0.18% | Sten Slatehelm | 2.74 | 80 | 84 | 48.78% | -14 |
| 2.56% | Fungus Flinger | 9.69 | 1,148 | 1,206 | 48.77% | -128 |
