Splinterlands Discount Hunter 01/20/2024
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.320 | $0.364 | $0.424 | $0.320 | -$0.044 (-12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.081 | $0.091 | $0.110 | $0.079 | -$0.012 (-13,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.012 | $0.022 | $0.010 | -$0.002 (-16,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.012 | $0.015 | $0.017 | $0.012 | -$0.003 (-20,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.274 | $0.356 | $0.459 | $0.257 | -$0.099 (-27,8%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.027 | $0.030 | $0.032 | $0.027 | -$0.003 (-10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.695 | $0.778 | $0.931 | $0.691 | -$0.087 (-11,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.292 | $0.335 | $0.390 | $0.291 | -$0.044 (-13,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.735 | $0.873 | $1.100 | $0.686 | -$0.187 (-21,4%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.300 | $0.354 | $0.454 | $0.300 | -$0.054 (-15,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.772 | $0.919 | $1.039 | $0.750 | -$0.169 (-18,4%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.080 | $1.228 | $1.354 | $1.069 | -$0.159 (-12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.674 | $1.927 | $2.490 | $1.670 | -$0.257 (-13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.844 | $2.136 | $2.250 | $1.844 | -$0.292 (-13,7%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.075 | $0.087 | $0.099 | $0.072 | -$0.015 (-17,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.077 | $0.094 | $0.113 | $0.077 | -$0.017 (-18,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.175 | $0.219 | $0.260 | $0.175 | -$0.044 (-20,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.020 | $1.189 | $1.391 | $0.900 | -$0.289 (-24,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.200 | $0.399 | $0.620 | $0.200 | -$0.199 (-49,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Goblin Sorcerer | Beta/Earth/Monster | $0.206 | $0.245 | $0.270 | $0.203 | -$0.042 (-17,1%) |
| 7 | Skeleton Assassin | Beta/Death/Monster | $0.255 | $0.305 | $0.339 | $0.255 | -$0.050 (-16,4%) |
| 8 | Crustacean King | Beta/Water/Monster | $0.602 | $0.717 | $0.783 | $0.602 | -$0.115 (-16,0%) |
| 9 | Silvershield Knight | Beta/Life/Monster | $0.442 | $0.505 | $0.521 | $0.442 | -$0.063 (-12,5%) |
| 10 | Armorsmith | Promo/Life/Monster | $0.269 | $0.301 | $0.950 | $0.265 | -$0.036 (-12,0%) |
| 11 | Fire Beetle | Beta/Fire/Monster | $0.250 | $0.281 | $0.298 | $0.250 | -$0.031 (-11,0%) |
| 12 | Goblin Shaman | Beta/Fire/Monster | $0.475 | $0.530 | $0.550 | $0.475 | -$0.055 (-10,4%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.640 | $0.737 | $0.946 | $0.590 | -$0.147 (-19,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.884 | $0.942 | $0.700 | -$0.184 (-20,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.524 | $0.679 | $0.832 | $0.524 | -$0.155 (-22,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.200 | $0.262 | $0.293 | $0.199 | -$0.063 (-24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $23.000 | $175.066 | $900.000 | $23.000 | -$152.066 (-86,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lyanna Natura | Beta/Earth/Summoner | $1.314 | $1.609 | $2.156 | $1.314 | -$0.295 (-18,3%) |
| 7 | Haunted Spirit | Beta/Death/Monster | $1.300 | $1.488 | $1.634 | $1.220 | -$0.268 (-18,0%) |
| 8 | Javelin Thrower | Reward/Earth/Monster | $0.570 | $0.679 | $0.890 | $0.570 | -$0.109 (-16,1%) |
| 9 | Crystal Werewolf | Reward/Life/Monster | $0.757 | $0.882 | $0.905 | $0.757 | -$0.125 (-14,2%) |
| 10 | Tyrus Paladium | Beta/Life/Summoner | $1.234 | $1.429 | $1.455 | $1.234 | -$0.195 (-13,6%) |
| 11 | Brighton Bloom | Dice/Dragon/Summoner | $1.150 | $1.330 | $1.484 | $1.150 | -$0.180 (-13,5%) |
| 12 | Enchanted Pixie | Beta/Neutral/Monster | $1.100 | $1.267 | $1.400 | $1.100 | -$0.167 (-13,2%) |
| 13 | Silvershield Sheriff | Reward/Life/Monster | $0.200 | $0.228 | $0.248 | $0.200 | -$0.028 (-12,3%) |
| 14 | Undead Priest | Alpha/Death/Monster | $2.349 | $2.635 | $2.894 | $2.344 | -$0.291 (-11,0%) |
| 15 | Living Lava | Untamed/Fire/Monster | $0.510 | $0.572 | $0.604 | $0.509 | -$0.063 (-11,0%) |
| 16 | Lorna Shine | Dice/Life/Summoner | $1.425 | $1.599 | $1.723 | $1.425 | -$0.174 (-10,9%) |
| 17 | Elven Mystic | Untamed/Neutral/Monster | $0.640 | $0.711 | $0.805 | $0.640 | -$0.071 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.997 | $3.527 | $4.146 | $2.997 | -$0.530 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.390 | $2.866 | $2.960 | $2.390 | -$0.476 (-16,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.120 | $2.634 | $3.218 | $2.120 | -$0.514 (-19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.640 | $4.755 | $5.954 | $3.640 | -$1.115 (-23,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.730 | $2.230 | $2.564 | $1.700 | -$0.530 (-23,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Swamp Thing | Alpha/Earth/Monster | $11.637 | $13.486 | $14.655 | $11.637 | -$1.849 (-13,7%) |
| 7 | Raging Impaler | Beta/Neutral/Monster | $5.000 | $5.649 | $6.489 | $5.000 | -$0.649 (-11,5%) |
| 8 | Serpent of the Flame | Beta/Fire/Monster | $7.289 | $8.049 | $8.999 | $7.216 | -$0.833 (-10,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $23.619 | $29.500 | $20.000 | -$3.619 (-15,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.750 | $22.315 | $27.311 | $17.750 | -$4.565 (-20,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3,500.000 | $4,774.396 | $7,300.000 | $3,500.000 | -$1,274.396 (-26,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $950.000 | $1,675.503 | $1,999.990 | $950.000 | -$725.503 (-43,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $599.000 | $54,297.884 | $1,000,000.000 | $599.000 | -$53,698.884 (-98,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Prince Rennyn | Beta/Earth/Summoner | $149.000 | $168.993 | $195.000 | $149.000 | -$19.993 (-11,8%) |
| 7 | The Vigilator | Untamed/Dragon/Monster | $10.646 | $11.833 | $13.554 | $10.646 | -$1.187 (-10,0%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.131 | $1.278 | $1.390 | $1.108 | -$0.170 (-13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.400 | $0.530 | $0.670 | $0.388 | -$0.142 (-26,8%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.865 | $2.074 | $2.200 | $1.865 | -$0.209 (-10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.940 | $2.227 | $2.400 | $1.940 | -$0.287 (-12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.156 | $2.548 | $2.903 | $2.156 | -$0.392 (-15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.379 | $3.199 | $2.000 | -$0.379 (-15,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.735 | $4.627 | $5.488 | $3.735 | -$0.892 (-19,3%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.740 | $11.175 | $12.692 | $9.643 | -$1.532 (-13,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $46.060 | $54.183 | $67.410 | $46.060 | -$8.123 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $89.376 | $106.969 | $120.000 | $89.376 | -$17.593 (-16,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $119.833 | $128.000 | $99.000 | -$20.833 (-17,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $114.940 | $124.213 | $130.000 | $100.000 | -$24.213 (-19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2,990.000 | $4,265.509 | $6,000.000 | $2,990.000 | -$1,275.509 (-29,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Queen Mycelia | ChaosLegion/Earth/Monster | $47.999 | $55.916 | $60.000 | $47.999 | -$7.917 (-14,2%) |
| 7 | Venator Kinjo | Reward/Neutral/Monster | $50.000 | $58.166 | $74.250 | $50.000 | -$8.166 (-14,0%) |
| 8 | Uriel the Purifier | ChaosLegion/Life/Monster | $49.302 | $56.798 | $67.000 | $49.000 | -$7.798 (-13,7%) |
| 9 | Grum Flameblade | ChaosLegion/Fire/Monster | $46.991 | $54.143 | $63.410 | $46.980 | -$7.163 (-13,2%) |
| 10 | Sea Wreck | Riftwatchers/Water/Monster | $237.400 | $273.386 | $288.000 | $237.400 | -$35.986 (-13,2%) |
| 11 | Countess Sinash | Reward/Fire/Monster | $52.000 | $58.278 | $58.806 | $52.000 | -$6.278 (-10,8%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.950 | $9.950 | $9.950 | $8.250 | -$1.700 (-17,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $120.000 | $162.249 | $495.000 | $120.000 | -$42.249 (-26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $103.000 | $139.750 | $245.000 | $103.000 | -$36.750 (-26,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $69.000 | $74.530 | $75.000 | $49.000 | -$25.530 (-34,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.500 | $17.500 | $17.500 | $7.950 | -$9.550 (-54,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Sabre Shark | Alpha/Water/Monster | $75.000 | $88.586 | $95.000 | $75.000 | -$13.586 (-15,3%) |
| 7 | Albatross | Untamed/Water/Monster | $3.000 | $3.513 | $3.999 | $3.000 | -$0.513 (-14,6%) |
| 8 | Baby Unicorn | Reward/Life/Monster | $5.900 | $6.597 | $7.954 | $5.841 | -$0.756 (-11,5%) |
| 9 | Animated Corpse | Alpha/Death/Monster | $249.000 | $265.194 | $275.980 | $235.000 | -$30.194 (-11,4%) |
| 10 | Chain Spinner | Reward/Life/Monster | $1.386 | $1.560 | $1.694 | $1.386 | -$0.174 (-11,2%) |
| 11 | Wave Runner | Reward/Water/Monster | $1.490 | $1.668 | $1.998 | $1.490 | -$0.178 (-10,7%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.999 | $37.164 | $50.000 | $29.999 | -$7.165 (-19,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $65.000 | $65.000 | $65.000 | $49.000 | -$16.000 (-24,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.000 | $40.006 | $49.000 | $30.000 | -$10.006 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.760 | $41.404 | $55.000 | $29.760 | -$11.644 (-28,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $444.161 | $600.000 | $100.000 | -$344.161 (-77,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Frozen Soldier | Alpha/Water/Monster | $420.000 | $505.085 | $550.000 | $420.000 | -$85.085 (-16,8%) |
| 7 | Captain's Ghost | Reward/Water/Monster | $6.990 | $8.120 | $9.650 | $6.990 | -$1.130 (-13,9%) |
| 8 | Water Elemental | Beta/Water/Monster | $43.000 | $49.859 | $57.826 | $43.000 | -$6.859 (-13,8%) |
| 9 | Naga Fire Wizard | Reward/Fire/Monster | $25.000 | $28.674 | $29.000 | $25.000 | -$3.674 (-12,8%) |
| 10 | Serpentine Mystic | Reward/Dragon/Monster | $39.497 | $42.872 | $46.000 | $37.450 | -$5.422 (-12,6%) |
| 11 | Crystal Werewolf | Reward/Life/Monster | $26.000 | $28.938 | $38.500 | $26.000 | -$2.938 (-10,2%) |
| 12 | Silvershield Sheriff | Reward/Life/Monster | $9.119 | $10.150 | $13.954 | $9.119 | -$1.031 (-10,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $200.000 | $228.067 | $237.500 | $200.000 | -$28.067 (-12,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.390 | $33.350 | $37.620 | $28.390 | -$4.960 (-14,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $32.000 | $38.873 | $39.560 | $31.750 | -$7.123 (-18,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $115.000 | $141.915 | $145.000 | $115.000 | -$26.915 (-19,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.999 | $37.137 | $40.588 | $29.999 | -$7.138 (-19,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Ferexia General | Untamed/Fire/Monster | $28.499 | $32.251 | $34.954 | $28.499 | -$3.752 (-11,6%) |
| 7 | The Gorlodon | Untamed/Death/Monster | $32.538 | $36.685 | $39.500 | $32.538 | -$4.147 (-11,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $650.000 | $897.960 | $1,495.000 | $650.000 | -$247.960 (-27,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $840.000 | $1,175.625 | $1,250.000 | $840.000 | -$335.625 (-28,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $375.000 | $524.543 | $550.000 | $375.000 | -$149.543 (-28,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $950.000 | $1,430.425 | $1,450.000 | $950.000 | -$480.425 (-33,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $800.000 | $1,400.000 | $1,500.000 | $800.000 | -$600.000 (-42,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Robo-Dragon Knight | Reward/Dragon/Monster | $220.000 | $295.968 | $500.000 | $220.000 | -$75.968 (-25,7%) |
| 7 | Byzantine Kitty | Untamed/Dragon/Summoner | $1,350.000 | $1,811.053 | $2,150.000 | $1,350.000 | -$461.053 (-25,5%) |
| 8 | High Priest Darius | Untamed/Life/Monster | $750.000 | $991.589 | $999.000 | $750.000 | -$241.589 (-24,4%) |
| 9 | Yodin Zaku | Untamed/Fire/Summoner | $930.000 | $1,225.292 | $1,499.000 | $930.000 | -$295.292 (-24,1%) |
| 10 | Gloridax Guardian | Untamed/Dragon/Monster | $299.990 | $360.043 | $911.000 | $299.990 | -$60.053 (-16,7%) |
| 11 | Scale Doctor | Untamed/Dragon/Monster | $750.000 | $895.536 | $900.000 | $750.000 | -$145.536 (-16,3%) |
| 12 | Dragon Jumper | Untamed/Dragon/Monster | $550.000 | $657.464 | $800.000 | $550.000 | -$107.464 (-16,3%) |
| 13 | Phantom of the Abyss | Untamed/Water/Monster | $390.000 | $454.204 | $750.000 | $390.000 | -$64.204 (-14,1%) |
| 14 | Spirit Druid Grog | Reward/Earth/Monster | $175.000 | $195.015 | $250.000 | $175.000 | -$20.015 (-10,3%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
!DHEDGE
This post has been selected for upvote from our token accounts by @splintertrends! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.alive
- @dhedge.oneup
@splintertrends has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.