Splinterlands Discount Hunter 02/06/2025
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.089 | $0.101 | $0.149 | $0.084 | -$0.017 (-16,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.085 | $0.101 | $0.145 | $0.084 | -$0.017 (-16,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.090 | $0.102 | $0.160 | $0.084 | -$0.018 (-17,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.013 | $0.017 | $0.010 | -$0.003 (-23,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.043 | $0.082 | $0.200 | $0.039 | -$0.043 (-52,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Hardy Stonefish | ChaosLegion/Water/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.278 | $0.313 | $0.323 | $0.267 | -$0.046 (-14,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.284 | $0.334 | $0.420 | $0.284 | -$0.050 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.240 | $0.272 | $0.296 | $0.230 | -$0.042 (-15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.254 | $0.298 | $0.330 | $0.246 | -$0.052 (-17,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.264 | $0.319 | $0.384 | $0.263 | -$0.056 (-17,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Drybone Megalodon | Reward/Fire/Monster | $0.364 | $0.412 | $0.483 | $0.354 | -$0.058 (-14,1%) |
| 7 | Chaos Adjutant | Reward/Neutral/Monster | $0.340 | $0.376 | $0.390 | $0.330 | -$0.046 (-12,2%) |
| 8 | Thunderhoof Nomad | Reward/Earth/Monster | $0.369 | $0.417 | $0.483 | $0.367 | -$0.050 (-12,0%) |
| 9 | Commander Slade | Reward/Water/Monster | $0.350 | $0.388 | $0.419 | $0.349 | -$0.039 (-10,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.345 | $0.437 | $0.524 | $0.335 | -$0.102 (-23,3%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.900 | $28.758 | $32.997 | $24.900 | -$3.858 (-13,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.988 | $6.952 | $7.904 | $5.988 | -$0.964 (-13,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.490 | $11.744 | $16.000 | $9.994 | -$1.750 (-14,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.000 | $22.390 | $24.720 | $18.988 | -$3.402 (-15,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.500 | $12.111 | $12.500 | $9.990 | -$2.121 (-17,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Gallicus | Reward/Life/Monster | $10.490 | $11.521 | $15.000 | $9.994 | -$1.527 (-13,3%) |
| 7 | Runemancer Atuat | Riftwatchers/Life/Monster | $1.990 | $2.283 | $2.446 | $1.986 | -$0.297 (-13,0%) |
| 8 | Surly Drunk | Reward/Fire/Monster | $10.900 | $11.247 | $15.000 | $9.994 | -$1.253 (-11,1%) |
| 9 | Blackmoor Jinx | Reward/Earth/Monster | $10.594 | $11.069 | $11.190 | $9.894 | -$1.175 (-10,6%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.087 | $0.097 | $0.099 | $0.069 | -$0.028 (-28,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.079 | $0.097 | $0.122 | $0.064 | -$0.033 (-34,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.161 | $0.214 | $0.305 | $0.128 | -$0.086 (-40,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.098 | $0.130 | $0.246 | $0.072 | -$0.058 (-44,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.130 | $0.515 | $1.436 | $0.057 | -$0.458 (-88,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Centaur | Beta/Neutral/Monster | $0.105 | $0.115 | $0.124 | $0.083 | -$0.032 (-27,8%) |
| 7 | Flame Monkey | Reward/Fire/Monster | $0.043 | $0.055 | $0.059 | $0.040 | -$0.015 (-27,3%) |
| 8 | Pirate Captain | Beta/Water/Monster | $0.136 | $0.145 | $0.164 | $0.108 | -$0.037 (-25,5%) |
| 9 | Sea Monster | Reward/Water/Monster | $0.146 | $0.152 | $0.168 | $0.116 | -$0.036 (-23,7%) |
| 10 | Exploding Dwarf | Reward/Fire/Monster | $0.090 | $0.110 | $0.137 | $0.084 | -$0.026 (-23,6%) |
| 11 | Rexxie | Alpha/Earth/Monster | $1.499 | $1.955 | $1.998 | $1.499 | -$0.456 (-23,3%) |
| 12 | Nectar Queen | Reward/Earth/Monster | $0.055 | $0.064 | $0.067 | $0.050 | -$0.014 (-21,9%) |
| 13 | Skeleton Assassin | Beta/Death/Monster | $0.146 | $0.147 | $0.150 | $0.116 | -$0.031 (-21,1%) |
| 14 | Armorsmith | Promo/Life/Monster | $0.060 | $0.073 | $0.078 | $0.060 | -$0.013 (-17,8%) |
| 15 | Ant Miners | Reward/Fire/Monster | $0.025 | $0.030 | $0.032 | $0.025 | -$0.005 (-16,7%) |
| 16 | Sabre Shark | Alpha/Water/Monster | $1.484 | $1.777 | $2.000 | $1.484 | -$0.293 (-16,5%) |
| 17 | Silvershield Archers | Reward/Life/Monster | $0.070 | $0.083 | $0.090 | $0.070 | -$0.013 (-15,7%) |
| 18 | Goblin Chef | Promo/Earth/Monster | $0.215 | $0.247 | $0.284 | $0.215 | -$0.032 (-13,0%) |
| 19 | Tortisian Fighter | Untamed/Water/Monster | $0.052 | $0.058 | $0.066 | $0.052 | -$0.006 (-10,3%) |
| 20 | Spineback Wolf | Alpha/Death/Monster | $0.990 | $1.089 | $1.236 | $0.980 | -$0.109 (-10,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.122 | $4.487 | $5.469 | $3.122 | -$1.365 (-30,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.279 | $0.457 | $0.969 | $0.279 | -$0.178 (-38,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.107 | $0.171 | $0.238 | $0.097 | -$0.074 (-43,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.382 | $0.984 | $2.446 | $0.372 | -$0.612 (-62,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.738 | $6.369 | $8.720 | $1.738 | -$4.631 (-72,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Undead Archer | Promo/Death/Monster | $0.550 | $0.771 | $0.800 | $0.550 | -$0.221 (-28,7%) |
| 7 | Centauri Mage | Reward/Earth/Monster | $0.079 | $0.098 | $0.117 | $0.073 | -$0.025 (-25,5%) |
| 8 | Clay Golem | Beta/Life/Monster | $0.265 | $0.334 | $0.376 | $0.250 | -$0.084 (-25,1%) |
| 9 | Twisted Jester | Alpha/Death/Monster | $1.499 | $1.862 | $2.862 | $1.499 | -$0.363 (-19,5%) |
| 10 | Earth Elemental | Beta/Earth/Monster | $0.471 | $0.582 | $0.641 | $0.471 | -$0.111 (-19,1%) |
| 11 | Giant Squid | Untamed/Water/Monster | $0.091 | $0.106 | $0.138 | $0.091 | -$0.015 (-14,2%) |
| 12 | Lorna Shine | Dice/Life/Summoner | $0.565 | $0.634 | $0.673 | $0.565 | -$0.069 (-10,9%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.500 | $0.632 | $0.700 | $0.500 | -$0.132 (-20,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.869 | $3.872 | $3.909 | $2.998 | -$0.874 (-22,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.725 | $1.098 | $1.743 | $0.720 | -$0.378 (-34,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.778 | $10.848 | $14.446 | $6.778 | -$4.070 (-37,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.000 | $6.757 | $6.990 | $1.799 | -$4.958 (-73,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Mischievous Mermaid | Beta/Water/Monster | $1.167 | $1.442 | $1.700 | $1.155 | -$0.287 (-19,9%) |
| 7 | Daria Dragonscale | Reward/Dragon/Summoner | $0.953 | $1.101 | $1.399 | $0.953 | -$0.148 (-13,4%) |
| 8 | Shadowy Presence | Reward/Death/Monster | $0.324 | $0.372 | $0.592 | $0.324 | -$0.048 (-12,9%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.709 | $15.014 | $16.245 | $12.709 | -$2.305 (-15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.008 | $4.846 | $6.000 | $4.008 | -$0.838 (-17,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $22.700 | $27.721 | $34.490 | $22.700 | -$5.021 (-18,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.340 | $4.231 | $5.000 | $3.340 | -$0.891 (-21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $21.720 | $27.801 | $49.995 | $21.720 | -$6.081 (-21,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Corrupted Pegasus | Promo/Death/Monster | $9.490 | $10.936 | $12.490 | $9.490 | -$1.446 (-13,2%) |
| 7 | Plado Emberstorm | Beta/Fire/Summoner | $24.999 | $28.035 | $29.489 | $24.999 | -$3.036 (-10,8%) |
| 8 | Aganju | Dice/Fire/Monster | $3.990 | $4.474 | $5.320 | $3.990 | -$0.484 (-10,8%) |
| 9 | Angel of Light | Alpha/Life/Monster | $20.142 | $22.496 | $29.990 | $20.142 | -$2.354 (-10,5%) |
| 10 | Scale Doctor | Untamed/Dragon/Monster | $2.046 | $2.264 | $2.450 | $2.026 | -$0.238 (-10,5%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.940 | $3.592 | $3.990 | $2.881 | -$0.711 (-19,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.400 | $1.844 | $2.444 | $1.400 | -$0.444 (-24,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.122 | $0.156 | $0.246 | $0.115 | -$0.041 (-26,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.750 | $2.540 | $2.990 | $1.750 | -$0.790 (-31,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.875 | $2.373 | $2.855 | $1.000 | -$1.373 (-57,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Chaos Evoker | Reward/Fire/Monster | $2.200 | $2.727 | $2.850 | $2.200 | -$0.527 (-19,3%) |
| 7 | Ujurak Elder | Reward/Neutral/Monster | $2.100 | $2.579 | $2.739 | $2.100 | -$0.479 (-18,6%) |
| 8 | Merdhampir | Reward/Water/Monster | $0.147 | $0.179 | $0.491 | $0.147 | -$0.032 (-17,9%) |
| 9 | Goblin Psychic | ChaosLegion/Earth/Monster | $0.250 | $0.298 | $0.323 | $0.249 | -$0.049 (-16,4%) |
| 10 | Halaran Huntress | Reward/Earth/Monster | $2.490 | $2.919 | $3.360 | $2.490 | -$0.429 (-14,7%) |
| 11 | Gobson Bomber | Reward/Neutral/Monster | $1.218 | $1.417 | $1.470 | $1.218 | -$0.199 (-14,0%) |
| 12 | Drybone Hobgoblin | Reward/Fire/Monster | $2.500 | $2.888 | $3.000 | $2.500 | -$0.388 (-13,4%) |
| 13 | Imperial Knight | Reward/Life/Monster | $1.892 | $2.146 | $2.474 | $1.873 | -$0.273 (-12,7%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.780 | $0.952 | $0.997 | $0.780 | -$0.172 (-18,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.244 | $6.704 | $7.405 | $5.244 | -$1.460 (-21,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.000 | $14.282 | $19.000 | $11.000 | -$3.282 (-23,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $48.500 | $16,071.397 | $75,000.000 | $48.500 | -$16,022.897 (-99,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $33.000 | $12,014.625 | $31,984.000 | $33.000 | -$11,981.625 (-99,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Naga Assassin | Reward/Dragon/Monster | $1.110 | $1.341 | $1.500 | $1.110 | -$0.231 (-17,2%) |
| 7 | Franz Ruffmane | Reward/Life/Summoner | $6.250 | $7.501 | $7.990 | $6.250 | -$1.251 (-16,7%) |
| 8 | Henchling Enforcer | Promo/Life/Monster | $7.900 | $9.075 | $9.950 | $7.900 | -$1.175 (-12,9%) |
| 9 | Daigendark Hunter | Rebellion/Death/Monster | $1.825 | $2.024 | $2.168 | $1.789 | -$0.235 (-11,6%) |
| 10 | Gargoya Devil | Reward/Neutral/Monster | $0.535 | $0.597 | $0.671 | $0.535 | -$0.062 (-10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.300 | $3.842 | $4.354 | $3.300 | -$0.542 (-14,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.990 | $48.867 | $52.990 | $40.500 | -$8.367 (-17,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.480 | $4.467 | $5.000 | $3.480 | -$0.987 (-22,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.000 | $72.927 | $198.000 | $49.000 | -$23.927 (-32,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $5.418 | $9.990 | $3.500 | -$1.918 (-35,4%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.999 | $35.290 | $49.950 | $29.999 | -$5.291 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $95.000 | $112.833 | $140.000 | $95.000 | -$17.833 (-15,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $31.999 | $40.194 | $49.979 | $29.899 | -$10.295 (-25,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $80.361 | $124.000 | $59.000 | -$21.361 (-26,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $498.000 | $6,585.600 | $94,500.000 | $498.000 | -$6,087.600 (-92,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Commander Goff | Rebellion/Life/Monster | $59.000 | $68.274 | $74.978 | $59.000 | -$9.274 (-13,6%) |
| 7 | Riklauniman | Promo/Earth/Monster | $850.000 | $977.075 | $999.990 | $850.000 | -$127.075 (-13,0%) |
| 8 | Inevitable | Riftwatchers/Life/Monster | $200.000 | $227.604 | $500.000 | $200.000 | -$27.604 (-12,1%) |
| 9 | Oshuur Constantia | Promo/Dragon/Monster | $64.440 | $72.974 | $84.999 | $64.440 | -$8.534 (-11,7%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.547 | $0.647 | $0.740 | $0.547 | -$0.100 (-15,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.370 | $2.487 | $2.000 | -$0.370 (-15,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.849 | $0.930 | $0.700 | -$0.149 (-17,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $35.845 | $39.944 | $20.000 | -$15.845 (-44,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.999 | $73.011 | $78.999 | $39.999 | -$33.012 (-45,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Spineback Wolf | Beta/Death/Monster | $3.997 | $4.726 | $5.549 | $3.997 | -$0.729 (-15,4%) |
| 7 | Cave Slug | Untamed/Life/Monster | $0.634 | $0.737 | $0.808 | $0.624 | -$0.113 (-15,3%) |
| 8 | Failed Summoner | Untamed/Earth/Monster | $2.010 | $2.347 | $2.450 | $2.010 | -$0.337 (-14,4%) |
| 9 | Harvester | Reward/Earth/Monster | $0.970 | $1.119 | $1.870 | $0.970 | -$0.149 (-13,3%) |
| 10 | Vampire | Reward/Death/Monster | $1.707 | $1.947 | $2.243 | $1.690 | -$0.257 (-13,2%) |
| 11 | Biceratops | Untamed/Earth/Monster | $0.620 | $0.707 | $0.849 | $0.620 | -$0.087 (-12,3%) |
| 12 | Serpentine Spy | Untamed/Fire/Monster | $1.430 | $1.610 | $1.833 | $1.430 | -$0.180 (-11,2%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.428 | $10.004 | $10.528 | $7.994 | -$2.010 (-20,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $5.432 | $5.446 | $4.000 | -$1.432 (-26,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.292 | $4.969 | $5.646 | $3.292 | -$1.677 (-33,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.999 | $66.990 | $69.999 | $39.999 | -$26.991 (-40,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $1,640.278 | $10,000.000 | $59.000 | -$1,581.278 (-96,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Giant Squid | Untamed/Water/Monster | $2.450 | $3.012 | $3.254 | $2.450 | -$0.562 (-18,7%) |
| 7 | Naga Windmaster | Reward/Water/Monster | $14.987 | $18.266 | $19.394 | $14.987 | -$3.279 (-18,0%) |
| 8 | Prismatic Energy | Reward/Neutral/Monster | $20.000 | $24.000 | $30.000 | $20.000 | -$4.000 (-16,7%) |
| 9 | Gremlin Blaster | Reward/Neutral/Monster | $6.440 | $7.527 | $8.768 | $6.440 | -$1.087 (-14,4%) |
| 10 | Octopider | Reward/Death/Monster | $7.000 | $8.161 | $12.000 | $7.000 | -$1.161 (-14,2%) |
| 11 | Furious Chicken | Reward/Neutral/Monster | $18.000 | $20.749 | $25.285 | $18.000 | -$2.749 (-13,2%) |
| 12 | Medusa | Alpha/Water/Monster | $30.000 | $34.167 | $35.000 | $30.000 | -$4.167 (-12,2%) |
| 13 | Beetle Queen | Reward/Fire/Monster | $24.000 | $26.800 | $28.000 | $24.000 | -$2.800 (-10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.000 | $13.667 | $14.000 | $12.000 | -$1.667 (-12,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $71.485 | $82.000 | $59.000 | -$12.485 (-17,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.990 | $65.294 | $67.970 | $49.990 | -$15.304 (-23,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.999 | $73.802 | $163.219 | $49.999 | -$23.803 (-32,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.500 | $70.964 | $75.000 | $18.500 | -$52.464 (-73,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Pyromaniac | Untamed/Fire/Monster | $13.000 | $14.667 | $15.000 | $13.000 | -$1.667 (-11,4%) |
| 7 | Naga Warrior | Alpha/Water/Monster | $165.000 | $185.595 | $200.000 | $165.000 | -$20.595 (-11,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,080.000 | $1,228.824 | $1,450.000 | $1,080.000 | -$148.824 (-12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,750.000 | $2,017.976 | $2,450.000 | $1,750.000 | -$267.976 (-13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.489 | $119.521 | $124.899 | $99.489 | -$20.032 (-16,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2,750.000 | $4,632.441 | $5,250.000 | $2,750.000 | -$1,882.441 (-40,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2,500.000 | $2,500.000 | $2,500.000 | $1,195.000 | -$1,305.000 (-52,2%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
1 comments
0
0
0.000
Reply