Splinterlands Discount Hunter 02/08/2025
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.170 | $0.181 | $0.194 | $0.150 | -$0.031 (-17,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.013 | $0.016 | $0.010 | -$0.003 (-23,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.013 | $0.019 | $0.010 | -$0.003 (-23,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.046 | $0.070 | $1.000 | $0.046 | -$0.024 (-34,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.011 | $0.021 | $0.048 | $0.011 | -$0.010 (-47,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Hardy Stonefish | ChaosLegion/Water/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.294 | $0.376 | $0.399 | $0.294 | -$0.082 (-21,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.245 | $0.295 | $0.360 | $0.225 | -$0.070 (-23,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.027 | $0.035 | $0.020 | -$0.007 (-25,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.028 | $0.037 | $0.020 | -$0.008 (-28,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.026 | $0.038 | $0.071 | $0.026 | -$0.012 (-31,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Avina of the Wolf | Rebellion/Life/Summoner | $0.938 | $1.099 | $1.829 | $0.880 | -$0.219 (-19,9%) |
| 7 | Drybone Megalodon | Reward/Fire/Monster | $0.314 | $0.391 | $0.472 | $0.314 | -$0.077 (-19,7%) |
| 8 | Razorhound | Reward/Water/Monster | $0.292 | $0.359 | $0.397 | $0.292 | -$0.067 (-18,7%) |
| 9 | Thunderhoof Nomad | Reward/Earth/Monster | $0.330 | $0.398 | $0.474 | $0.329 | -$0.069 (-17,3%) |
| 10 | Wailing Wraith | Rebellion/Death/Monster | $0.254 | $0.305 | $0.319 | $0.254 | -$0.051 (-16,7%) |
| 11 | Janni Rebel | Reward/Life/Monster | $0.335 | $0.378 | $0.398 | $0.335 | -$0.043 (-11,4%) |
| 12 | Silverblade Fighter | Rebellion/Life/Monster | $0.277 | $0.302 | $0.396 | $0.270 | -$0.032 (-10,6%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.140 | $0.166 | $0.189 | $0.140 | -$0.026 (-15,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.096 | $0.119 | $0.080 | -$0.016 (-16,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.900 | $28.780 | $32.997 | $24.750 | -$4.030 (-14,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.990 | $11.636 | $16.000 | $9.990 | -$1.646 (-14,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.997 | $21.972 | $24.720 | $17.889 | -$4.083 (-18,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $369.990 | $600.010 | $1,815.000 | $369.989 | -$230.021 (-38,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $7.759 | $8.900 | $4.500 | -$3.259 (-42,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Elias Max Pruitt | Rebellion/Life/Summoner | $15.999 | $17.100 | $17.794 | $15.000 | -$2.100 (-12,3%) |
| 7 | Ulfga the Blighted | Promo/Dragon/Monster | $13.989 | $15.828 | $16.639 | $13.989 | -$1.839 (-11,6%) |
| 8 | Gallicus | Reward/Life/Monster | $9.990 | $11.258 | $15.000 | $9.990 | -$1.268 (-11,3%) |
| 9 | Kain Hace | Riftwatchers/Death/Monster | $5.957 | $6.677 | $7.892 | $5.955 | -$0.722 (-10,8%) |
| 10 | Runemancer Atuat | Riftwatchers/Life/Monster | $1.986 | $2.217 | $2.446 | $1.986 | -$0.231 (-10,4%) |
| 11 | Sergeant Grauzral | Reward/Water/Monster | $9.990 | $10.970 | $11.994 | $9.860 | -$1.110 (-10,1%) |
| 12 | Sorriel the Bale | Reward/Fire/Monster | $6.750 | $7.487 | $7.644 | $6.740 | -$0.747 (-10,0%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.100 | $0.184 | $0.546 | $0.098 | -$0.086 (-46,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.120 | $0.193 | $0.378 | $0.100 | -$0.093 (-48,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.089 | $0.190 | $0.305 | $0.089 | -$0.101 (-53,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.485 | $0.927 | $1.033 | $0.293 | -$0.634 (-68,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.057 | $0.406 | $1.436 | $0.049 | -$0.357 (-87,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Herbalist | Untamed/Life/Monster | $0.039 | $0.071 | $0.150 | $0.039 | -$0.032 (-45,1%) |
| 7 | Magma Troll | Untamed/Fire/Monster | $0.058 | $0.071 | $0.078 | $0.039 | -$0.032 (-45,1%) |
| 8 | Minotaur Warrior | Beta/Earth/Monster | $0.072 | $0.129 | $0.246 | $0.071 | -$0.058 (-45,0%) |
| 9 | Naga Brute | Dice/Dragon/Monster | $0.049 | $0.059 | $0.063 | $0.033 | -$0.026 (-44,1%) |
| 10 | Vampire | Reward/Death/Monster | $0.050 | $0.088 | $0.098 | $0.050 | -$0.038 (-43,2%) |
| 11 | Haunted Spider | Beta/Death/Monster | $0.080 | $0.128 | $0.183 | $0.080 | -$0.048 (-37,5%) |
| 12 | Exploding Dwarf | Reward/Fire/Monster | $0.067 | $0.102 | $0.137 | $0.067 | -$0.035 (-34,3%) |
| 13 | Animated Corpse | Beta/Death/Monster | $0.060 | $0.090 | $0.122 | $0.060 | -$0.030 (-33,3%) |
| 14 | Flame Monkey | Reward/Fire/Monster | $0.035 | $0.052 | $0.058 | $0.035 | -$0.017 (-32,7%) |
| 15 | Giant Roc | Beta/Fire/Monster | $0.069 | $0.093 | $0.099 | $0.063 | -$0.030 (-32,3%) |
| 16 | Pirate Captain | Beta/Water/Monster | $0.106 | $0.139 | $0.160 | $0.100 | -$0.039 (-28,1%) |
| 17 | Skeleton Assassin | Beta/Death/Monster | $0.113 | $0.143 | $0.147 | $0.103 | -$0.040 (-28,0%) |
| 18 | Molten Ogre | Promo/Fire/Monster | $0.158 | $0.212 | $0.233 | $0.158 | -$0.054 (-25,5%) |
| 19 | Tortisian Fighter | Untamed/Water/Monster | $0.043 | $0.055 | $0.066 | $0.043 | -$0.012 (-21,8%) |
| 20 | Rexxie | Alpha/Earth/Monster | $1.499 | $1.884 | $1.998 | $1.499 | -$0.385 (-20,4%) |
| 21 | Sabre Shark | Alpha/Water/Monster | $1.350 | $1.692 | $2.000 | $1.350 | -$0.342 (-20,2%) |
| 22 | Goblin Chef | Promo/Earth/Monster | $0.193 | $0.236 | $0.284 | $0.189 | -$0.047 (-19,9%) |
| 23 | Undead Badger | Untamed/Death/Monster | $0.084 | $0.103 | $0.117 | $0.084 | -$0.019 (-18,4%) |
| 24 | Feasting Seaweed | Untamed/Water/Monster | $0.041 | $0.048 | $0.064 | $0.041 | -$0.007 (-14,6%) |
| 25 | Silvershield Archers | Reward/Life/Monster | $0.069 | $0.080 | $0.090 | $0.069 | -$0.011 (-13,8%) |
| 26 | Ant Miners | Reward/Fire/Monster | $0.025 | $0.029 | $0.032 | $0.025 | -$0.004 (-13,8%) |
| 27 | Minotaur Warrior | Alpha/Earth/Monster | $0.545 | $0.611 | $0.642 | $0.545 | -$0.066 (-10,8%) |
| 28 | Spineback Wolf | Alpha/Death/Monster | $0.970 | $1.059 | $1.150 | $0.950 | -$0.109 (-10,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.250 | $0.595 | $0.990 | $0.250 | -$0.345 (-58,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.361 | $0.880 | $2.422 | $0.351 | -$0.529 (-60,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.500 | $1.385 | $1.475 | $0.500 | -$0.885 (-63,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.738 | $5.372 | $8.720 | $1.738 | -$3.634 (-67,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.460 | $1.240 | $1.362 | $0.400 | -$0.840 (-67,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Zintar Mortalis | Beta/Death/Summoner | $0.899 | $0.935 | $1.169 | $0.399 | -$0.536 (-57,3%) |
| 7 | Pit Ogre | Beta/Fire/Monster | $0.420 | $0.961 | $1.446 | $0.420 | -$0.541 (-56,3%) |
| 8 | Lyanna Natura | Beta/Earth/Summoner | $0.684 | $0.689 | $0.696 | $0.389 | -$0.300 (-43,5%) |
| 9 | Hobgoblin | Reward/Neutral/Monster | $0.572 | $0.572 | $0.572 | $0.329 | -$0.243 (-42,5%) |
| 10 | Peacebringer | Beta/Life/Monster | $0.372 | $0.376 | $0.376 | $0.230 | -$0.146 (-38,8%) |
| 11 | Serpentine Soldier | Beta/Fire/Monster | $0.359 | $0.579 | $1.163 | $0.359 | -$0.220 (-38,0%) |
| 12 | Naga Fire Wizard | Reward/Fire/Monster | $0.300 | $0.459 | $0.725 | $0.300 | -$0.159 (-34,6%) |
| 13 | Javelin Thrower | Reward/Earth/Monster | $0.269 | $0.409 | $0.969 | $0.269 | -$0.140 (-34,2%) |
| 14 | Enchanted Pixie | Beta/Neutral/Monster | $0.443 | $0.665 | $0.715 | $0.443 | -$0.222 (-33,4%) |
| 15 | Frozen Soldier | Beta/Water/Monster | $0.235 | $0.352 | $0.362 | $0.235 | -$0.117 (-33,2%) |
| 16 | Centauri Mage | Reward/Earth/Monster | $0.073 | $0.094 | $0.114 | $0.063 | -$0.031 (-33,0%) |
| 17 | Silvershield Bard | Promo/Life/Monster | $0.254 | $0.371 | $0.450 | $0.250 | -$0.121 (-32,6%) |
| 18 | Undead Archer | Promo/Death/Monster | $0.550 | $0.735 | $0.800 | $0.500 | -$0.235 (-32,0%) |
| 19 | Battle Orca | Reward/Water/Monster | $0.340 | $0.420 | $0.440 | $0.300 | -$0.120 (-28,6%) |
| 20 | Earth Elemental | Beta/Earth/Monster | $0.468 | $0.557 | $0.634 | $0.399 | -$0.158 (-28,4%) |
| 21 | Brighton Bloom | Dice/Dragon/Summoner | $0.895 | $1.224 | $2.000 | $0.888 | -$0.336 (-27,5%) |
| 22 | Silvershield Paladin | Alpha/Life/Monster | $3.122 | $4.151 | $5.469 | $3.122 | -$1.029 (-24,8%) |
| 23 | Water Elemental | Beta/Water/Monster | $0.484 | $0.511 | $0.549 | $0.399 | -$0.112 (-21,9%) |
| 24 | Beetle Queen | Reward/Fire/Monster | $0.270 | $0.320 | $0.398 | $0.250 | -$0.070 (-21,9%) |
| 25 | Clay Golem | Beta/Life/Monster | $0.250 | $0.319 | $0.376 | $0.250 | -$0.069 (-21,6%) |
| 26 | Naga Windmaster | Reward/Water/Monster | $0.353 | $0.446 | $0.450 | $0.353 | -$0.093 (-20,9%) |
| 27 | Dark Ferryman | Reward/Death/Monster | $0.054 | $0.066 | $0.084 | $0.054 | -$0.012 (-18,2%) |
| 28 | Electric Eels | Promo/Water/Monster | $0.290 | $0.303 | $0.356 | $0.250 | -$0.053 (-17,5%) |
| 29 | Elven Mystic | Untamed/Neutral/Monster | $0.250 | $0.297 | $0.302 | $0.250 | -$0.047 (-15,8%) |
| 30 | Clay Golem | Alpha/Life/Monster | $1.749 | $2.039 | $2.126 | $1.749 | -$0.290 (-14,2%) |
| 31 | Octopider | Reward/Death/Monster | $0.240 | $0.265 | $0.266 | $0.228 | -$0.037 (-14,0%) |
| 32 | Stone Golem | Beta/Earth/Monster | $0.409 | $0.418 | $0.489 | $0.361 | -$0.057 (-13,6%) |
| 33 | Kelp Initiate | Reward/Water/Monster | $0.285 | $0.312 | $0.346 | $0.277 | -$0.035 (-11,2%) |
| 34 | Twisted Jester | Alpha/Death/Monster | $1.499 | $1.667 | $2.862 | $1.499 | -$0.168 (-10,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.250 | $0.320 | $0.396 | $0.249 | -$0.071 (-22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.720 | $0.953 | $1.691 | $0.720 | -$0.233 (-24,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.630 | $2.323 | $2.450 | $1.630 | -$0.693 (-29,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.368 | $9.575 | $14.446 | $4.367 | -$5.208 (-54,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.466 | $6.217 | $6.990 | $1.466 | -$4.751 (-76,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Shadowy Presence | Reward/Death/Monster | $0.268 | $0.342 | $0.427 | $0.268 | -$0.074 (-21,6%) |
| 7 | Xander Foxwood | Beta/Earth/Summoner | $2.998 | $3.789 | $3.869 | $2.998 | -$0.791 (-20,9%) |
| 8 | Mischievous Mermaid | Beta/Water/Monster | $1.086 | $1.362 | $1.700 | $1.086 | -$0.276 (-20,3%) |
| 9 | Imp Bowman | Reward/Fire/Monster | $0.800 | $1.000 | $1.235 | $0.800 | -$0.200 (-20,0%) |
| 10 | Grenadier | Dice/Neutral/Monster | $0.349 | $0.372 | $0.375 | $0.300 | -$0.072 (-19,4%) |
| 11 | Dwarven Wizard | Promo/Neutral/Monster | $0.911 | $1.101 | $1.176 | $0.911 | -$0.190 (-17,3%) |
| 12 | Tortisian Chief | Untamed/Neutral/Monster | $0.500 | $0.604 | $0.693 | $0.500 | -$0.104 (-17,2%) |
| 13 | Pyromaniac | Untamed/Fire/Monster | $0.276 | $0.319 | $0.333 | $0.266 | -$0.053 (-16,6%) |
| 14 | Goblin Firemage | Untamed/Fire/Monster | $0.404 | $0.473 | $0.682 | $0.404 | -$0.069 (-14,6%) |
| 15 | Daria Dragonscale | Reward/Dragon/Summoner | $0.953 | $1.042 | $1.264 | $0.899 | -$0.143 (-13,7%) |
| 16 | Dark Enchantress | Beta/Death/Monster | $1.299 | $1.468 | $1.483 | $1.299 | -$0.169 (-11,5%) |
| 17 | Serpent of the Flame | Beta/Fire/Monster | $1.012 | $1.113 | $1.213 | $1.002 | -$0.111 (-10,0%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.340 | $3.997 | $4.950 | $3.340 | -$0.657 (-16,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $21.611 | $26.610 | $49.995 | $21.611 | -$4.999 (-18,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.820 | $8.060 | $10.000 | $5.663 | -$2.397 (-29,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $18.561 | $19.400 | $10.000 | -$8.561 (-46,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.999 | $9.999 | $9.999 | $4.081 | -$5.918 (-59,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Prince Rennyn | Beta/Earth/Summoner | $22.700 | $26.037 | $34.490 | $22.700 | -$3.337 (-12,8%) |
| 7 | Red Dragon | Promo/Dragon/Monster | $12.709 | $14.509 | $16.245 | $12.709 | -$1.800 (-12,4%) |
| 8 | Phantom of the Abyss | Untamed/Water/Monster | $4.008 | $4.562 | $6.000 | $4.008 | -$0.554 (-12,1%) |
| 9 | Scale Doctor | Untamed/Dragon/Monster | $1.986 | $2.201 | $2.450 | $1.966 | -$0.235 (-10,7%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.200 | $2.634 | $2.850 | $2.200 | -$0.434 (-16,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.737 | $3.479 | $3.990 | $2.730 | -$0.749 (-21,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.131 | $0.172 | $0.491 | $0.131 | -$0.041 (-23,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.134 | $0.166 | $0.184 | $0.124 | -$0.042 (-25,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.800 | $2.497 | $2.739 | $1.800 | -$0.697 (-27,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Silent Sha-vi | ChaosLegion/Death/Monster | $0.160 | $0.181 | $0.188 | $0.154 | -$0.027 (-14,9%) |
| 7 | Flying Squid | ChaosLegion/Water/Monster | $0.158 | $0.176 | $0.195 | $0.153 | -$0.023 (-13,1%) |
| 8 | Gobson Bomber | Reward/Neutral/Monster | $1.218 | $1.381 | $1.470 | $1.200 | -$0.181 (-13,1%) |
| 9 | Imperial Knight | Reward/Life/Monster | $1.854 | $2.061 | $2.474 | $1.820 | -$0.241 (-11,7%) |
| 10 | Halaran Huntress | Reward/Earth/Monster | $2.490 | $2.805 | $3.190 | $2.490 | -$0.315 (-11,2%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.944 | $1.193 | $1.846 | $0.919 | -$0.274 (-23,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.900 | $8.844 | $9.490 | $6.406 | -$2.438 (-27,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.200 | $7.472 | $7.580 | $4.990 | -$2.482 (-33,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $33.000 | $9,618.300 | $31,984.000 | $33.000 | -$9,585.300 (-99,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.990 | $13,782.336 | $75,000.000 | $33.000 | -$13,749.336 (-99,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Twilight Basilisk | Reward/Dragon/Monster | $0.739 | $0.921 | $0.987 | $0.739 | -$0.182 (-19,8%) |
| 7 | Vulguine | Reward/Life/Monster | $0.846 | $1.050 | $1.086 | $0.846 | -$0.204 (-19,4%) |
| 8 | Nomos | Rebellion/Fire/Summoner | $5.229 | $6.401 | $7.324 | $5.181 | -$1.220 (-19,1%) |
| 9 | Naga Assassin | Reward/Dragon/Monster | $1.110 | $1.286 | $1.470 | $1.046 | -$0.240 (-18,7%) |
| 10 | Reklah | Rebellion/Death/Summoner | $3.822 | $4.442 | $4.600 | $3.763 | -$0.679 (-15,3%) |
| 11 | Franz Ruffmane | Reward/Life/Summoner | $6.240 | $7.252 | $7.990 | $6.240 | -$1.012 (-14,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.480 | $4.250 | $5.000 | $3.480 | -$0.770 (-18,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.000 | $71.427 | $198.000 | $49.000 | -$22.427 (-31,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.448 | $5.369 | $9.990 | $3.448 | -$1.921 (-35,8%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $66.496 | $69.990 | $59.000 | -$7.496 (-11,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.498 | $33.021 | $38.500 | $28.498 | -$4.523 (-13,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $26.989 | $37.357 | $47.262 | $26.989 | -$10.368 (-27,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.388 | $74.538 | $94.000 | $40.388 | -$34.150 (-45,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $498.000 | $5,571.000 | $94,500.000 | $498.000 | -$5,073.000 (-91,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Solace Ashinach | Rebellion/Dragon/Monster | $95.000 | $106.404 | $140.000 | $95.000 | -$11.404 (-10,7%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.010 | $2.297 | $2.450 | $2.010 | -$0.287 (-12,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.300 | $2.487 | $2.000 | -$0.300 (-13,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.699 | $0.816 | $0.930 | $0.689 | -$0.127 (-15,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.311 | $3.568 | $3.983 | $2.999 | -$0.569 (-15,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.999 | $67.440 | $78.999 | $34.999 | -$32.441 (-48,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Vampire | Reward/Death/Monster | $1.673 | $1.872 | $2.177 | $1.639 | -$0.233 (-12,4%) |
| 7 | Fire Beetle | Alpha/Fire/Monster | $35.000 | $39.470 | $39.944 | $35.000 | -$4.470 (-11,3%) |
| 8 | Spineback Wolf | Beta/Death/Monster | $3.997 | $4.505 | $5.549 | $3.997 | -$0.508 (-11,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $50.000 | $63.316 | $66.000 | $45.000 | -$18.316 (-28,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.292 | $4.633 | $5.646 | $3.290 | -$1.343 (-29,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.999 | $62.082 | $69.999 | $34.999 | -$27.083 (-43,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.000 | $23.467 | $28.000 | $8.637 | -$14.830 (-63,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $1,324.023 | $10,000.000 | $59.000 | -$1,265.023 (-95,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Beetle Queen | Reward/Fire/Monster | $24.000 | $26.000 | $28.000 | $20.000 | -$6.000 (-23,1%) |
| 7 | Fineas Rage | Reward/Fire/Monster | $7.994 | $9.712 | $10.423 | $7.994 | -$1.718 (-17,7%) |
| 8 | Giant Squid | Untamed/Water/Monster | $2.450 | $2.897 | $3.254 | $2.450 | -$0.447 (-15,4%) |
| 9 | Naga Windmaster | Reward/Water/Monster | $14.987 | $17.637 | $19.394 | $14.987 | -$2.650 (-15,0%) |
| 10 | Spark Pixies | Untamed/Fire/Monster | $3.150 | $3.613 | $3.754 | $3.150 | -$0.463 (-12,8%) |
| 11 | Prismatic Energy | Reward/Neutral/Monster | $20.000 | $22.857 | $30.000 | $20.000 | -$2.857 (-12,5%) |
| 12 | Gremlin Blaster | Reward/Neutral/Monster | $6.440 | $7.222 | $7.990 | $6.394 | -$0.828 (-11,5%) |
| 13 | Medusa | Alpha/Water/Monster | $30.000 | $33.452 | $35.000 | $30.000 | -$3.452 (-10,3%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $68.628 | $82.000 | $59.000 | -$9.628 (-14,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $425.000 | $498.214 | $500.000 | $425.000 | -$73.214 (-14,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $150.000 | $179.345 | $200.000 | $150.000 | -$29.345 (-16,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.990 | $62.726 | $67.970 | $49.990 | -$12.736 (-20,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.500 | $62.893 | $75.000 | $18.500 | -$44.393 (-70,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Spirit Shaman | Reward/Earth/Monster | $49.999 | $57.929 | $128.999 | $49.999 | -$7.930 (-13,7%) |
| 7 | Beatrix Ironhand | Untamed/Earth/Monster | $12.000 | $13.381 | $14.000 | $12.000 | -$1.381 (-10,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.489 | $115.891 | $124.899 | $99.489 | -$16.402 (-14,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $199.000 | $295.649 | $299.000 | $199.000 | -$96.649 (-32,7%) |

