Splinterlands Discount Hunter 04/28/2024
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.026 | $0.034 | $0.044 | $0.026 | -$0.008 (-23,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.053 | $0.078 | $0.095 | $0.053 | -$0.025 (-32,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.040 | $0.075 | $0.164 | $0.037 | -$0.038 (-50,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.076 | $0.128 | $0.199 | $0.060 | -$0.068 (-53,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.118 | $0.270 | $2.000 | $0.111 | -$0.159 (-58,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Hill Giant | ChaosLegion/Earth/Monster | $0.010 | $0.013 | $0.015 | $0.010 | -$0.003 (-23,1%) |
| 7 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.015 | $0.010 | -$0.002 (-16,7%) |
| 8 | Venari Knifer | ChaosLegion/Earth/Monster | $0.010 | $0.012 | $0.015 | $0.010 | -$0.002 (-16,7%) |
| 9 | Chuul Jujinchi | Rebellion/Earth/Summoner | $0.232 | $0.275 | $0.340 | $0.231 | -$0.044 (-16,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.210 | $0.250 | $0.288 | $0.210 | -$0.040 (-16,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.225 | $0.276 | $0.339 | $0.225 | -$0.051 (-18,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.363 | $0.444 | $0.489 | $0.350 | -$0.094 (-21,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.028 | $0.038 | $0.020 | -$0.008 (-28,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.799 | $1.005 | $1.390 | $0.649 | -$0.356 (-35,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Gargoya Devil | Reward/Neutral/Monster | $0.018 | $0.021 | $0.025 | $0.018 | -$0.003 (-14,3%) |
| 7 | Vulguine | Reward/Life/Monster | $0.018 | $0.021 | $0.024 | $0.018 | -$0.003 (-14,3%) |
| 8 | Venari Bonesmith | Reward/Death/Monster | $0.019 | $0.022 | $0.023 | $0.019 | -$0.003 (-13,6%) |
| 9 | Scavo Technomancer | Riftwatchers/Neutral/Monster | $0.140 | $0.156 | $0.224 | $0.140 | -$0.016 (-10,3%) |
| 10 | Vampiric Blossom | Reward/Earth/Monster | $0.018 | $0.020 | $0.021 | $0.018 | -$0.002 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.550 | $1.714 | $1.925 | $1.530 | -$0.184 (-10,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.142 | $0.151 | $0.181 | $0.130 | -$0.021 (-13,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.110 | $0.128 | $0.155 | $0.109 | -$0.019 (-14,8%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $202.732 | $222.000 | $175.000 | -$27.732 (-13,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.721 | $0.852 | $1.000 | $0.720 | -$0.132 (-15,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.799 | $0.891 | $0.990 | $0.750 | -$0.141 (-15,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.450 | $0.539 | $0.652 | $0.450 | -$0.089 (-16,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.687 | $0.823 | $1.019 | $0.670 | -$0.153 (-18,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Corpse Fiend | ChaosLegion/Death/Monster | $0.800 | $0.926 | $1.080 | $0.800 | -$0.126 (-13,6%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.799 | $1.095 | $1.644 | $0.789 | -$0.306 (-27,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.300 | $0.421 | $0.599 | $0.290 | -$0.131 (-31,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.793 | $1.244 | $1.652 | $0.793 | -$0.451 (-36,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.026 | $0.042 | $0.048 | $0.025 | -$0.017 (-40,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.098 | $0.175 | $0.280 | $0.087 | -$0.088 (-50,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Flamesmith | Dice/Fire/Monster | $0.028 | $0.037 | $0.045 | $0.027 | -$0.010 (-27,0%) |
| 7 | Failed Summoner | Untamed/Earth/Monster | $0.276 | $0.344 | $0.499 | $0.255 | -$0.089 (-25,9%) |
| 8 | Nightmare | Reward/Death/Monster | $0.049 | $0.063 | $0.124 | $0.048 | -$0.015 (-23,8%) |
| 9 | Animated Corpse | Alpha/Death/Monster | $0.675 | $0.823 | $0.894 | $0.675 | -$0.148 (-18,0%) |
| 10 | Highland Archer | Reward/Neutral/Monster | $0.054 | $0.064 | $0.077 | $0.054 | -$0.010 (-15,6%) |
| 11 | Animated Corpse | Beta/Death/Monster | $0.312 | $0.355 | $0.390 | $0.302 | -$0.053 (-14,9%) |
| 12 | Biceratops | Untamed/Earth/Monster | $0.024 | $0.027 | $0.030 | $0.024 | -$0.003 (-11,1%) |
| 13 | Kobold Miner | Beta/Fire/Monster | $0.665 | $0.672 | $0.674 | $0.599 | -$0.073 (-10,9%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.337 | $0.439 | $0.594 | $0.327 | -$0.112 (-25,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.607 | $0.850 | $1.244 | $0.599 | -$0.251 (-29,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.120 | $0.167 | $0.220 | $0.116 | -$0.051 (-30,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.750 | $1.108 | $1.400 | $0.750 | -$0.358 (-32,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.299 | $11.386 | $66.600 | $0.299 | -$11.087 (-97,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Elven Mystic | Untamed/Neutral/Monster | $0.250 | $0.335 | $0.456 | $0.250 | -$0.085 (-25,4%) |
| 7 | Peacebringer | Beta/Life/Monster | $0.629 | $0.822 | $0.900 | $0.629 | -$0.193 (-23,5%) |
| 8 | Tyrus Paladium | Beta/Life/Summoner | $0.540 | $0.657 | $0.900 | $0.530 | -$0.127 (-19,3%) |
| 9 | Goblin Chariot | Untamed/Neutral/Monster | $0.136 | $0.150 | $0.189 | $0.122 | -$0.028 (-18,7%) |
| 10 | Cyclops | Beta/Neutral/Monster | $0.760 | $0.908 | $1.199 | $0.760 | -$0.148 (-16,3%) |
| 11 | Octopider | Reward/Death/Monster | $0.349 | $0.400 | $0.469 | $0.338 | -$0.062 (-15,5%) |
| 12 | Water Elemental | Alpha/Water/Monster | $2.058 | $2.302 | $2.554 | $2.000 | -$0.302 (-13,1%) |
| 13 | Spark Pixies | Untamed/Fire/Monster | $0.283 | $0.309 | $0.500 | $0.270 | -$0.039 (-12,6%) |
| 14 | Beetle Queen | Reward/Fire/Monster | $0.331 | $0.358 | $0.365 | $0.321 | -$0.037 (-10,3%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.446 | $0.507 | $0.582 | $0.445 | -$0.062 (-12,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.329 | $3.823 | $5.250 | $3.329 | -$0.494 (-12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.400 | $4.000 | $4.390 | $3.400 | -$0.600 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.769 | $0.914 | $1.199 | $0.740 | -$0.174 (-19,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.696 | $1.100 | $1.960 | $0.675 | -$0.425 (-38,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Kiara Lightbringer | Beta/Life/Summoner | $2.342 | $2.620 | $3.000 | $2.324 | -$0.296 (-11,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $98.999 | $142.675 | $148.999 | $98.999 | -$43.676 (-30,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.337 | $12.422 | $16.298 | $8.337 | -$4.085 (-32,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.100 | $2.637 | $2.875 | $1.750 | -$0.887 (-33,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,500.000 | $2,286.071 | $4,340.000 | $1,500.000 | -$786.071 (-34,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.361 | $11.558 | $12.987 | $7.361 | -$4.197 (-36,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lord of Fire | Promo/Fire/Monster | $15.954 | $21.084 | $32.500 | $15.000 | -$6.084 (-28,9%) |
| 7 | Chain Golem | Promo/Neutral/Monster | $8.899 | $10.928 | $11.990 | $7.799 | -$3.129 (-28,6%) |
| 8 | The Peakrider | Beta/Life/Summoner | $21.999 | $30.775 | $42.998 | $21.999 | -$8.776 (-28,5%) |
| 9 | Mimosa Nightshade | Untamed/Death/Summoner | $11.999 | $15.281 | $19.999 | $11.999 | -$3.282 (-21,5%) |
| 10 | Zalran Efreet | Reward/Fire/Monster | $5.900 | $7.375 | $14.000 | $5.900 | -$1.475 (-20,0%) |
| 11 | Robo-Dragon Knight | Reward/Dragon/Monster | $1.890 | $2.346 | $2.541 | $1.890 | -$0.456 (-19,4%) |
| 12 | Minotaur Warlord | Promo/Earth/Monster | $12.999 | $15.658 | $24.199 | $12.999 | -$2.659 (-17,0%) |
| 13 | Chanseus the Great | Untamed/Life/Summoner | $10.889 | $12.735 | $16.000 | $10.889 | -$1.846 (-14,5%) |
| 14 | Selenia Sky | Beta/Dragon/Summoner | $14.750 | $16.758 | $18.000 | $14.750 | -$2.008 (-12,0%) |
| 15 | Gold Dragon | Alpha/Dragon/Monster | $69.954 | $78.884 | $80.000 | $69.954 | -$8.930 (-11,3%) |
| 16 | Gloridax Magus | Untamed/Dragon/Monster | $2.388 | $2.652 | $2.899 | $2.368 | -$0.284 (-10,7%) |
| 17 | Theorosa Nightshade | Dice/Death/Monster | $6.049 | $6.758 | $7.883 | $6.049 | -$0.709 (-10,5%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.548 | $0.650 | $0.876 | $0.499 | -$0.151 (-23,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.210 | $0.275 | $0.324 | $0.210 | -$0.065 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.465 | $0.526 | $0.582 | $0.400 | -$0.126 (-24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.172 | $0.216 | $0.302 | $0.163 | -$0.053 (-24,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.300 | $2.440 | $7.038 | $1.300 | -$1.140 (-46,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lichen Beast | Riftwatchers/Earth/Monster | $0.250 | $0.311 | $0.372 | $0.240 | -$0.071 (-22,8%) |
| 7 | Gargoya Scrapper | ChaosLegion/Life/Monster | $0.170 | $0.217 | $0.344 | $0.170 | -$0.047 (-21,7%) |
| 8 | Whelp Herder | Riftwatchers/Dragon/Monster | $0.671 | $0.840 | $1.094 | $0.661 | -$0.179 (-21,3%) |
| 9 | Rune Crafter | Riftwatchers/Neutral/Monster | $0.493 | $0.608 | $0.644 | $0.493 | -$0.115 (-18,9%) |
| 10 | Coastal Nymph | Riftwatchers/Water/Monster | $0.430 | $0.525 | $0.696 | $0.430 | -$0.095 (-18,1%) |
| 11 | Arkemis the Bear | Promo/Neutral/Monster | $1.424 | $1.730 | $2.099 | $1.424 | -$0.306 (-17,7%) |
| 12 | Merdhampir | Reward/Water/Monster | $0.207 | $0.245 | $0.340 | $0.205 | -$0.040 (-16,3%) |
| 13 | Ahna-Chei Botanist | Rebellion/Death/Monster | $1.350 | $1.565 | $1.698 | $1.350 | -$0.215 (-13,7%) |
| 14 | Mycelic Morphoid | ChaosLegion/Earth/Monster | $0.186 | $0.209 | $0.296 | $0.182 | -$0.027 (-12,9%) |
| 15 | Time Meddler | Riftwatchers/Life/Monster | $0.479 | $0.543 | $0.634 | $0.479 | -$0.064 (-11,8%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.930 | $1.044 | $1.243 | $0.900 | -$0.144 (-13,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.450 | $1.708 | $1.890 | $1.400 | -$0.308 (-18,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.329 | $1.704 | $1.950 | $1.292 | -$0.412 (-24,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.000 | $7.038 | $10.890 | $5.000 | -$2.038 (-29,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.350 | $7.990 | $18.810 | $5.050 | -$2.940 (-36,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Regal Peryton | ChaosLegion/Earth/Monster | $1.251 | $1.437 | $1.782 | $1.251 | -$0.186 (-12,9%) |
| 7 | Kelya Frendul | ChaosLegion/Water/Summoner | $3.440 | $3.759 | $4.134 | $3.299 | -$0.460 (-12,2%) |
| 8 | Sea Stalker | Riftwatchers/Water/Monster | $1.550 | $1.754 | $1.990 | $1.550 | -$0.204 (-11,6%) |
| 9 | Life Sapper | ChaosLegion/Death/Monster | $0.930 | $1.046 | $1.143 | $0.930 | -$0.116 (-11,1%) |
| 10 | Celestial Harpy | ChaosLegion/Life/Monster | $1.099 | $1.210 | $1.399 | $1.089 | -$0.121 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.488 | $5.423 | $5.880 | $4.488 | -$0.935 (-17,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.999 | $22.638 | $26.000 | $18.618 | -$4.020 (-17,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.989 | $6.177 | $6.686 | $4.749 | -$1.428 (-23,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.750 | $6.523 | $6.954 | $4.990 | -$1.533 (-23,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.989 | $10.891 | $11.753 | $4.989 | -$5.902 (-54,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Thanalorian Scion | Rebellion/Water/Monster | $29.651 | $33.969 | $58.641 | $29.651 | -$4.318 (-12,7%) |
| 7 | Hunter Jarx | ChaosLegion/Earth/Monster | $4.439 | $5.052 | $5.360 | $4.438 | -$0.614 (-12,2%) |
| 8 | Revealer | Reward/Death/Monster | $4.649 | $5.281 | $5.990 | $4.649 | -$0.632 (-12,0%) |
| 9 | Grund | ChaosLegion/Earth/Monster | $4.302 | $4.727 | $5.192 | $4.250 | -$0.477 (-10,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.900 | $47.032 | $48.000 | $39.900 | -$7.132 (-15,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.682 | $37.180 | $38.000 | $30.682 | -$6.498 (-17,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $32.948 | $41.110 | $44.000 | $32.948 | -$8.162 (-19,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $44.899 | $59.017 | $69.399 | $44.899 | -$14.118 (-23,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.000 | $40.381 | $59.694 | $29.000 | -$11.381 (-28,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Uriel the Purifier | ChaosLegion/Life/Monster | $34.103 | $35.596 | $36.100 | $30.999 | -$4.597 (-12,9%) |
| 7 | Runemancer Florre | Riftwatchers/Earth/Monster | $79.999 | $91.598 | $95.000 | $79.999 | -$11.599 (-12,7%) |
| 8 | Astral Entity | ChaosLegion/Death/Summoner | $41.799 | $47.438 | $52.229 | $41.799 | -$5.639 (-11,9%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.185 | $8.038 | $9.800 | $4.185 | -$3.853 (-47,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.254 | $16.015 | $18.810 | $7.254 | -$8.761 (-54,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.344 | $7.186 | $9.493 | $2.289 | -$4.897 (-68,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $250.000 | $2,433.202 | $2,849.050 | $250.000 | -$2,183.202 (-89,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.956 | $102.176 | $500.000 | $5.867 | -$96.309 (-94,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Silvershield Archers | Reward/Life/Monster | $3.067 | $5.764 | $9.989 | $3.067 | -$2.697 (-46,8%) |
| 7 | Creeping Ooze | Reward/Neutral/Monster | $3.142 | $5.592 | $8.032 | $3.142 | -$2.450 (-43,8%) |
| 8 | Herbalist | Untamed/Life/Monster | $1.649 | $2.796 | $4.410 | $1.649 | -$1.147 (-41,0%) |
| 9 | Goblin Mech | Reward/Neutral/Monster | $3.699 | $5.778 | $7.299 | $3.624 | -$2.154 (-37,3%) |
| 10 | Mantoid | Untamed/Neutral/Monster | $0.989 | $1.509 | $1.671 | $0.987 | -$0.522 (-34,6%) |
| 11 | Exploding Dwarf | Reward/Fire/Monster | $1.858 | $2.803 | $3.450 | $1.858 | -$0.945 (-33,7%) |
| 12 | Skeleton Assassin | Beta/Death/Monster | $10.999 | $16.095 | $26.038 | $10.999 | -$5.096 (-31,7%) |
| 13 | Silvershield Knight | Alpha/Life/Monster | $79.999 | $107.351 | $136.000 | $79.999 | -$27.352 (-25,5%) |
| 14 | Sea Genie | Reward/Water/Monster | $3.998 | $5.363 | $6.741 | $3.998 | -$1.365 (-25,5%) |
| 15 | Warrior of Peace | Reward/Life/Monster | $2.450 | $3.283 | $3.700 | $2.450 | -$0.833 (-25,4%) |
| 16 | Baby Unicorn | Reward/Life/Monster | $2.193 | $2.895 | $3.160 | $2.193 | -$0.702 (-24,2%) |
| 17 | Giant Roc | Beta/Fire/Monster | $4.253 | $5.539 | $5.989 | $4.253 | -$1.286 (-23,2%) |
| 18 | Elven Cutthroat | Beta/Neutral/Monster | $5.521 | $7.029 | $7.440 | $5.521 | -$1.508 (-21,5%) |
| 19 | Flamesmith | Dice/Fire/Monster | $0.730 | $0.881 | $1.195 | $0.699 | -$0.182 (-20,7%) |
| 20 | Peaceful Giant | Beta/Neutral/Monster | $4.500 | $5.623 | $6.000 | $4.500 | -$1.123 (-20,0%) |
| 21 | Screeching Vulture | Reward/Earth/Monster | $2.318 | $2.873 | $3.920 | $2.313 | -$0.560 (-19,5%) |
| 22 | Goblin Shaman | Beta/Fire/Monster | $19.999 | $22.267 | $25.000 | $17.999 | -$4.268 (-19,2%) |
| 23 | Spineback Wolf | Beta/Death/Monster | $3.999 | $4.913 | $5.255 | $3.999 | -$0.914 (-18,6%) |
| 24 | Rusty Android | Reward/Neutral/Monster | $2.578 | $3.162 | $3.375 | $2.578 | -$0.584 (-18,5%) |
| 25 | Sea Monster | Reward/Water/Monster | $3.399 | $4.126 | $4.850 | $3.399 | -$0.727 (-17,6%) |
| 26 | Flesh Golem | Alpha/Earth/Monster | $40.000 | $48.190 | $58.000 | $40.000 | -$8.190 (-17,0%) |
| 27 | Pirate Captain | Beta/Water/Monster | $7.253 | $8.646 | $8.935 | $7.253 | -$1.393 (-16,1%) |
| 28 | Delwyn Dragonscale | Promo/Dragon/Summoner | $72.444 | $86.081 | $94.446 | $72.444 | -$13.637 (-15,8%) |
| 29 | Haunted Spider | Alpha/Death/Monster | $29.899 | $35.311 | $49.990 | $29.899 | -$5.412 (-15,3%) |
| 30 | Elven Defender | Untamed/Neutral/Monster | $0.739 | $0.860 | $1.035 | $0.739 | -$0.121 (-14,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.518 | $8.657 | $11.323 | $5.518 | -$3.139 (-36,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $23.850 | $39.084 | $59.000 | $23.850 | -$15.234 (-39,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.751 | $16.880 | $28.861 | $9.751 | -$7.129 (-42,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.975 | $12.270 | $16.814 | $6.975 | -$5.295 (-43,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.268 | $15.133 | $21.787 | $7.268 | -$7.865 (-52,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Stone Golem | Beta/Earth/Monster | $20.400 | $30.271 | $40.768 | $20.400 | -$9.871 (-32,6%) |
| 7 | Twisted Jester | Alpha/Death/Monster | $199.000 | $278.992 | $298.990 | $199.000 | -$79.992 (-28,7%) |
| 8 | Goblin Chariot | Untamed/Neutral/Monster | $4.429 | $6.074 | $6.745 | $4.429 | -$1.645 (-27,1%) |
| 9 | Kelp Initiate | Reward/Water/Monster | $14.856 | $19.782 | $23.970 | $14.856 | -$4.926 (-24,9%) |
| 10 | Malric Inferno | Alpha/Fire/Summoner | $800.000 | $1,042.452 | $1,399.000 | $800.000 | -$242.452 (-23,3%) |
| 11 | Bortus | Untamed/Water/Summoner | $8.632 | $11.115 | $14.149 | $8.632 | -$2.483 (-22,3%) |
| 12 | Boogeyman | Reward/Death/Monster | $24.995 | $31.726 | $43.499 | $24.995 | -$6.731 (-21,2%) |
| 13 | Naga Fire Wizard | Reward/Fire/Monster | $61.200 | $77.291 | $80.000 | $61.200 | -$16.091 (-20,8%) |
| 14 | Frozen Soldier | Beta/Water/Monster | $63.750 | $80.373 | $90.000 | $63.750 | -$16.623 (-20,7%) |
| 15 | Truthspeaker | Untamed/Life/Monster | $3.819 | $4.611 | $6.930 | $3.742 | -$0.869 (-18,8%) |
| 16 | Battle Orca | Reward/Water/Monster | $22.357 | $27.214 | $29.140 | $22.357 | -$4.857 (-17,8%) |
| 17 | Tower Griffin | Untamed/Neutral/Monster | $3.499 | $4.230 | $5.400 | $3.499 | -$0.731 (-17,3%) |
| 18 | Pyre | Untamed/Fire/Summoner | $4.240 | $5.121 | $5.585 | $4.240 | -$0.881 (-17,2%) |
| 19 | Death Elemental | Untamed/Death/Monster | $3.863 | $4.618 | $4.951 | $3.863 | -$0.755 (-16,3%) |
| 20 | Stonesplitter Orc | Beta/Earth/Monster | $24.703 | $29.370 | $32.449 | $24.703 | -$4.667 (-15,9%) |
| 21 | Javelin Thrower | Reward/Earth/Monster | $24.300 | $28.291 | $30.580 | $24.300 | -$3.991 (-14,1%) |
| 22 | Dark Ferryman | Reward/Death/Monster | $6.273 | $7.291 | $8.131 | $6.273 | -$1.018 (-14,0%) |
| 23 | Enchanted Pixie | Beta/Neutral/Monster | $12.400 | $13.793 | $16.800 | $11.900 | -$1.893 (-13,7%) |
| 24 | Earth Elemental | Beta/Earth/Monster | $35.955 | $41.344 | $42.750 | $35.955 | -$5.389 (-13,0%) |
| 25 | Child of the Forest | Untamed/Earth/Monster | $3.513 | $4.013 | $5.849 | $3.513 | -$0.500 (-12,5%) |
| 26 | Unicorn Mustang | Untamed/Earth/Monster | $4.171 | $4.754 | $6.900 | $4.171 | -$0.583 (-12,3%) |
| 27 | Cyclops | Beta/Neutral/Monster | $60.000 | $68.092 | $77.000 | $60.000 | -$8.092 (-11,9%) |
| 28 | Gremlin Blaster | Reward/Neutral/Monster | $16.787 | $19.015 | $21.550 | $16.787 | -$2.228 (-11,7%) |
| 29 | Owster Rotwell | Dice/Death/Summoner | $9.588 | $10.611 | $11.297 | $9.540 | -$1.071 (-10,1%) |
Epic
