Splinterlands Discount Hunter 07/07/2024
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.014 | $0.019 | $0.010 | -$0.004 (-28,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.145 | $0.238 | $0.078 | -$0.067 (-46,2%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.014 | $0.017 | $0.018 | $0.014 | -$0.003 (-17,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.148 | $0.180 | $0.204 | $0.147 | -$0.033 (-18,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.025 | $0.028 | $0.019 | -$0.006 (-24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.298 | $0.600 | $1.000 | $0.291 | -$0.309 (-51,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.150 | $0.319 | $1.320 | $0.142 | -$0.177 (-55,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | General Sloan | ChaosLegion/Life/Summoner | $0.089 | $0.107 | $0.126 | $0.089 | -$0.018 (-16,8%) |
| 7 | Venari Bonesmith | Reward/Death/Monster | $0.016 | $0.018 | $0.019 | $0.015 | -$0.003 (-16,7%) |
| 8 | Naga Assassin | Reward/Dragon/Monster | $0.016 | $0.018 | $0.021 | $0.016 | -$0.002 (-11,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.085 | $0.095 | $0.120 | $0.079 | -$0.016 (-16,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.079 | $0.097 | $0.150 | $0.077 | -$0.020 (-20,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.599 | $0.752 | $0.840 | $0.580 | -$0.172 (-22,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.893 | $1.200 | $1.608 | $0.875 | -$0.325 (-27,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.120 | $0.342 | $9.700 | $0.119 | -$0.223 (-65,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Redwyrm Hatchling | Rebellion/Dragon/Monster | $0.690 | $0.819 | $1.086 | $0.681 | -$0.138 (-16,8%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.286 | $5.121 | $5.387 | $3.999 | -$1.122 (-21,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.897 | $11.511 | $12.468 | $8.894 | -$2.617 (-22,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.428 | $0.559 | $0.735 | $0.427 | -$0.132 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.999 | $8.862 | $9.359 | $6.499 | -$2.363 (-26,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $5.501 | $7.690 | $4.000 | -$1.501 (-27,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Rush Townsend | Rebellion/Fire/Monster | $4.100 | $5.092 | $5.420 | $4.100 | -$0.992 (-19,5%) |
| 7 | Commander Goff | Rebellion/Life/Monster | $3.949 | $4.670 | $5.067 | $3.949 | -$0.721 (-15,4%) |
| 8 | Barashkukor | Rebellion/Death/Monster | $4.045 | $4.752 | $5.660 | $4.043 | -$0.709 (-14,9%) |
| 9 | Mordeus | Riftwatchers/Fire/Monster | $2.100 | $2.408 | $2.780 | $2.058 | -$0.350 (-14,5%) |
| 10 | Baron Fyatt | Promo/Death/Monster | $5.500 | $6.384 | $6.800 | $5.500 | -$0.884 (-13,8%) |
| 11 | Conqueror Jacek | ChaosLegion/Fire/Summoner | $2.359 | $2.666 | $2.882 | $2.340 | -$0.326 (-12,2%) |
| 12 | Kain Hace | Riftwatchers/Death/Monster | $5.889 | $6.554 | $6.990 | $5.770 | -$0.784 (-12,0%) |
| 13 | Kei | Rebellion/Dragon/Monster | $6.549 | $7.359 | $8.520 | $6.549 | -$0.810 (-11,0%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.025 | $0.041 | $0.100 | $0.025 | -$0.016 (-39,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.315 | $0.548 | $0.707 | $0.314 | -$0.234 (-42,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.450 | $0.854 | $0.915 | $0.450 | -$0.404 (-47,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.084 | $0.160 | $0.190 | $0.074 | -$0.086 (-53,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.042 | $0.151 | $0.590 | $0.042 | -$0.109 (-72,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Animated Corpse | Alpha/Death/Monster | $0.160 | $0.246 | $0.351 | $0.160 | -$0.086 (-35,0%) |
| 7 | Minotaur Warrior | Alpha/Earth/Monster | $0.289 | $0.364 | $0.394 | $0.279 | -$0.085 (-23,4%) |
| 8 | Harvester | Reward/Earth/Monster | $0.011 | $0.014 | $0.017 | $0.011 | -$0.003 (-21,4%) |
| 9 | Giant Roc | Alpha/Fire/Monster | $1.295 | $1.641 | $1.746 | $1.295 | -$0.346 (-21,1%) |
| 10 | Battering Ram | Dice/Neutral/Monster | $0.024 | $0.030 | $0.038 | $0.024 | -$0.006 (-20,0%) |
| 11 | Animated Corpse | Beta/Death/Monster | $0.045 | $0.056 | $0.065 | $0.045 | -$0.011 (-19,6%) |
| 12 | Flesh Golem | Alpha/Earth/Monster | $0.511 | $0.612 | $0.694 | $0.501 | -$0.111 (-18,1%) |
| 13 | Kobold Miner | Beta/Fire/Monster | $0.206 | $0.240 | $0.295 | $0.199 | -$0.041 (-17,1%) |
| 14 | Fire Beetle | Beta/Fire/Monster | $0.081 | $0.097 | $0.109 | $0.081 | -$0.016 (-16,5%) |
| 15 | Silvershield Knight | Alpha/Life/Monster | $0.443 | $0.503 | $0.654 | $0.443 | -$0.060 (-11,9%) |
| 16 | Goblin Shaman | Alpha/Fire/Monster | $0.453 | $0.510 | $0.594 | $0.453 | -$0.057 (-11,2%) |
| 17 | Feral Spirit | Alpha/Life/Monster | $0.754 | $0.848 | $0.994 | $0.754 | -$0.094 (-11,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.700 | $2.556 | $2.853 | $1.700 | -$0.856 (-33,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.147 | $0.227 | $0.400 | $0.129 | -$0.098 (-43,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.100 | $0.170 | $0.247 | $0.090 | -$0.080 (-47,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.038 | $0.079 | $1.580 | $0.038 | -$0.041 (-51,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.060 | $0.121 | $0.185 | $0.051 | -$0.070 (-57,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Mushroom Seer | Reward/Earth/Monster | $0.232 | $0.326 | $0.441 | $0.218 | -$0.108 (-33,1%) |
| 7 | Lyanna Natura | Beta/Earth/Summoner | $0.322 | $0.423 | $0.539 | $0.312 | -$0.111 (-26,2%) |
| 8 | Malric Inferno | Beta/Fire/Summoner | $0.317 | $0.412 | $0.504 | $0.307 | -$0.105 (-25,5%) |
| 9 | Medusa | Alpha/Water/Monster | $1.800 | $2.389 | $2.500 | $1.790 | -$0.599 (-25,1%) |
| 10 | Flame Imp | Reward/Fire/Monster | $0.334 | $0.431 | $0.485 | $0.334 | -$0.097 (-22,5%) |
| 11 | Tyrus Paladium | Beta/Life/Summoner | $0.406 | $0.504 | $0.620 | $0.396 | -$0.108 (-21,4%) |
| 12 | Pit Ogre | Beta/Fire/Monster | $0.382 | $0.470 | $0.540 | $0.379 | -$0.091 (-19,4%) |
| 13 | Alric Stormbringer | Beta/Water/Summoner | $3.012 | $3.330 | $3.606 | $2.700 | -$0.630 (-18,9%) |
| 14 | Lorna Shine | Dice/Life/Summoner | $0.816 | $0.917 | $1.019 | $0.780 | -$0.137 (-14,9%) |
| 15 | Cerberus | Alpha/Fire/Monster | $1.684 | $1.901 | $2.088 | $1.677 | -$0.224 (-11,8%) |
| 16 | Earth Elemental | Alpha/Earth/Monster | $1.453 | $1.621 | $1.999 | $1.453 | -$0.168 (-10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.420 | $0.514 | $0.596 | $0.399 | -$0.115 (-22,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.899 | $2.587 | $3.103 | $1.899 | -$0.688 (-26,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.201 | $0.264 | $0.330 | $0.170 | -$0.094 (-35,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.266 | $0.457 | $1.500 | $0.256 | -$0.201 (-44,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.800 | $4.424 | $7.000 | $1.800 | -$2.624 (-59,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dwarven Wizard | Promo/Neutral/Monster | $0.614 | $0.744 | $0.875 | $0.583 | -$0.161 (-21,6%) |
| 7 | Daria Dragonscale | Reward/Dragon/Summoner | $1.980 | $2.527 | $2.800 | $1.980 | -$0.547 (-21,6%) |
| 8 | Grenadier | Dice/Neutral/Monster | $0.408 | $0.497 | $0.643 | $0.398 | -$0.099 (-19,9%) |
| 9 | Spirit Shaman | Reward/Earth/Monster | $0.643 | $0.766 | $0.900 | $0.633 | -$0.133 (-17,4%) |
| 10 | Thunderbird | Untamed/Life/Monster | $0.246 | $0.284 | $0.322 | $0.235 | -$0.049 (-17,3%) |
| 11 | Mermaid Healer | Promo/Water/Monster | $1.019 | $1.179 | $1.300 | $1.019 | -$0.160 (-13,6%) |
| 12 | Magi of the Forest | Beta/Earth/Monster | $1.320 | $1.516 | $1.736 | $1.320 | -$0.196 (-12,9%) |
| 13 | Dark Enchantress | Beta/Death/Monster | $0.899 | $1.015 | $1.129 | $0.889 | -$0.126 (-12,4%) |
| 14 | Swamp Thing | Beta/Earth/Monster | $1.449 | $1.650 | $1.840 | $1.449 | -$0.201 (-12,2%) |
| 15 | Onyx Sentinel | Reward/Neutral/Monster | $0.187 | $0.212 | $0.275 | $0.187 | -$0.025 (-11,8%) |
| 16 | Naga Warrior | Alpha/Water/Monster | $4.866 | $5.358 | $5.837 | $4.817 | -$0.541 (-10,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3,299.000 | $6,055.716 | $7,300.000 | $3,270.000 | -$2,785.716 (-46,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.989 | $26.226 | $31.000 | $12.989 | -$13.237 (-50,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.950 | $23.068 | $24.990 | $11.000 | -$12.068 (-52,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.250 | $93.810 | $148.990 | $30.000 | -$63.810 (-68,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $74.950 | $140.124 | $195.000 | $30.000 | -$110.124 (-78,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Elemental Phoenix | Beta/Fire/Monster | $14.999 | $26.553 | $53.350 | $14.999 | -$11.554 (-43,5%) |
| 7 | Crypt Mancer | Beta/Death/Summoner | $44.999 | $49.047 | $49.999 | $29.999 | -$19.048 (-38,8%) |
| 8 | Aganju | Dice/Fire/Monster | $3.249 | $5.226 | $6.299 | $3.249 | -$1.977 (-37,8%) |
| 9 | Spirit of the Forest | Alpha/Earth/Monster | $80.000 | $125.202 | $193.500 | $80.000 | -$45.202 (-36,1%) |
| 10 | Scarred Llama Mage | Untamed/Earth/Summoner | $37.500 | $38.646 | $38.950 | $25.000 | -$13.646 (-35,3%) |
| 11 | Chanseus the Great | Untamed/Life/Summoner | $8.000 | $12.292 | $13.990 | $8.000 | -$4.292 (-34,9%) |
| 12 | Sacred Unicorn | Reward/Life/Monster | $8.463 | $8.778 | $8.798 | $6.499 | -$2.279 (-26,0%) |
| 13 | Hydra | Beta/Neutral/Monster | $14.500 | $18.764 | $27.806 | $14.500 | -$4.264 (-22,7%) |
| 14 | Spirit of the Forest | Beta/Earth/Monster | $19.899 | $24.540 | $44.999 | $19.899 | -$4.641 (-18,9%) |
| 15 | Dark Ha'on | Untamed/Death/Monster | $2.100 | $2.563 | $2.850 | $2.100 | -$0.463 (-18,1%) |
| 16 | Cthulhu | Dice/Death/Monster | $3.150 | $3.824 | $4.199 | $3.150 | -$0.674 (-17,6%) |
| 17 | Bila the Radiant | Reward/Life/Monster | $1.100 | $1.325 | $1.740 | $1.100 | -$0.225 (-17,0%) |
| 18 | Minotaur Warlord | Promo/Earth/Monster | $4.690 | $5.339 | $5.500 | $4.480 | -$0.859 (-16,1%) |
| 19 | Gloridax Magus | Untamed/Dragon/Monster | $3.330 | $3.951 | $4.145 | $3.330 | -$0.621 (-15,7%) |
| 20 | Theorosa Nightshade | Dice/Death/Monster | $3.900 | $4.602 | $5.000 | $3.900 | -$0.702 (-15,3%) |
| 21 | Oaken Behemoth | Dice/Earth/Monster | $7.980 | $9.202 | $10.479 | $7.980 | -$1.222 (-13,3%) |
| 22 | Epona | Dice/Earth/Monster | $85.000 | $95.429 | $100.000 | $85.000 | -$10.429 (-10,9%) |
| 23 | Black Dragon | Reward/Dragon/Monster | $5.000 | $5.585 | $6.000 | $5.000 | -$0.585 (-10,5%) |
| 24 | The Kraken | Reward/Water/Monster | $8.363 | $9.153 | $9.900 | $8.199 | -$0.954 (-10,4%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.978 | $2.703 | $3.249 | $1.978 | -$0.725 (-26,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.254 | $0.354 | $0.499 | $0.249 | -$0.105 (-29,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.743 | $1.055 | $1.390 | $0.697 | -$0.358 (-33,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.586 | $0.870 | $2.745 | $0.574 | -$0.296 (-34,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.396 | $0.664 | $0.931 | $0.368 | -$0.296 (-44,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Chaos Orc | Rebellion/Fire/Monster | $0.649 | $0.852 | $1.092 | $0.629 | -$0.223 (-26,2%) |
| 7 | Skyspire Yak | Rebellion/Life/Monster | $0.650 | $0.828 | $1.009 | $0.620 | -$0.208 (-25,1%) |
| 8 | Ulundin Overseer | Rebellion/Neutral/Monster | $1.659 | $2.150 | $2.579 | $1.643 | -$0.507 (-23,6%) |
| 9 | Kha'zi Fire Mage | Rebellion/Fire/Monster | $0.791 | $0.896 | $1.090 | $0.699 | -$0.197 (-22,0%) |
| 10 | Albahoo Forester | Rebellion/Life/Monster | $1.749 | $2.088 | $2.490 | $1.649 | -$0.439 (-21,0%) |
| 11 | New Sskah Drudge | Rebellion/Death/Monster | $0.750 | $0.943 | $1.100 | $0.750 | -$0.193 (-20,5%) |
| 12 | Chaos Rear Guard | Rebellion/Water/Monster | $1.233 | $1.471 | $1.679 | $1.199 | -$0.272 (-18,5%) |
| 13 | Ahna-Chei Botanist | Rebellion/Death/Monster | $0.896 | $1.029 | $1.337 | $0.869 | -$0.160 (-15,5%) |
| 14 | Vruz | Promo/Dragon/Monster | $1.108 | $1.272 | $1.600 | $1.097 | -$0.175 (-13,8%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.131 | $1.277 | $1.400 | $0.980 | -$0.297 (-23,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.271 | $1.673 | $2.500 | $1.258 | -$0.415 (-24,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.860 | $1.286 | $3.900 | $0.850 | -$0.436 (-33,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.855 | $1.325 | $2.889 | $0.838 | -$0.487 (-36,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.757 | $1.228 | $3.580 | $0.750 | -$0.478 (-38,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Water Caller | Riftwatchers/Water/Monster | $0.999 | $1.295 | $1.590 | $0.999 | -$0.296 (-22,9%) |
| 7 | Venari Seedsmith | Reward/Earth/Monster | $0.570 | $0.707 | $0.900 | $0.550 | -$0.157 (-22,2%) |
| 8 | Venari Bonesmith | Reward/Death/Monster | $0.580 | $0.723 | $0.814 | $0.579 | -$0.144 (-19,9%) |
| 9 | Uloth Dhampir | Riftwatchers/Earth/Monster | $1.149 | $1.339 | $1.545 | $1.125 | -$0.214 (-16,0%) |
| 10 | Daigendark Hunter | Rebellion/Death/Monster | $3.388 | $3.984 | $4.632 | $3.388 | -$0.596 (-15,0%) |
| 11 | Chaos Jailer | Rebellion/Death/Monster | $3.704 | $4.120 | $4.590 | $3.518 | -$0.602 (-14,6%) |
| 12 | Runeslinger | Riftwatchers/Life/Monster | $0.900 | $1.028 | $1.067 | $0.882 | -$0.146 (-14,2%) |
| 13 | Henchling Enforcer | Promo/Life/Monster | $7.390 | $8.358 | $8.880 | $7.390 | -$0.968 (-11,6%) |
| 14 | Cabalist | Riftwatchers/Death/Monster | $2.889 | $3.225 | $3.821 | $2.889 | -$0.336 (-10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $22.957 | $24.197 | $20.000 | -$2.957 (-12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.490 | $4.106 | $4.990 | $3.490 | -$0.616 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $16.500 | $19.494 | $22.900 | $16.500 | -$2.994 (-15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.494 | $4.253 | $5.036 | $3.494 | -$0.759 (-17,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.650 | $5.989 | $12.821 | $3.560 | -$2.429 (-40,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Satha Toledo | Rebellion/Earth/Monster | $24.999 | $28.544 | $33.318 | $24.999 | -$3.545 (-12,4%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $240.000 | $295.059 | $330.000 | $240.000 | -$55.059 (-18,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $21.000 | $22.659 | $24.000 | $18.000 | -$4.659 (-20,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $98.999 | $126.172 | $150.000 | $98.999 | -$27.173 (-21,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $26.500 | $34.295 | $42.000 | $25.985 | -$8.310 (-24,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $22.000 | $27.663 | $27.720 | $20.000 | -$7.663 (-27,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Raa | Riftwatchers/Death/Monster | $44.999 | $55.243 | $94.887 | $44.999 | -$10.244 (-18,5%) |
| 7 | Jared Scar | Reward/Life/Monster | $19.999 | $23.683 | $23.999 | $19.999 | -$3.684 (-15,6%) |
| 8 | River Hellondale | ChaosLegion/Water/Monster | $19.900 | $22.663 | $25.000 | $19.900 | -$2.763 (-12,2%) |
| 9 | Adelade Brightwing | ChaosLegion/Life/Monster | $18.999 | $21.428 | $21.950 | $18.998 | -$2.430 (-11,3%) |
| 10 | Lira the Dark | ChaosLegion/Death/Monster | $28.249 | $31.371 | $40.000 | $28.249 | -$3.122 (-10,0%) |
| 11 | Runemancer Atuat | Riftwatchers/Life/Monster | $39.990 | $39.990 | $39.990 | $36.000 | -$3.990 (-10,0%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.500 | $9.439 | $15.000 | $6.500 | -$2.939 (-31,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.639 | $0.899 | $1.846 | $0.614 | -$0.285 (-31,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $11.897 | $24.750 | $4.500 | -$7.397 (-62,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.900 | $15.039 | $19.000 | $4.802 | -$10.237 (-68,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.830 | $7.492 | $9.000 | $0.830 | -$6.662 (-88,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Cave Slug | Untamed/Life/Monster | $0.749 | $0.998 | $1.622 | $0.731 | -$0.267 (-26,8%) |
| 7 | Warrior of Peace | Reward/Life/Monster | $2.200 | $2.920 | $3.600 | $2.200 | -$0.720 (-24,7%) |
| 8 | Sabre Shark | Beta/Water/Monster | $9.980 | $12.908 | $14.954 | $9.980 | -$2.928 (-22,7%) |
| 9 | Goblin Thief | Untamed/Earth/Monster | $0.606 | $0.725 | $0.890 | $0.564 | -$0.161 (-22,2%) |
| 10 | Animated Corpse | Beta/Death/Monster | $1.899 | $2.436 | $2.944 | $1.899 | -$0.537 (-22,0%) |
| 11 | Cursed Slimeball | Untamed/Death/Monster | $2.190 | $2.541 | $2.745 | $1.990 | -$0.551 (-21,7%) |
| 12 | Horny Toad | Untamed/Neutral/Monster | $0.545 | $0.563 | $0.656 | $0.450 | -$0.113 (-20,1%) |
| 13 | Feasting Seaweed | Untamed/Water/Monster | $0.529 | $0.661 | $0.741 | $0.529 | -$0.132 (-20,0%) |
| 14 | Sea Genie | Reward/Water/Monster | $1.840 | $2.142 | $3.039 | $1.822 | -$0.320 (-14,9%) |
| 15 | Mantoid | Untamed/Neutral/Monster | $0.699 | $0.803 | $0.900 | $0.699 | -$0.104 (-13,0%) |
| 16 | Fire Beetle | Beta/Fire/Monster | $2.332 | $2.651 | $2.945 | $2.309 | -$0.342 (-12,9%) |
| 17 | Wood Nymph | Reward/Earth/Monster | $1.950 | $2.188 | $3.000 | $1.950 | -$0.238 (-10,9%) |
| 18 | Dragon Whelp | Promo/Dragon/Monster | $72.808 | $80.980 | $85.935 | $72.808 | -$8.172 (-10,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.000 | $4.171 | $5.000 | $3.000 | -$1.171 (-28,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.872 | $2.605 | $2.896 | $1.872 | -$0.733 (-28,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.306 | $18.971 | $20.000 | $11.515 | -$7.456 (-39,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $30.452 | $145.000 | $15.000 | -$15.452 (-50,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.460 | $44.518 | $140.000 | $17.400 | -$27.118 (-60,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Pirate Archer | Reward/Water/Monster | $19.000 | $19.428 | $20.000 | $13.993 | -$5.435 (-28,0%) |
| 7 | Drake of Arnak | Untamed/Dragon/Summoner | $2.150 | $2.858 | $3.461 | $2.150 | -$0.708 (-24,8%) |
| 8 | Skeletal Warrior | Reward/Death/Monster | $11.000 | $13.947 | $14.500 | $11.000 | -$2.947 (-21,1%) |
| 9 | Lorna Shine | Dice/Life/Summoner | $5.800 | $7.068 | $8.000 | $5.800 | -$1.268 (-17,9%) |
| 10 | Zintar Mortalis | Beta/Death/Summoner | $15.840 | $16.744 | $20.369 | $13.900 | -$2.844 (-17,0%) |
| 11 | Furious Chicken | Reward/Neutral/Monster | $15.499 | $16.820 | $17.720 | $14.000 | -$2.820 (-16,8%) |
| 12 | Contessa L'ament | Untamed/Death/Summoner | $6.745 | $7.949 | $9.445 | $6.610 | -$1.339 (-16,8%) |
| 13 | Mushroom Seer | Reward/Earth/Monster | $16.784 | $16.784 | $16.784 | $14.100 | -$2.684 (-16,0%) |
