Splinterlands Discount Hunter 07/09/2024
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.017 | $0.032 | $0.059 | $0.014 | -$0.018 (-56,2%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.019 | $0.020 | $0.015 | -$0.004 (-21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.140 | $0.167 | $0.200 | $0.122 | -$0.045 (-26,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.021 | $0.026 | $0.015 | -$0.006 (-28,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.147 | $0.183 | $0.218 | $0.130 | -$0.053 (-29,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.249 | $0.509 | $0.880 | $0.248 | -$0.261 (-51,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Flame Mephit | Rebellion/Fire/Monster | $0.142 | $0.175 | $0.204 | $0.142 | -$0.033 (-18,9%) |
| 7 | Venari Bonesmith | Reward/Death/Monster | $0.015 | $0.018 | $0.019 | $0.015 | -$0.003 (-16,7%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.076 | $0.086 | $0.093 | $0.072 | -$0.014 (-16,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.574 | $0.716 | $0.837 | $0.568 | -$0.148 (-20,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.086 | $0.101 | $0.117 | $0.080 | -$0.021 (-20,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.864 | $1.099 | $1.443 | $0.862 | -$0.237 (-21,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.939 | $1.405 | $2.000 | $0.849 | -$0.556 (-39,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.885 | $11.012 | $12.272 | $8.880 | -$2.132 (-19,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.958 | $4.982 | $5.387 | $3.958 | -$1.024 (-20,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.958 | $5.037 | $6.312 | $3.958 | -$1.079 (-21,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.303 | $8.451 | $9.358 | $6.200 | -$2.251 (-26,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.949 | $4.234 | $4.643 | $2.898 | -$1.336 (-31,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Rush Townsend | Rebellion/Fire/Monster | $4.037 | $4.908 | $5.420 | $3.999 | -$0.909 (-18,5%) |
| 7 | Kei | Rebellion/Dragon/Monster | $5.839 | $7.070 | $8.300 | $5.839 | -$1.231 (-17,4%) |
| 8 | Lorkus | Rebellion/Death/Summoner | $16.199 | $17.940 | $19.900 | $15.000 | -$2.940 (-16,4%) |
| 9 | Mordeus | Riftwatchers/Fire/Monster | $2.000 | $2.305 | $2.770 | $1.980 | -$0.325 (-14,1%) |
| 10 | Djinn Oshannus | Reward/Water/Monster | $0.372 | $0.425 | $0.479 | $0.370 | -$0.055 (-12,9%) |
| 11 | Baron Fyatt | Promo/Death/Monster | $5.395 | $6.192 | $6.800 | $5.395 | -$0.797 (-12,9%) |
| 12 | Waka Spiritblade | Promo/Death/Summoner | $198.998 | $199.429 | $199.999 | $173.999 | -$25.430 (-12,8%) |
| 13 | Barashkukor | Rebellion/Death/Monster | $3.958 | $4.521 | $5.650 | $3.958 | -$0.563 (-12,5%) |
| 14 | Raa | Riftwatchers/Death/Monster | $1.702 | $1.807 | $1.910 | $1.584 | -$0.223 (-12,3%) |
| 15 | Djinn Biljka | Reward/Earth/Monster | $0.400 | $0.429 | $0.470 | $0.380 | -$0.049 (-11,4%) |
| 16 | Conqueror Jacek | ChaosLegion/Fire/Summoner | $2.310 | $2.588 | $2.882 | $2.310 | -$0.278 (-10,7%) |
| 17 | Kain Hace | Riftwatchers/Death/Monster | $5.707 | $6.380 | $6.950 | $5.707 | -$0.673 (-10,5%) |
| 18 | Solace Ashinach | Rebellion/Dragon/Monster | $3.850 | $4.183 | $4.965 | $3.749 | -$0.434 (-10,4%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.314 | $0.492 | $0.707 | $0.314 | -$0.178 (-36,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.023 | $0.037 | $0.050 | $0.023 | -$0.014 (-37,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.446 | $0.788 | $0.915 | $0.446 | -$0.342 (-43,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.033 | $0.048 | $0.067 | $0.026 | -$0.022 (-45,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.064 | $0.144 | $0.190 | $0.054 | -$0.090 (-62,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Animated Corpse | Alpha/Death/Monster | $0.158 | $0.223 | $0.310 | $0.158 | -$0.065 (-29,1%) |
| 7 | Minotaur Warrior | Alpha/Earth/Monster | $0.259 | $0.347 | $0.394 | $0.259 | -$0.088 (-25,4%) |
| 8 | Animated Corpse | Beta/Death/Monster | $0.044 | $0.055 | $0.065 | $0.044 | -$0.011 (-20,0%) |
| 9 | Marrow's Ghost | Dice/Death/Monster | $0.015 | $0.016 | $0.017 | $0.013 | -$0.003 (-18,8%) |
| 10 | Giant Roc | Alpha/Fire/Monster | $1.282 | $1.576 | $1.746 | $1.282 | -$0.294 (-18,7%) |
| 11 | Flesh Golem | Alpha/Earth/Monster | $0.481 | $0.584 | $0.693 | $0.481 | -$0.103 (-17,6%) |
| 12 | Kobold Miner | Beta/Fire/Monster | $0.196 | $0.236 | $0.295 | $0.196 | -$0.040 (-16,9%) |
| 13 | Fire Beetle | Beta/Fire/Monster | $0.081 | $0.094 | $0.104 | $0.079 | -$0.015 (-16,0%) |
| 14 | Battering Ram | Dice/Neutral/Monster | $0.024 | $0.028 | $0.038 | $0.024 | -$0.004 (-14,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.294 | $0.395 | $0.508 | $0.286 | -$0.109 (-27,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.212 | $0.296 | $0.416 | $0.212 | -$0.084 (-28,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.700 | $2.391 | $2.853 | $1.700 | -$0.691 (-28,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.317 | $0.447 | $0.475 | $0.317 | -$0.130 (-29,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.120 | $0.202 | $0.300 | $0.110 | -$0.092 (-45,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Malric Inferno | Beta/Fire/Summoner | $0.287 | $0.384 | $0.497 | $0.287 | -$0.097 (-25,3%) |
| 7 | Ice Pixie | Untamed/Water/Monster | $0.148 | $0.182 | $0.199 | $0.138 | -$0.044 (-24,2%) |
| 8 | Flame Imp | Reward/Fire/Monster | $0.324 | $0.410 | $0.485 | $0.314 | -$0.096 (-23,4%) |
| 9 | Medusa | Alpha/Water/Monster | $1.760 | $2.286 | $2.500 | $1.760 | -$0.526 (-23,0%) |
| 10 | Tyrus Paladium | Beta/Life/Summoner | $0.376 | $0.473 | $0.587 | $0.366 | -$0.107 (-22,6%) |
| 11 | Twisted Jester | Alpha/Death/Monster | $2.000 | $2.556 | $2.645 | $2.000 | -$0.556 (-21,8%) |
| 12 | Lorna Shine | Dice/Life/Summoner | $0.700 | $0.882 | $0.991 | $0.700 | -$0.182 (-20,6%) |
| 13 | Serpent of Eld | Untamed/Water/Monster | $0.061 | $0.075 | $0.084 | $0.061 | -$0.014 (-18,7%) |
| 14 | Alric Stormbringer | Beta/Water/Summoner | $2.673 | $3.215 | $3.540 | $2.673 | -$0.542 (-16,9%) |
| 15 | Furious Chicken | Reward/Neutral/Monster | $0.361 | $0.426 | $0.505 | $0.356 | -$0.070 (-16,4%) |
| 16 | Cerberus | Alpha/Fire/Monster | $1.643 | $1.843 | $2.046 | $1.627 | -$0.216 (-11,7%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.410 | $0.613 | $0.690 | $0.410 | -$0.203 (-33,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.299 | $7.219 | $18.000 | $4.299 | -$2.920 (-40,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.587 | $4.276 | $4.500 | $2.499 | -$1.777 (-41,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.800 | $3.695 | $6.645 | $1.800 | -$1.895 (-51,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.378 | $0.403 | $0.450 | $0.170 | -$0.233 (-57,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Torhilo the Frozen | Reward/Water/Monster | $0.237 | $0.332 | $0.447 | $0.231 | -$0.101 (-30,4%) |
| 7 | Mitica Headhunter | Untamed/Earth/Monster | $0.345 | $0.485 | $0.596 | $0.345 | -$0.140 (-28,9%) |
| 8 | Axemaster | Reward/Water/Monster | $0.567 | $0.793 | $1.430 | $0.567 | -$0.226 (-28,5%) |
| 9 | Lobstradamus | Untamed/Water/Monster | $0.691 | $0.823 | $0.862 | $0.599 | -$0.224 (-27,2%) |
| 10 | Thunderbird | Untamed/Life/Monster | $0.215 | $0.272 | $0.300 | $0.199 | -$0.073 (-26,8%) |
| 11 | Grenadier | Dice/Neutral/Monster | $0.378 | $0.486 | $0.643 | $0.368 | -$0.118 (-24,3%) |
| 12 | Fire Spitter | Reward/Dragon/Monster | $0.615 | $0.785 | $0.923 | $0.615 | -$0.170 (-21,7%) |
| 13 | Defender of Truth | Beta/Life/Monster | $1.899 | $2.415 | $3.103 | $1.899 | -$0.516 (-21,4%) |
| 14 | Daria Dragonscale | Reward/Dragon/Summoner | $1.980 | $2.410 | $2.800 | $1.980 | -$0.430 (-17,8%) |
| 15 | Shadowy Presence | Reward/Death/Monster | $0.393 | $0.471 | $0.530 | $0.388 | -$0.083 (-17,6%) |
| 16 | Spirit Shaman | Reward/Earth/Monster | $0.623 | $0.730 | $0.850 | $0.613 | -$0.117 (-16,0%) |
| 17 | War Chaang | Untamed/Neutral/Monster | $0.486 | $0.578 | $0.720 | $0.486 | -$0.092 (-15,9%) |
| 18 | Onyx Sentinel | Reward/Neutral/Monster | $0.179 | $0.200 | $0.253 | $0.169 | -$0.031 (-15,5%) |
| 19 | Serpent of the Flame | Alpha/Fire/Monster | $6.370 | $7.413 | $8.000 | $6.370 | -$1.043 (-14,1%) |
| 20 | Dark Enchantress | Beta/Death/Monster | $0.862 | $0.980 | $1.107 | $0.860 | -$0.120 (-12,2%) |
| 21 | Mermaid Healer | Promo/Water/Monster | $1.010 | $1.146 | $1.300 | $1.010 | -$0.136 (-11,9%) |
| 22 | Magi of the Forest | Beta/Earth/Monster | $1.307 | $1.459 | $1.687 | $1.294 | -$0.165 (-11,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.999 | $23.116 | $38.000 | $14.999 | -$8.117 (-35,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3,269.690 | $5,833.006 | $7,300.000 | $3,240.000 | -$2,593.006 (-44,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.999 | $24.051 | $31.000 | $10.999 | -$13.052 (-54,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.182 | $13.845 | $22.102 | $4.182 | -$9.663 (-69,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.999 | $46.130 | $49.999 | $9.999 | -$36.131 (-78,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Aganju | Dice/Fire/Monster | $3.249 | $4.790 | $6.299 | $3.249 | -$1.541 (-32,2%) |
| 7 | Spirit of the Forest | Alpha/Earth/Monster | $80.000 | $108.988 | $193.500 | $80.000 | -$28.988 (-26,6%) |
| 8 | The Vigilator | Untamed/Dragon/Monster | $2.949 | $3.906 | $4.200 | $2.949 | -$0.957 (-24,5%) |
| 9 | Plado Emberstorm | Beta/Fire/Summoner | $17.999 | $22.603 | $22.989 | $17.999 | -$4.604 (-20,4%) |
| 10 | Hydra | Beta/Neutral/Monster | $14.500 | $18.108 | $27.806 | $14.500 | -$3.608 (-19,9%) |
| 11 | Dark Ha'on | Untamed/Death/Monster | $2.016 | $2.493 | $2.850 | $2.016 | -$0.477 (-19,1%) |
| 12 | Phantom of the Abyss | Untamed/Water/Monster | $4.106 | $4.927 | $5.500 | $4.106 | -$0.821 (-16,7%) |
| 13 | Gloridax Magus | Untamed/Dragon/Monster | $3.230 | $3.828 | $4.145 | $3.230 | -$0.598 (-15,6%) |
| 14 | Cthulhu | Dice/Death/Monster | $3.150 | $3.685 | $4.110 | $3.150 | -$0.535 (-14,5%) |
| 15 | The Kraken | Reward/Water/Monster | $7.639 | $8.920 | $9.900 | $7.639 | -$1.281 (-14,4%) |
| 16 | Almo Cambio | Reward/Neutral/Monster | $5.440 | $6.289 | $6.990 | $5.440 | -$0.849 (-13,5%) |
| 17 | Theorosa Nightshade | Dice/Death/Monster | $3.900 | $4.479 | $4.750 | $3.900 | -$0.579 (-12,9%) |
| 18 | Bila the Radiant | Reward/Life/Monster | $1.100 | $1.247 | $1.499 | $1.089 | -$0.158 (-12,7%) |
| 19 | High Priest Darius | Untamed/Life/Monster | $2.871 | $3.200 | $3.250 | $2.800 | -$0.400 (-12,5%) |
| 20 | Magnor | Untamed/Fire/Monster | $3.512 | $3.932 | $4.200 | $3.500 | -$0.432 (-11,0%) |
| 21 | Lightning Dragon | Beta/Dragon/Monster | $6.370 | $7.001 | $7.372 | $6.300 | -$0.701 (-10,0%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.967 | $2.507 | $3.248 | $1.907 | -$0.600 (-23,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.550 | $0.769 | $0.988 | $0.550 | -$0.219 (-28,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.889 | $1.227 | $1.820 | $0.863 | -$0.364 (-29,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.599 | $0.831 | $1.054 | $0.580 | -$0.251 (-30,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.599 | $0.853 | $1.090 | $0.582 | -$0.271 (-31,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Venari Heatsmith | Reward/Fire/Monster | $0.110 | $0.137 | $0.153 | $0.107 | -$0.030 (-21,9%) |
| 7 | Ahna-Chei Botanist | Rebellion/Death/Monster | $0.786 | $0.974 | $1.336 | $0.786 | -$0.188 (-19,3%) |
| 8 | Chaos Animator | Rebellion/Death/Monster | $2.153 | $2.395 | $2.999 | $1.954 | -$0.441 (-18,4%) |
| 9 | Arkemis the Bear | Promo/Neutral/Monster | $0.657 | $0.745 | $0.792 | $0.637 | -$0.108 (-14,5%) |
| 10 | Septic Slime | Riftwatchers/Fire/Monster | $0.365 | $0.377 | $0.400 | $0.323 | -$0.054 (-14,3%) |
| 11 | Vruz | Promo/Dragon/Monster | $1.075 | $1.201 | $1.530 | $1.043 | -$0.158 (-13,2%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.803 | $0.998 | $1.067 | $0.803 | -$0.195 (-19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.183 | $3.961 | $4.361 | $2.999 | -$0.962 (-24,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.731 | $0.806 | $0.945 | $0.600 | -$0.206 (-25,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.350 | $5.353 | $6.000 | $3.880 | -$1.473 (-27,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.828 | $1.087 | $1.980 | $0.737 | -$0.350 (-32,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Water Caller | Riftwatchers/Water/Monster | $0.991 | $1.211 | $1.526 | $0.981 | -$0.230 (-19,0%) |
| 7 | Exploding Rats | Reward/Fire/Monster | $0.650 | $0.727 | $0.850 | $0.600 | -$0.127 (-17,5%) |
| 8 | Blackmoor Nymph | Rebellion/Earth/Monster | $4.136 | $4.846 | $5.149 | $4.012 | -$0.834 (-17,2%) |
| 9 | Flame Mephit | Rebellion/Fire/Monster | $3.700 | $4.336 | $4.988 | $3.589 | -$0.747 (-17,2%) |
| 10 | Thanalorian Archer | Rebellion/Life/Monster | $3.350 | $3.986 | $4.250 | $3.349 | -$0.637 (-16,0%) |
| 11 | Twilight Basilisk | Reward/Dragon/Monster | $0.600 | $0.692 | $0.794 | $0.598 | -$0.094 (-13,6%) |
| 12 | Uloth Dhampir | Riftwatchers/Earth/Monster | $1.125 | $1.274 | $1.545 | $1.125 | -$0.149 (-11,7%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $22.311 | $24.197 | $20.000 | -$2.311 (-10,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.290 | $4.051 | $4.734 | $3.290 | -$0.761 (-18,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.002 | $3.814 | $3.954 | $3.002 | -$0.812 (-21,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $31.429 | $36.000 | $14.550 | -$16.879 (-53,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $155.000 | $189.875 | $199.600 | $155.000 | -$34.875 (-18,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.699 | $20.971 | $21.943 | $16.999 | -$3.972 (-18,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.000 | $20.059 | $21.000 | $16.000 | -$4.059 (-20,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $93.999 | $118.877 | $140.000 | $93.999 | -$24.878 (-20,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.999 | $24.109 | $28.000 | $19.000 | -$5.109 (-21,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Djinn Muirat | ChaosLegion/Death/Monster | $19.000 | $22.282 | $24.000 | $18.990 | -$3.292 (-14,8%) |
| 7 | Mantaroth | Promo/Neutral/Monster | $240.000 | $281.212 | $330.000 | $240.000 | -$41.212 (-14,7%) |
| 8 | Runeseer Sevaya | Rebellion/Dragon/Monster | $175.000 | $175.000 | $175.000 | $150.000 | -$25.000 (-14,3%) |
| 9 | Possibilus the Wise | ChaosLegion/Water/Summoner | $29.700 | $34.451 | $36.100 | $29.690 | -$4.761 (-13,8%) |
| 10 | Jared Scar | Reward/Life/Monster | $19.999 | $23.067 | $23.999 | $19.999 | -$3.068 (-13,3%) |
| 11 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $24.000 | $26.393 | $27.000 | $23.000 | -$3.393 (-12,9%) |
| 12 | Chaos Dragon | ChaosLegion/Dragon/Monster | $20.000 | $22.620 | $24.000 | $20.000 | -$2.620 (-11,6%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.454 | $8.812 | $15.000 | $6.454 | -$2.358 (-26,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $10.253 | $24.750 | $4.500 | -$5.753 (-56,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.802 | $12.855 | $19.000 | $4.802 | -$8.053 (-62,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.878 | $6.495 | $7.900 | $1.878 | -$4.617 (-71,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.830 | $6.235 | $9.000 | $0.830 | -$5.405 (-86,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Cursed Slimeball | Untamed/Death/Monster | $1.990 | $2.431 | $2.700 | $1.800 | -$0.631 (-26,0%) |
| 7 | Animated Corpse | Beta/Death/Monster | $1.884 | $2.306 | $2.599 | $1.878 | -$0.428 (-18,6%) |
| 8 | Sabre Shark | Beta/Water/Monster | $9.980 | $12.153 | $14.206 | $9.980 | -$2.173 (-17,9%) |
| 9 | Cave Slug | Untamed/Life/Monster | $0.728 | $0.864 | $1.589 | $0.718 | -$0.146 (-16,9%) |
| 10 | Goblin Thief | Untamed/Earth/Monster | $0.564 | $0.675 | $0.890 | $0.564 | -$0.111 (-16,4%) |
| 11 | Feasting Seaweed | Untamed/Water/Monster | $0.529 | $0.632 | $0.717 | $0.529 | -$0.103 (-16,3%) |
| 12 | Horny Toad | Untamed/Neutral/Monster | $0.450 | $0.533 | $0.550 | $0.450 | -$0.083 (-15,6%) |
| 13 | Tortisian Fighter | Untamed/Water/Monster | $0.456 | $0.522 | $0.550 | $0.450 | -$0.072 (-13,8%) |
| 14 | Fire Beetle | Beta/Fire/Monster | $2.268 | $2.557 | $2.857 | $2.245 | -$0.312 (-12,2%) |
| 15 | Molten Ogre | Promo/Fire/Monster | $2.600 | $2.959 | $3.050 | $2.600 | -$0.359 (-12,1%) |
| 16 | Sea Genie | Reward/Water/Monster | $1.786 | $1.991 | $2.229 | $1.786 | -$0.205 (-10,3%) |
| 17 | Mantoid | Untamed/Neutral/Monster | $0.699 | $0.777 | $0.873 | $0.699 | -$0.078 (-10,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.993 | $18.520 | $20.000 | $13.993 | -$4.527 (-24,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.000 | $3.979 | $5.000 | $3.000 | -$0.979 (-24,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.515 | $17.779 | $20.000 | $11.515 | -$6.264 (-35,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.757 | $24.512 | $45.000 | $12.757 | -$11.755 (-48,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $29.682 | $145.000 | $15.000 | -$14.682 (-49,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Luminous Eagle | Untamed/Life/Monster | $1.872 | $2.448 | $2.750 | $1.872 | -$0.576 (-23,5%) |
| 7 | Mushroom Seer | Reward/Earth/Monster | $13.000 | $16.373 | $16.784 | $13.000 | -$3.373 (-20,6%) |
| 8 | Battle Orca | Reward/Water/Monster | $9.500 | $11.858 | $13.000 | $9.500 | -$2.358 (-19,9%) |
| 9 | Skeletal Warrior | Reward/Death/Monster | $11.000 | $13.474 | $14.500 | $11.000 | -$2.474 (-18,4%) |
| 10 | Furious Chicken | Reward/Neutral/Monster | $13.990 | $16.510 | $17.720 | $13.990 | -$2.520 (-15,3%) |
| 11 | Lorna Shine | Dice/Life/Summoner | $5.800 | $6.774 | $8.000 | $5.800 | -$0.974 (-14,4%) |
| 12 | Centauri Mage | Reward/Earth/Monster | $4.220 | $4.919 | $4.988 | $4.220 | -$0.699 (-14,2%) |
| 13 | Goblin Chariot | Untamed/Neutral/Monster | $1.849 | $2.040 | $2.100 | $1.750 | -$0.290 (-14,2%) |
| 14 | Tower Griffin | Untamed/Neutral/Monster | $2.257 | $2.542 | $2.749 | $2.199 | -$0.343 (-13,5%) |
| 15 | Contessa L'ament | Untamed/Death/Summoner | $6.600 | $7.512 | $9.445 | $6.600 | -$0.912 (-12,1%) |
| 16 | Naga Fire Wizard | Reward/Fire/Monster | $14.235 | $16.124 | $17.481 | $14.235 | -$1.889 (-11,7%) |
| 17 | Twisted Jester | Alpha/Death/Monster | $130.000 | $146.107 | $169.990 | $130.000 | -$16.107 (-11,0%) |
| 18 | Captain's Ghost | Reward/Water/Monster | $4.800 | $5.341 | $6.000 | $4.800 | -$0.541 (-10,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.990 | $45.582 | $49.999 | $39.990 | -$5.592 (-12,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.000 | $12.791 | $15.000 | $11.000 | -$1.791 (-14,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
