Splinterlands Discount Hunter 12/01/2023
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.085 | $0.099 | $0.108 | $0.085 | -$0.014 (-14,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.070 | $0.083 | $0.090 | $0.070 | -$0.013 (-15,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.034 | $0.051 | $0.080 | $0.034 | -$0.017 (-33,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.046 | $0.071 | $0.194 | $0.046 | -$0.025 (-35,2%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Barking Spider | Reward/Earth/Monster | $0.046 | $0.071 | $0.194 | $0.046 | -$0.025 (-35,2%) |
| 2 | Wave Runner | Reward/Water/Monster | $0.034 | $0.051 | $0.080 | $0.034 | -$0.017 (-33,3%) |
| 3 | Flame Monkey | Reward/Fire/Monster | $0.070 | $0.083 | $0.090 | $0.070 | -$0.013 (-15,7%) |
| 4 | Cave Slug | Untamed/Life/Monster | $0.085 | $0.099 | $0.108 | $0.085 | -$0.014 (-14,1%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.000 | $1.157 | $1.191 | $1.000 | -$0.157 (-13,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.594 | $0.729 | $0.790 | $0.594 | -$0.135 (-18,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.420 | $0.519 | $0.582 | $0.420 | -$0.099 (-19,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.128 | $1.542 | $1.900 | $1.127 | -$0.415 (-26,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.200 | $0.282 | $0.349 | $0.200 | -$0.082 (-29,1%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Technowizologist | Riftwatchers/Fire/Monster | $0.200 | $0.282 | $0.349 | $0.200 | -$0.082 (-29,1%) |
| 2 | Tower Griffin | Untamed/Neutral/Monster | $1.128 | $1.542 | $1.900 | $1.127 | -$0.415 (-26,9%) |
| 3 | Fire Elemental | Untamed/Fire/Monster | $0.420 | $0.519 | $0.582 | $0.420 | -$0.099 (-19,1%) |
| 4 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.594 | $0.729 | $0.790 | $0.594 | -$0.135 (-18,5%) |
| 5 | Death Elemental | Untamed/Death/Monster | $1.000 | $1.157 | $1.191 | $1.000 | -$0.157 (-13,6%) |
| 6 | Mother Khala | Untamed/Life/Summoner | $0.729 | $0.840 | $0.920 | $0.728 | -$0.112 (-13,3%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $2.754 | $3.229 | $3.700 | $2.600 | -$0.629 (-19,5%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Coral Wraith | Untamed/Water/Monster | $2.754 | $3.229 | $3.700 | $2.600 | -$0.629 (-19,5%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.400 | $1.711 | $2.384 | $1.400 | -$0.311 (-18,2%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Fungus Fiend | ChaosLegion/Earth/Monster | $1.400 | $1.711 | $2.384 | $1.400 | -$0.311 (-18,2%) |
Wild regular cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.250 | $0.329 | $0.375 | $0.249 | -$0.080 (-24,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.300 | $0.452 | $0.670 | $0.300 | -$0.152 (-33,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.794 | $1.401 | $4.446 | $0.794 | -$0.607 (-43,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.174 | $0.506 | $0.675 | $0.171 | -$0.335 (-66,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.984 | $3.384 | $3.800 | $0.984 | -$2.400 (-70,9%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Divine Healer | Alpha/Life/Monster | $0.984 | $3.384 | $3.800 | $0.984 | -$2.400 (-70,9%) |
| 2 | Sea Monster | Reward/Water/Monster | $0.174 | $0.506 | $0.675 | $0.171 | -$0.335 (-66,2%) |
| 3 | Kobold Miner | Alpha/Fire/Monster | $0.794 | $1.401 | $4.446 | $0.794 | -$0.607 (-43,3%) |
| 4 | Wood Nymph | Reward/Earth/Monster | $0.300 | $0.452 | $0.670 | $0.300 | -$0.152 (-33,6%) |
| 5 | Fire Beetle | Beta/Fire/Monster | $0.250 | $0.329 | $0.375 | $0.249 | -$0.080 (-24,3%) |
| 6 | Gelatinous Cube | Reward/Neutral/Monster | $0.234 | $0.300 | $0.400 | $0.230 | -$0.070 (-23,3%) |
| 7 | Sabre Shark | Beta/Water/Monster | $0.499 | $0.615 | $0.789 | $0.495 | -$0.120 (-19,5%) |
| 8 | Goblin Shaman | Alpha/Fire/Monster | $0.594 | $0.701 | $0.749 | $0.570 | -$0.131 (-18,7%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.906 | $1.025 | $1.200 | $0.906 | -$0.119 (-11,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.500 | $4.072 | $4.390 | $3.500 | -$0.572 (-14,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.594 | $0.711 | $0.794 | $0.594 | -$0.117 (-16,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.952 | $1.164 | $1.445 | $0.952 | -$0.212 (-18,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.200 | $3.563 | $4.600 | $2.320 | -$1.243 (-34,9%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Stone Golem | Alpha/Earth/Monster | $3.200 | $3.563 | $4.600 | $2.320 | -$1.243 (-34,9%) |
| 2 | Medusa | Beta/Water/Monster | $0.952 | $1.164 | $1.445 | $0.952 | -$0.212 (-18,2%) |
| 3 | Pit Ogre | Beta/Fire/Monster | $0.594 | $0.711 | $0.794 | $0.594 | -$0.117 (-16,5%) |
| 4 | Cerberus | Beta/Fire/Monster | $3.500 | $4.072 | $4.390 | $3.500 | -$0.572 (-14,0%) |
| 5 | Octopider | Reward/Death/Monster | $0.906 | $1.025 | $1.200 | $0.906 | -$0.119 (-11,6%) |
| 6 | Haunted Spirit | Beta/Death/Monster | $1.798 | $1.988 | $2.498 | $1.780 | -$0.208 (-10,5%) |
| 7 | Tyrus Paladium | Beta/Life/Summoner | $1.838 | $2.043 | $2.190 | $1.838 | -$0.205 (-10,0%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $7.554 | $9.033 | $9.789 | $7.554 | -$1.479 (-16,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.714 | $2.236 | $2.436 | $1.698 | -$0.538 (-24,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $2.354 | $3.236 | $4.995 | $2.237 | -$0.999 (-30,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.000 | $4.253 | $6.580 | $2.940 | -$1.313 (-30,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $7.554 | $33.086 | $54.000 | $7.554 | -$25.532 (-77,2%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Xia Seachan | Beta/Water/Summoner | $7.554 | $33.086 | $54.000 | $7.554 | -$25.532 (-77,2%) |
| 2 | Dark Enchantress | Beta/Death/Monster | $3.000 | $4.253 | $6.580 | $2.940 | -$1.313 (-30,9%) |
| 3 | Divine Sorceress | Reward/Life/Monster | $2.354 | $3.236 | $4.995 | $2.237 | -$0.999 (-30,9%) |
| 4 | Brownie | Reward/Earth/Monster | $1.714 | $2.236 | $2.436 | $1.698 | -$0.538 (-24,1%) |
| 5 | Kiara Lightbringer | Beta/Life/Summoner | $7.554 | $9.033 | $9.789 | $7.554 | -$1.479 (-16,4%) |
| 6 | Fiendish Harpy | Promo/Dragon/Monster | $7.554 | $8.653 | $9.749 | $7.554 | -$1.099 (-12,7%) |
| 7 | Jarlax the Undead | Beta/Death/Summoner | $3.500 | $3.993 | $4.187 | $3.500 | -$0.493 (-12,3%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $23.990 | $27.457 | $47.000 | $23.980 | -$3.477 (-12,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $120.000 | $149.558 | $169.000 | $119.999 | -$29.559 (-19,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $35.000 | $45.351 | $50.000 | $35.000 | -$10.351 (-22,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $32.499 | $39.195 | $48.997 | $29.000 | -$10.195 (-26,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $100.000 | $330.952 | $500.000 | $100.000 | -$230.952 (-69,8%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Gold Dragon | Alpha/Dragon/Monster | $100.000 | $330.952 | $500.000 | $100.000 | -$230.952 (-69,8%) |
| 2 | Plado Emberstorm | Beta/Fire/Summoner | $32.499 | $39.195 | $48.997 | $29.000 | -$10.195 (-26,0%) |
| 3 | Gold Dragon | Beta/Dragon/Monster | $35.000 | $45.351 | $50.000 | $35.000 | -$10.351 (-22,8%) |
| 4 | Prince Rennyn | Beta/Earth/Summoner | $120.000 | $149.558 | $169.000 | $119.999 | -$29.559 (-19,8%) |
| 5 | Chromatic Dragon | Beta/Dragon/Monster | $23.990 | $27.457 | $47.000 | $23.980 | -$3.477 (-12,7%) |
Modern gold cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.900 | $2.480 | $2.780 | $1.890 | -$0.590 (-23,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.539 | $0.697 | $0.799 | $0.524 | -$0.173 (-24,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.750 | $2.369 | $3.750 | $1.750 | -$0.619 (-26,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $2.324 | $3.147 | $3.346 | $2.324 | -$0.823 (-26,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $2.754 | $4.661 | $6.246 | $2.754 | -$1.907 (-40,9%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Barking Spider | Reward/Earth/Monster | $2.754 | $4.661 | $6.246 | $2.754 | -$1.907 (-40,9%) |
| 2 | Nectar Queen | Reward/Earth/Monster | $2.324 | $3.147 | $3.346 | $2.324 | -$0.823 (-26,2%) |
| 3 | Charlok Minotaur | Reward/Fire/Monster | $1.750 | $2.369 | $3.750 | $1.750 | -$0.619 (-26,1%) |
| 4 | Deeplurker | ChaosLegion/Water/Monster | $0.539 | $0.697 | $0.799 | $0.524 | -$0.173 (-24,8%) |
| 5 | Chain Spinner | Reward/Life/Monster | $1.900 | $2.480 | $2.780 | $1.890 | -$0.590 (-23,8%) |
| 6 | Junker | Riftwatchers/Neutral/Monster | $2.454 | $3.039 | $3.600 | $2.452 | -$0.587 (-19,3%) |
| 7 | Dumacke Exile | Riftwatchers/Life/Monster | $2.152 | $2.571 | $2.874 | $2.090 | -$0.481 (-18,7%) |
| 8 | Giant Scorpion | Untamed/Death/Monster | $1.854 | $2.259 | $2.550 | $1.840 | -$0.419 (-18,5%) |
| 9 | Sniping Narwhal | Untamed/Water/Monster | $2.946 | $3.460 | $4.200 | $2.890 | -$0.570 (-16,5%) |
| 10 | Flamesmith | Dice/Fire/Monster | $2.800 | $3.323 | $3.746 | $2.800 | -$0.523 (-15,7%) |
| 11 | Undead Badger | Untamed/Death/Monster | $3.194 | $3.741 | $4.680 | $3.180 | -$0.561 (-15,0%) |
| 12 | Serpentine Spy | Untamed/Fire/Monster | $6.954 | $8.163 | $8.449 | $6.954 | -$1.209 (-14,8%) |
| 13 | Sand Worm | Reward/Neutral/Monster | $5.954 | $6.806 | $7.389 | $5.954 | -$0.852 (-12,5%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $6.500 | $7.573 | $8.999 | $6.500 | -$1.073 (-14,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $6.700 | $7.958 | $9.646 | $6.700 | -$1.258 (-15,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.754 | $4.811 | $6.494 | $3.754 | -$1.057 (-22,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $39.900 | $65.566 | $119.990 | $39.900 | -$25.666 (-39,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $10.000 | $17.469 | $18.105 | $10.000 | -$7.469 (-42,8%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Wizard of Eastwood | Untamed/Earth/Summoner | $10.000 | $17.469 | $18.105 | $10.000 | -$7.469 (-42,8%) |
| 2 | Lorna Shine | Dice/Life/Summoner | $39.900 | $65.566 | $119.990 | $39.900 | -$25.666 (-39,1%) |
| 3 | Runeslinger | Riftwatchers/Life/Monster | $3.754 | $4.811 | $6.494 | $3.754 | -$1.057 (-22,0%) |
| 4 | Bone Golem | Untamed/Death/Monster | $6.700 | $7.958 | $9.646 | $6.700 | -$1.258 (-15,8%) |
| 5 | Luminous Eagle | Untamed/Life/Monster | $6.500 | $7.573 | $8.999 | $6.500 | -$1.073 (-14,2%) |
| 6 | Uloth Dhampir | Riftwatchers/Earth/Monster | $5.702 | $6.646 | $7.500 | $5.702 | -$0.944 (-14,2%) |
| 7 | Tower Griffin | Untamed/Neutral/Monster | $17.999 | $20.878 | $30.000 | $17.999 | -$2.879 (-13,8%) |
| 8 | Elven Mystic | Untamed/Neutral/Monster | $26.573 | $30.758 | $31.846 | $26.573 | -$4.185 (-13,6%) |
| 9 | Tarsa | ChaosLegion/Fire/Summoner | $2.800 | $3.099 | $3.690 | $2.690 | -$0.409 (-13,2%) |
| 10 | Water Caller | Riftwatchers/Water/Monster | $4.945 | $5.611 | $6.000 | $4.945 | -$0.666 (-11,9%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $24.000 | $28.496 | $29.990 | $24.000 | -$4.496 (-15,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $45.000 | $56.310 | $75.000 | $45.000 | -$11.310 (-20,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $42.000 | $56.221 | $99.841 | $42.000 | -$14.221 (-25,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $41.000 | $59.710 | $79.000 | $41.000 | -$18.710 (-31,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $44.500 | $73.275 | $150.000 | $44.500 | -$28.775 (-39,3%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Lobstradamus | Untamed/Water/Monster | $44.500 | $73.275 | $150.000 | $44.500 | -$28.775 (-39,3%) |
| 2 | Axemaster | Reward/Water/Monster | $41.000 | $59.710 | $79.000 | $41.000 | -$18.710 (-31,3%) |
| 3 | Ferexia General | Untamed/Fire/Monster | $42.000 | $56.221 | $99.841 | $42.000 | -$14.221 (-25,3%) |
| 4 | Azmare Harpoonist | Untamed/Water/Monster | $45.000 | $56.310 | $75.000 | $45.000 | -$11.310 (-20,1%) |
| 5 | Fernheart | Riftwatchers/Earth/Summoner | $24.000 | $28.496 | $29.990 | $24.000 | -$4.496 (-15,8%) |
| 6 | Coral Wraith | Untamed/Water/Monster | $47.500 | $53.838 | $69.000 | $46.990 | -$6.848 (-12,7%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $295.000 | $347.104 | $389.000 | $295.000 | -$52.104 (-15,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $94.000 | $115.308 | $128.990 | $94.000 | -$21.308 (-18,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $611.000 | $786.080 | $1,159.000 | $611.000 | -$175.080 (-22,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $450.000 | $563.646 | $570.000 | $395.000 | -$168.646 (-29,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $2,777.770 | $4,284.944 | $6,543.210 | $2,500.000 | -$1,784.944 (-41,7%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Yodin Zaku | Untamed/Fire/Summoner | $2,777.770 | $4,284.944 | $6,543.210 | $2,500.000 | -$1,784.944 (-41,7%) |
| 2 | Caladuum | Dice/Fire/Monster | $450.000 | $563.646 | $570.000 | $395.000 | -$168.646 (-29,9%) |
| 3 | Kron the Undying | Untamed/Earth/Monster | $611.000 | $786.080 | $1,159.000 | $611.000 | -$175.080 (-22,3%) |
| 4 | Runemancer Florre | Riftwatchers/Earth/Monster | $94.000 | $115.308 | $128.990 | $94.000 | -$21.308 (-18,5%) |
| 5 | Phantom of the Abyss | Untamed/Water/Monster | $295.000 | $347.104 | $389.000 | $295.000 | -$52.104 (-15,0%) |
| 6 | Magnor | Untamed/Fire/Monster | $450.000 | $528.386 | $685.000 | $450.000 | -$78.386 (-14,8%) |
| 7 | The Vigilator | Untamed/Dragon/Monster | $575.000 | $662.607 | $685.000 | $575.000 | -$87.607 (-13,2%) |
| 8 | Lensmaster | Dice/Life/Monster | $350.000 | $397.806 | $426.225 | $350.000 | -$47.806 (-12,0%) |
Wild gold cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $35.000 | $42.818 | $43.000 | $35.000 | -$7.818 (-18,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $4.140 | $4.673 | $5.476 | $3.800 | -$0.873 (-18,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $295.000 | $468.378 | $600.000 | $294.000 | -$174.378 (-37,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $6.697 | $7.540 | $8.492 | $4.726 | -$2.814 (-37,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $150.450 | $245.805 | $295.000 | $127.882 | -$117.923 (-48,0%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Spineback Turtle | Alpha/Water/Monster | $150.450 | $245.805 | $295.000 | $127.882 | -$117.923 (-48,0%) |
| 2 | Screeching Vulture | Reward/Earth/Monster | $6.697 | $7.540 | $8.492 | $4.726 | -$2.814 (-37,3%) |
| 3 | Sabre Shark | Alpha/Water/Monster | $295.000 | $468.378 | $600.000 | $294.000 | -$174.378 (-37,2%) |
| 4 | Rusty Android | Reward/Neutral/Monster | $4.140 | $4.673 | $5.476 | $3.800 | -$0.873 (-18,7%) |
| 5 | Rexxie | Alpha/Earth/Monster | $35.000 | $42.818 | $43.000 | $35.000 | -$7.818 (-18,3%) |
| 6 | Silvershield Knight | Alpha/Life/Monster | $110.000 | $134.667 | $295.000 | $110.000 | -$24.667 (-18,3%) |
| 7 | Sea Genie | Reward/Water/Monster | $7.789 | $8.786 | $9.990 | $7.183 | -$1.603 (-18,2%) |
| 8 | Crustacean King | Beta/Water/Monster | $12.499 | $14.575 | $16.948 | $12.499 | -$2.076 (-14,2%) |
| 9 | Flesh Golem | Alpha/Earth/Monster | $249.994 | $284.970 | $295.000 | $249.994 | -$34.976 (-12,3%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $60.237 | $76.492 | $90.000 | $60.000 | -$16.492 (-21,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $170.000 | $170.000 | $170.000 | $120.000 | -$50.000 (-29,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $68.420 | $68.935 | $69.000 | $44.990 | -$23.945 (-34,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $130.000 | $270.000 | $350.000 | $130.000 | -$140.000 (-51,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $40.000 | $131.433 | $160.000 | $40.000 | -$91.433 (-69,6%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Undead Archer | Promo/Death/Monster | $40.000 | $131.433 | $160.000 | $40.000 | -$91.433 (-69,6%) |
| 2 | Haunted Spirit | Alpha/Death/Monster | $130.000 | $270.000 | $350.000 | $130.000 | -$140.000 (-51,9%) |
| 3 | Flame Imp | Reward/Fire/Monster | $68.420 | $68.935 | $69.000 | $44.990 | -$23.945 (-34,7%) |
| 4 | Clay Golem | Alpha/Life/Monster | $170.000 | $170.000 | $170.000 | $120.000 | -$50.000 (-29,4%) |
| 5 | Alric Stormbringer | Beta/Water/Summoner | $60.237 | $76.492 | $90.000 | $60.000 | -$16.492 (-21,6%) |
| 6 | Tyrus Paladium | Beta/Life/Summoner | $28.000 | $35.380 | $37.000 | $28.000 | -$7.380 (-20,9%) |
| 7 | Zintar Mortalis | Beta/Death/Summoner | $44.990 | $55.790 | $59.880 | $44.990 | -$10.800 (-19,4%) |
| 8 | Haunted Spirit | Beta/Death/Monster | $38.990 | $47.319 | $49.990 | $38.990 | -$8.329 (-17,6%) |
| 9 | Dragonling Bowman | Promo/Dragon/Monster | $60.000 | $70.311 | $79.000 | $60.000 | -$10.311 (-14,7%) |
| 10 | Skeletal Warrior | Reward/Death/Monster | $55.000 | $63.995 | $69.000 | $55.000 | -$8.995 (-14,1%) |
| 11 | Hobgoblin | Reward/Neutral/Monster | $40.000 | $46.485 | $48.900 | $40.000 | -$6.485 (-14,0%) |
| 12 | Twisted Jester | Beta/Death/Monster | $78.000 | $87.315 | $95.000 | $78.000 | -$9.315 (-10,7%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $370.000 | $542.942 | $600.000 | $370.000 | -$172.942 (-31,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $150.000 | $244.313 | $299.000 | $150.000 | -$94.313 (-38,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $250.000 | $437.250 | $475.000 | $250.000 | -$187.250 (-42,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $90.000 | $176.991 | $282.000 | $90.000 | -$86.991 (-49,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $150.000 | $605.104 | $745.000 | $150.000 | -$455.104 (-75,2%) |

All falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Defender of Truth | Beta/Life/Monster | $150.000 | $605.104 | $745.000 | $150.000 | -$455.104 (-75,2%) |
| 2 | Spirit Shaman | Reward/Earth/Monster | $90.000 | $176.991 | $282.000 | $90.000 | -$86.991 (-49,1%) |
| 3 | Xia Seachan | Beta/Water/Summoner | $250.000 | $437.250 | $475.000 | $250.000 | -$187.250 (-42,8%) |
| 4 | Imp Bowman | Reward/Fire/Monster | $150.000 | $244.313 | $299.000 | $150.000 | -$94.313 (-38,6%) |
| 5 | Naga Warrior | Alpha/Water/Monster | $370.000 | $542.942 | $600.000 | $370.000 | -$172.942 (-31,9%) |
| 6 | Dwarven Wizard | Promo/Neutral/Monster | $750.000 | $983.766 | $1,000.000 | $750.000 | -$233.766 (-23,8%) |
| 7 | Fire Spitter | Reward/Dragon/Monster | $175.000 | $218.421 | $245.000 | $175.000 | -$43.421 (-19,9%) |
| 8 | Screaming Banshee | Beta/Death/Monster | $255.000 | $287.974 | $333.000 | $255.000 | -$32.974 (-11,5%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1,799.000 | $2,215.768 | $2,775.000 | $1,799.000 | -$416.768 (-18,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1,500.000 | $1,944.444 | $2,000.000 | $1,500.000 | -$444.444 (-22,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1,125.000 | $1,469.732 | $1,620.000 | $1,125.000 | -$344.732 (-23,5%) |

All falling prices
