Splinterlands Discount Hunter 12/12/2023
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
IMPORTANT: REBELLION CARD MIN/AVERAGE/MAX PRICES HAVE BEEN CALCULATED FOR A PERIOD THAT IS LESS THAN 14 DAYS
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Unfortunately, there is no common card with a falling price at the moment 🙁
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.600 | $0.703 | $0.750 | $0.600 | -$0.103 (-14,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.249 | $0.366 | $0.706 | $0.248 | -$0.118 (-32,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.500 | $0.594 | $0.770 | $0.498 | -$0.096 (-16,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.145 | $0.202 | $0.250 | $0.145 | -$0.057 (-28,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.709 | $2.105 | $2.719 | $1.480 | -$0.625 (-29,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.016 | $2.515 | $3.986 | $2.010 | -$0.505 (-20,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $1.353 | $1.980 | $0.999 | -$0.354 (-26,2%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.188 | $0.321 | $0.494 | $0.187 | -$0.134 (-41,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.157 | $0.273 | $0.411 | $0.156 | -$0.117 (-42,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.133 | $0.248 | $0.500 | $0.129 | -$0.119 (-48,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.114 | $0.230 | $0.396 | $0.110 | -$0.120 (-52,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.600 | $2.719 | $17.544 | $0.600 | -$2.119 (-77,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Sniping Narwhal | Untamed/Water/Monster | $0.063 | $0.103 | $0.144 | $0.061 | -$0.042 (-40,8%) |
| 7 | Rexxie | Beta/Earth/Monster | $0.498 | $0.789 | $1.100 | $0.498 | -$0.291 (-36,9%) |
| 8 | Highland Archer | Reward/Neutral/Monster | $0.182 | $0.281 | $0.646 | $0.181 | -$0.100 (-35,6%) |
| 9 | Elven Defender | Untamed/Neutral/Monster | $0.053 | $0.074 | $0.092 | $0.053 | -$0.021 (-28,4%) |
| 10 | Maggots | Untamed/Death/Monster | $0.095 | $0.131 | $0.170 | $0.095 | -$0.036 (-27,5%) |
| 11 | Failed Summoner | Untamed/Earth/Monster | $0.297 | $0.400 | $0.550 | $0.297 | -$0.103 (-25,8%) |
| 12 | Spineback Wolf | Alpha/Death/Monster | $0.670 | $0.858 | $1.300 | $0.670 | -$0.188 (-21,9%) |
| 13 | Horny Toad | Untamed/Neutral/Monster | $0.073 | $0.092 | $0.104 | $0.072 | -$0.020 (-21,7%) |
| 14 | Goblin Sorcerer | Beta/Earth/Monster | $0.335 | $0.427 | $0.629 | $0.335 | -$0.092 (-21,5%) |
| 15 | Cursed Slimeball | Untamed/Death/Monster | $0.076 | $0.096 | $0.127 | $0.076 | -$0.020 (-20,8%) |
| 16 | Giant Scorpion | Untamed/Death/Monster | $0.044 | $0.055 | $0.059 | $0.044 | -$0.011 (-20,0%) |
| 17 | Elven Cutthroat | Beta/Neutral/Monster | $0.426 | $0.523 | $0.613 | $0.424 | -$0.099 (-18,9%) |
| 18 | Kobold Miner | Beta/Fire/Monster | $0.593 | $0.727 | $0.899 | $0.593 | -$0.134 (-18,4%) |
| 19 | Tortisian Fighter | Untamed/Water/Monster | $0.060 | $0.072 | $0.077 | $0.059 | -$0.013 (-18,1%) |
| 20 | Frost Lion | Dice/Water/Monster | $0.050 | $0.060 | $0.066 | $0.050 | -$0.010 (-16,7%) |
| 21 | Lone Boatman | Untamed/Life/Monster | $0.140 | $0.165 | $0.180 | $0.140 | -$0.025 (-15,2%) |
| 22 | Demented Shark | Reward/Water/Monster | $0.075 | $0.088 | $0.098 | $0.075 | -$0.013 (-14,8%) |
| 23 | Ant Miners | Reward/Fire/Monster | $0.045 | $0.052 | $0.070 | $0.045 | -$0.007 (-13,5%) |
| 24 | Flesh Golem | Beta/Earth/Monster | $0.580 | $0.664 | $0.764 | $0.580 | -$0.084 (-12,7%) |
| 25 | Mantoid | Untamed/Neutral/Monster | $0.112 | $0.128 | $0.148 | $0.112 | -$0.016 (-12,5%) |
| 26 | Minotaur Warrior | Beta/Earth/Monster | $0.387 | $0.435 | $0.493 | $0.387 | -$0.048 (-11,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.870 | $1.193 | $1.854 | $0.846 | -$0.347 (-29,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.311 | $0.439 | $0.600 | $0.311 | -$0.128 (-29,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $4.970 | $5.300 | $3.500 | -$1.470 (-29,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.277 | $0.417 | $0.770 | $0.277 | -$0.140 (-33,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.998 | $1.533 | $2.951 | $0.953 | -$0.580 (-37,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Efreet Elder | Reward/Fire/Monster | $0.234 | $0.316 | $0.390 | $0.230 | -$0.086 (-27,2%) |
| 7 | Qid Yuff | Dice/Fire/Summoner | $0.538 | $0.670 | $0.845 | $0.490 | -$0.180 (-26,9%) |
| 8 | Bone Golem | Untamed/Death/Monster | $0.238 | $0.315 | $0.600 | $0.237 | -$0.078 (-24,8%) |
| 9 | Hobgoblin | Reward/Neutral/Monster | $0.760 | $0.988 | $1.788 | $0.760 | -$0.228 (-23,1%) |
| 10 | Owster Rotwell | Dice/Death/Summoner | $1.092 | $1.387 | $1.639 | $1.091 | -$0.296 (-21,3%) |
| 11 | Battle Orca | Reward/Water/Monster | $0.645 | $0.755 | $0.950 | $0.600 | -$0.155 (-20,5%) |
| 12 | Khmer Princess | Untamed/Earth/Monster | $1.188 | $1.446 | $1.660 | $1.187 | -$0.259 (-17,9%) |
| 13 | Malric Inferno | Alpha/Fire/Summoner | $3.600 | $4.271 | $4.307 | $3.600 | -$0.671 (-15,7%) |
| 14 | Elven Mystic | Untamed/Neutral/Monster | $1.242 | $1.448 | $1.566 | $1.222 | -$0.226 (-15,6%) |
| 15 | Clay Golem | Beta/Life/Monster | $0.607 | $0.718 | $0.794 | $0.607 | -$0.111 (-15,5%) |
| 16 | Dark Astronomer | Untamed/Death/Monster | $0.180 | $0.211 | $0.238 | $0.180 | -$0.031 (-14,7%) |
| 17 | Prismatic Energy | Reward/Neutral/Monster | $1.859 | $2.178 | $2.677 | $1.859 | -$0.319 (-14,6%) |
| 18 | Living Lava | Untamed/Fire/Monster | $0.671 | $0.779 | $0.949 | $0.670 | -$0.109 (-14,0%) |
| 19 | Stonesplitter Orc | Beta/Earth/Monster | $0.620 | $0.706 | $0.794 | $0.620 | -$0.086 (-12,2%) |
| 20 | Peacebringer | Alpha/Life/Monster | $2.699 | $2.951 | $3.954 | $2.654 | -$0.297 (-10,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.527 | $3.710 | $5.983 | $2.527 | -$1.183 (-31,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.750 | $1.126 | $1.515 | $0.750 | -$0.376 (-33,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.293 | $3.456 | $4.754 | $2.293 | -$1.163 (-33,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.000 | $7.700 | $12.940 | $5.000 | -$2.700 (-35,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $1.541 | $1.750 | $0.909 | -$0.632 (-41,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Light Elemental | Untamed/Life/Monster | $0.842 | $1.225 | $1.500 | $0.841 | -$0.384 (-31,3%) |
| 7 | Xia Seachan | Beta/Water/Summoner | $6.390 | $8.866 | $19.954 | $6.390 | -$2.476 (-27,9%) |
| 8 | Mitica Headhunter | Untamed/Earth/Monster | $0.990 | $1.141 | $1.226 | $0.927 | -$0.214 (-18,8%) |
| 9 | Magi Sphinx | Beta/Neutral/Monster | $5.685 | $6.673 | $7.868 | $5.685 | -$0.988 (-14,8%) |
| 10 | Screaming Banshee | Alpha/Death/Monster | $10.554 | $12.218 | $17.954 | $10.554 | -$1.664 (-13,6%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.800 | $10.800 | $12.963 | $8.800 | -$2.000 (-18,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.415 | $9.488 | $9.950 | $7.694 | -$1.794 (-18,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $22.680 | $27.956 | $32.100 | $22.680 | -$5.276 (-18,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.400 | $9.692 | $17.446 | $7.400 | -$2.292 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $16.586 | $22.980 | $9.459 | -$7.127 (-43,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Caladuum | Dice/Fire/Monster | $8.400 | $9.897 | $11.030 | $8.400 | -$1.497 (-15,1%) |
| 7 | Shin-Lo | Promo/Dragon/Monster | $1,100.000 | $1,289.881 | $1,500.000 | $1,100.000 | -$189.881 (-14,7%) |
| 8 | Chanseus the Great | Untamed/Life/Summoner | $36.827 | $42.228 | $49.451 | $36.827 | -$5.401 (-12,8%) |
| 9 | Epona | Dice/Earth/Monster | $69.902 | $79.765 | $92.000 | $69.902 | -$9.863 (-12,4%) |
| 10 | Mimosa Nightshade | Untamed/Death/Summoner | $14.583 | $16.560 | $17.500 | $14.583 | -$1.977 (-11,9%) |
| 11 | The Peakrider | Beta/Life/Summoner | $36.000 | $40.176 | $45.000 | $36.000 | -$4.176 (-10,4%) |
Modern gold cards
Common
Unfortunately, there is no common card with a falling price at the moment 🙁
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.910 | $3.876 | $4.390 | $2.680 | -$1.196 (-30,9%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.680 | $17.322 | $20.000 | $14.680 | -$2.642 (-15,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.657 | $18.144 | $20.970 | $14.500 | -$3.644 (-20,1%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $145.940 | $170.819 | $199.990 | $145.940 | -$24.879 (-14,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $50.000 | $60.651 | $69.960 | $50.000 | -$10.651 (-17,6%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.680 | $2.555 | $3.530 | $1.488 | -$1.067 (-41,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.499 | $4.369 | $5.546 | $2.499 | -$1.870 (-42,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.330 | $2.737 | $4.685 | $1.330 | -$1.407 (-51,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.490 | $21.638 | $33.446 | $10.490 | -$11.148 (-51,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.000 | $222.216 | $295.000 | $40.000 | -$182.216 (-82,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dragon Whelp | Promo/Dragon/Monster | $99.990 | $163.492 | $250.000 | $99.990 | -$63.502 (-38,8%) |
| 7 | Flame Monkey | Reward/Fire/Monster | $2.500 | $4.034 | $4.686 | $2.499 | -$1.535 (-38,1%) |
| 8 | Demented Shark | Reward/Water/Monster | $1.800 | $2.574 | $2.850 | $1.620 | -$0.954 (-37,1%) |
| 9 | Barking Spider | Reward/Earth/Monster | $1.610 | $2.473 | $4.440 | $1.610 | -$0.863 (-34,9%) |
| 10 | Horny Toad | Untamed/Neutral/Monster | $1.630 | $2.333 | $2.530 | $1.547 | -$0.786 (-33,7%) |
| 11 | Charlok Minotaur | Reward/Fire/Monster | $1.660 | $2.465 | $3.700 | $1.660 | -$0.805 (-32,7%) |
| 12 | Feasting Seaweed | Untamed/Water/Monster | $2.228 | $3.286 | $4.300 | $2.220 | -$1.066 (-32,4%) |
| 13 | Sniping Narwhal | Untamed/Water/Monster | $2.323 | $2.805 | $2.990 | $1.900 | -$0.905 (-32,3%) |
| 14 | Marrow's Ghost | Dice/Death/Monster | $1.426 | $1.992 | $2.446 | $1.355 | -$0.637 (-32,0%) |
| 15 | Peaceful Giant | Beta/Neutral/Monster | $5.690 | $8.306 | $8.750 | $5.690 | -$2.616 (-31,5%) |
| 16 | Undead Badger | Untamed/Death/Monster | $2.023 | $2.764 | $3.500 | $1.899 | -$0.865 (-31,3%) |
| 17 | Nectar Queen | Reward/Earth/Monster | $1.488 | $2.114 | $3.346 | $1.488 | -$0.626 (-29,6%) |
| 18 | Spineback Turtle | Alpha/Water/Monster | $89.116 | $125.983 | $295.000 | $89.116 | -$36.867 (-29,3%) |
| 19 | Silvershield Archers | Reward/Life/Monster | $6.400 | $8.908 | $9.446 | $6.400 | -$2.508 (-28,2%) |
| 20 | Vampire | Reward/Death/Monster | $4.940 | $6.398 | $9.001 | $4.940 | -$1.458 (-22,8%) |
| 21 | Maggots | Untamed/Death/Monster | $1.716 | $2.217 | $2.574 | $1.716 | -$0.501 (-22,6%) |
| 22 | Fire Beetle | Beta/Fire/Monster | $9.900 | $12.733 | $13.500 | $9.900 | -$2.833 (-22,2%) |
| 23 | Cursed Slimeball | Untamed/Death/Monster | $2.139 | $2.595 | $3.187 | $2.030 | -$0.565 (-21,8%) |
| 24 | Sea Monster | Reward/Water/Monster | $5.500 | $6.985 | $7.792 | $5.500 | -$1.485 (-21,3%) |
| 25 | Divine Healer | Beta/Life/Monster | $6.920 | $8.706 | $9.107 | $6.920 | -$1.786 (-20,5%) |
| 26 | Feral Spirit | Alpha/Life/Monster | $55.000 | $69.061 | $75.000 | $55.000 | -$14.061 (-20,4%) |
| 27 | Skeleton Assassin | Alpha/Death/Monster | $44.000 | $55.161 | $99.446 | $44.000 | -$11.161 (-20,2%) |
| 28 | Grumpy Dwarf | Beta/Neutral/Monster | $6.210 | $7.694 | $8.099 | $6.210 | -$1.484 (-19,3%) |
| 29 | Sabre Shark | Beta/Water/Monster | $7.349 | $8.904 | $11.600 | $7.349 | -$1.555 (-17,5%) |
| 30 | Goblin Shaman | Beta/Fire/Monster | $14.616 | $17.493 | $19.950 | $14.616 | -$2.877 (-16,4%) |
| 31 | Sea Genie | Reward/Water/Monster | $5.600 | $6.463 | $7.837 | $5.600 | -$0.863 (-13,4%) |
| 32 | Mantoid | Untamed/Neutral/Monster | $1.863 | $2.131 | $2.399 | $1.863 | -$0.268 (-12,6%) |
| 33 | Nightmare | Reward/Death/Monster | $2.854 | $3.183 | $3.497 | $2.799 | -$0.384 (-12,1%) |
| 34 | Failed Summoner | Untamed/Earth/Monster | $6.371 | $7.092 | $7.349 | $6.371 | -$0.721 (-10,2%) |
| 35 | Serpentine Spy | Untamed/Fire/Monster | $6.153 | $6.839 | $8.100 | $6.153 | -$0.686 (-10,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.885 | $11.175 | $18.800 | $6.885 | -$4.290 (-38,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $37.490 | $67.624 | $75.000 | $36.954 | -$30.670 (-45,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.630 | $32.403 | $49.510 | $17.512 | -$14.891 (-46,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.000 | $74.465 | $100.000 | $39.000 | -$35.465 (-47,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $343.000 | $1,376.122 | $2,750.000 | $343.000 | -$1,033.122 (-75,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Alric Stormbringer | Alpha/Water/Summoner | $450.000 | $685.286 | $999.000 | $450.000 | -$235.286 (-34,3%) |
| 7 | Stonesplitter Orc | Beta/Earth/Monster | $60.000 | $75.697 | $99.000 | $50.000 | -$25.697 (-33,9%) |
| 8 | Electric Eels | Promo/Water/Monster | $28.400 | $42.751 | $100.000 | $28.300 | -$14.451 (-33,8%) |
| 9 | Malric Inferno | Alpha/Fire/Summoner | $450.000 | $674.995 | $899.990 | $450.000 | -$224.995 (-33,3%) |
| 10 | Crystal Werewolf | Reward/Life/Monster | $40.000 | $58.400 | $68.680 | $39.500 | -$18.900 (-32,4%) |
| 11 | Undead Priest | Beta/Death/Monster | $41.990 | $61.959 | $69.000 | $41.990 | -$19.969 (-32,2%) |
| 12 | Skeletal Warrior | Reward/Death/Monster | $37.400 | $53.848 | $55.000 | $37.400 | -$16.448 (-30,5%) |
| 13 | Giant Squid | Untamed/Water/Monster | $10.460 | $11.778 | $12.256 | $8.568 | -$3.210 (-27,3%) |
| 14 | Peacebringer | Beta/Life/Monster | $40.000 | $51.605 | $59.000 | $39.500 | -$12.105 (-23,5%) |
| 15 | Silvershield Assassin | Reward/Life/Monster | $43.000 | $50.190 | $53.000 | $40.000 | -$10.190 (-20,3%) |
| 16 | Pirate Archer | Reward/Water/Monster | $28.000 | $34.721 | $39.690 | $28.000 | -$6.721 (-19,4%) |
| 17 | Beetle Queen | Reward/Fire/Monster | $29.900 | $36.480 | $37.953 | $29.500 | -$6.980 (-19,1%) |
| 18 | Death Elemental | Untamed/Death/Monster | $7.636 | $8.610 | $8.900 | $7.159 | -$1.451 (-16,9%) |
| 19 | Fineas Rage | Reward/Fire/Monster | $6.300 | $7.536 | $8.010 | $6.300 | -$1.236 (-16,4%) |
| 20 | Pyre | Untamed/Fire/Summoner | $9.737 | $10.632 | $10.900 | $9.000 | -$1.632 (-15,3%) |
| 21 | Hobgoblin | Reward/Neutral/Monster | $37.490 | $43.537 | $48.000 | $37.490 | -$6.047 (-13,9%) |
| 22 | Tower Griffin | Untamed/Neutral/Monster | $14.552 | $16.859 | $17.999 | $14.552 | -$2.307 (-13,7%) |
| 23 | Gremlin Blaster | Reward/Neutral/Monster | $25.320 | $28.869 | $43.601 | $25.320 | -$3.549 (-12,3%) |
| 24 | Living Lava | Untamed/Fire/Monster | $13.410 | $14.734 | $14.970 | $13.000 | -$1.734 (-11,8%) |
| 25 | Flame Imp | Reward/Fire/Monster | $44.000 | $49.797 | $69.000 | $44.000 | -$5.797 (-11,6%) |
| 26 | Dark Astronomer | Untamed/Death/Monster | $5.900 | $6.299 | $6.750 | $5.616 | -$0.683 (-10,8%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $31.490 | $41.419 | $60.000 | $31.490 | -$9.929 (-24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.500 | $39.714 | $44.000 | $29.500 | -$10.214 (-25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $55.000 | $74.134 | $95.000 | $55.000 | -$19.134 (-25,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $250.000 | $349.777 | $750.000 | $250.000 | -$99.777 (-28,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $475.000 | $829.667 | $1,000.000 | $475.000 | -$354.667 (-42,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Mischievous Mermaid | Alpha/Water/Monster | $800.000 | $890.909 | $900.000 | $700.000 | -$190.909 (-21,4%) |
| 7 | Air Elemental | Beta/Life/Monster | $220.000 | $273.062 | $318.750 | $220.000 | -$53.062 (-19,4%) |
| 8 | Coral Wraith | Untamed/Water/Monster | $35.500 | $43.781 | $48.020 | $35.500 | -$8.281 (-18,9%) |
| 9 | Pyromaniac | Untamed/Fire/Monster | $30.999 | $36.970 | $46.461 | $30.999 | -$5.971 (-16,2%) |
| 10 | Magi Sphinx | Beta/Neutral/Monster | $330.000 | $393.306 | $600.000 | $330.000 | -$63.306 (-16,1%) |
| 11 | Xia Seachan | Beta/Water/Summoner | $219.954 | $260.436 | $403.750 | $219.954 | -$40.482 (-15,5%) |
| 12 | Grenadier | Dice/Neutral/Monster | $33.999 | $40.124 | $43.200 | $33.999 | -$6.125 (-15,3%) |
| 13 | Phantom Soldier | Reward/Death/Monster | $200.000 | $232.631 | $265.050 | $200.000 | -$32.631 (-14,0%) |
| 14 | Divine Sorceress | Reward/Life/Monster | $220.000 | $253.059 | $308.987 | $220.000 | -$33.059 (-13,1%) |
| 15 | Dwarven Wizard | Promo/Neutral/Monster | $700.000 | $786.443 | $1,000.000 | $700.000 | -$86.443 (-11,0%) |
| 16 | The Gorlodon | Untamed/Death/Monster | $51.990 | $57.940 | $63.000 | $51.990 | -$5.950 (-10,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $225.000 | $272.309 | $324.000 | $220.000 | -$52.309 (-19,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $250.000 | $318.999 | $365.000 | $250.000 | -$68.999 (-21,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $450.000 | $611.711 | $700.000 | $450.000 | -$161.711 (-26,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,490.000 | $2,255.119 | $3,975.000 | $1,490.000 | -$765.119 (-33,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $999.000 | $1,918.731 | $3,000.000 | $999.000 | -$919.731 (-47,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Byzantine Kitty | Untamed/Dragon/Summoner | $2,312.423 | $2,844.797 | $3,500.000 | $2,312.423 | -$532.374 (-18,7%) |
| 7 | Caladuum | Dice/Fire/Monster | $350.000 | $422.529 | $570.000 | $350.000 | -$72.529 (-17,2%) |
| 8 | The Vigilator | Untamed/Dragon/Monster | $450.000 | $537.488 | $685.000 | $450.000 | -$87.488 (-16,3%) |
| 9 | Aganju | Dice/Fire/Monster | $549.000 | $647.154 | $750.000 | $549.000 | -$98.154 (-15,2%) |
| 10 | Chain Golem | Promo/Neutral/Monster | $310.000 | $363.050 | $414.000 | $310.000 | -$53.050 (-14,6%) |
| 11 | Gold Dragon | Beta/Dragon/Monster | $1,500.000 | $1,733.333 | $2,200.000 | $1,500.000 | -$233.333 (-13,5%) |
| 12 | Black Dragon | Reward/Dragon/Monster | $1,000.000 | $1,112.207 | $1,785.452 | $1,000.000 | -$112.207 (-10,1%) |
Min: -14,6%
Max: -82,0%
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
!DHEDGE
This post has been selected for upvote from our token accounts by @splintertrends! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.alive
- @dhedge.oneup
@splintertrends has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.