Splinterlands Profit Hunter 01/27/2024
Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Unfortunately, there is no common card with a rising price at the moment 🙁
Rare
Unfortunately, there is no rare card with a rising price at the moment 🙁
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.257 | $0.286 | $0.308 | $0.330 | $0.044 (15,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.200 | $0.257 | $0.300 | $0.300 | $0.043 (16,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.519 | $0.576 | $0.649 | $0.710 | $0.134 (23,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.162 | $0.185 | $0.214 | $0.239 | $0.054 (29,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.294 | $0.340 | $0.414 | $0.980 | $0.640 (188,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.726 | $0.821 | $0.940 | $0.944 | $0.123 (15,0%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.053 | $1.572 | $5.354 | $5.354 | $3.782 (240,6%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.650 | $0.659 | $0.676 | $0.730 | $0.071 (10,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.700 | $4.765 | $5.000 | $5.300 | $0.535 (11,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.360 | $0.417 | $0.439 | $0.467 | $0.050 (12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.199 | $0.209 | $0.230 | $0.243 | $0.034 (16,3%) |

Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $75.474 | $79.900 | $91.324 | $91.324 | $11.424 (14,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $25.640 | $30.780 | $30.780 | $5.140 (20,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.500 | $15.674 | $19.990 | $19.990 | $4.316 (27,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $35.000 | $61.074 | $90.000 | $90.000 | $28.926 (47,4%) |

Modern gold cards
Common
Unfortunately, there is no common card with a rising price at the moment 🙁
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.648 | $6.007 | $6.872 | $8.294 | $2.287 (38,1%) |

Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
Unfortunately, there is no legendary card with a rising price at the moment 🙁
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.708 | $4.975 | $5.226 | $5.850 | $0.875 (17,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $67.547 | $71.700 | $100.000 | $100.000 | $28.300 (39,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.454 | $1.933 | $2.740 | $2.740 | $0.807 (41,7%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.710 | $10.755 | $12.701 | $12.701 | $1.946 (18,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.000 | $16.102 | $20.000 | $20.000 | $3.898 (24,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.990 | $7.447 | $8.650 | $9.844 | $2.397 (32,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $114.000 | $237.031 | $400.000 | $400.000 | $162.969 (68,8%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $598.000 | $716.476 | $950.000 | $950.000 | $233.524 (32,6%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
!PIZZA
$PIZZA slices delivered:
@speedtuning(8/10) tipped @splintertrends