Splinterlands Profit Hunter 02/12/2024
Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.015 | $0.017 | $0.017 | $0.002 (13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.012 | $0.014 | $0.014 | $0.002 (16,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.180 | $0.210 | $0.264 | $0.270 | $0.060 (28,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.179 | $0.210 | $0.248 | $0.300 | $0.090 (42,9%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.044 | $0.058 | $0.065 | $0.065 | $0.007 (12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.460 | $0.546 | $0.712 | $0.712 | $0.166 (30,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.030 | $0.036 | $0.046 | $0.050 | $0.014 (38,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.246 | $0.305 | $0.533 | $0.644 | $0.339 (111,1%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.714 | $2.150 | $2.591 | $2.609 | $0.459 (21,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.250 | $1.731 | $2.062 | $2.244 | $0.513 (29,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.497 | $20.699 | $22.769 | $24.497 | $3.798 (18,3%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.699 | $0.959 | $1.186 | $1.186 | $0.227 (23,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.072 | $0.083 | $0.107 | $0.107 | $0.024 (28,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.080 | $1.332 | $2.250 | $2.250 | $0.918 (68,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.099 | $0.109 | $0.149 | $0.390 | $0.281 (257,8%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $1.094 | $1.150 | $1.204 | $0.110 (10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.585 | $0.708 | $0.797 | $0.797 | $0.089 (12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.180 | $0.214 | $0.245 | $0.270 | $0.056 (26,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.864 | $10.205 | $11.950 | $11.950 | $1.745 (17,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.731 | $1.899 | $2.349 | $2.349 | $0.450 (23,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.544 | $0.758 | $0.924 | $1.790 | $1.032 (136,1%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.854 | $8.392 | $12.396 | $12.396 | $4.004 (47,7%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.350 | $1.651 | $1.862 | $2.360 | $0.709 (42,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.450 | $1.693 | $1.916 | $2.580 | $0.887 (52,4%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.700 | $6.629 | $7.761 | $8.000 | $1.371 (20,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.500 | $6.856 | $7.990 | $8.294 | $1.438 (21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.000 | $9.801 | $10.652 | $11.990 | $2.189 (22,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.544 | $1.656 | $1.797 | $2.489 | $0.833 (50,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.217 | $2.520 | $4.990 | $2.773 (125,1%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.500 | $36.251 | $51.480 | $65.000 | $28.749 (79,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.000 | $35.905 | $39.817 | $65.000 | $29.095 (81,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.000 | $34.942 | $37.452 | $65.000 | $30.058 (86,0%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $240.000 | $336.057 | $389.000 | $389.000 | $52.943 (15,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $264.062 | $325.391 | $399.000 | $399.000 | $73.609 (22,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $159.950 | $188.105 | $205.000 | $278.000 | $89.895 (47,8%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.445 | $13.597 | $14.950 | $14.950 | $1.353 (10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.950 | $1.059 | $1.116 | $1.200 | $0.141 (13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.861 | $10.753 | $12.950 | $12.950 | $2.197 (20,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.312 | $2.409 | $2.944 | $2.944 | $0.535 (22,2%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.936 | $37.295 | $40.630 | $48.400 | $11.105 (29,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.730 | $28.871 | $39.000 | $39.000 | $10.129 (35,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $28.754 | $39.999 | $39.999 | $11.245 (39,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.000 | $32.223 | $45.000 | $45.000 | $12.777 (39,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.000 | $40.000 | $40.000 | $239.000 | $199.000 (497,5%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Battle Orca | Reward/Water/Monster | $26.900 | $35.789 | $39.999 | $39.999 | $4.210 (11,8%) |
| 7 | Peacebringer | Beta/Life/Monster | $30.000 | $33.640 | $37.240 | $37.240 | $3.600 (10,7%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $199.000 | $223.589 | $250.000 | $250.000 | $26.411 (11,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $112.813 | $239.554 | $1,000.000 | $1,000.000 | $760.446 (317,4%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $430.000 | $1,290.030 | $2,000.000 | $2,000.000 | $709.970 (55,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $149.980 | $342.982 | $800.000 | $800.000 | $457.018 (133,2%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
Greetings,
What a long day!
I pray that you had a successful day
Happy hunt
The season ends in a few hours, have you reached your guild of choice?
I am targeting the Diamond League, but it will remain a complex mission.
!DHEDGE
#freecompliments
Regards
you have 0.0 vote calls available today, your vote calls will reset at next snapshot. You can buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc to increase your daily amount.