Splinterlands Profit Hunter 02/15/2024
Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.011 | $0.014 | $0.015 | $0.004 (36,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.084 | $0.102 | $0.120 | $0.150 | $0.048 (47,1%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.421 | $0.530 | $0.592 | $0.870 | $0.340 (64,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.951 | $2.288 | $2.531 | $3.000 | $0.712 (31,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.380 | $1.821 | $2.086 | $2.420 | $0.599 (32,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.795 | $0.955 | $1.064 | $1.064 | $0.109 (11,4%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.129 | $0.169 | $0.215 | $0.228 | $0.059 (34,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.125 | $0.151 | $0.172 | $0.721 | $0.570 (377,5%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.260 | $1.390 | $1.446 | $1.600 | $0.210 (15,1%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.864 | $10.866 | $11.950 | $11.950 | $1.084 (10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.731 | $2.019 | $2.349 | $2.349 | $0.330 (16,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.985 | $6.123 | $7.229 | $9.452 | $3.329 (54,4%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $48.900 | $64.175 | $66.000 | $74.467 | $10.292 (16,0%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.500 | $1.723 | $1.900 | $1.900 | $0.177 (10,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.284 | $0.327 | $0.365 | $0.365 | $0.038 (11,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.750 | $0.897 | $0.909 | $1.074 | $0.177 (19,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.584 | $1.765 | $1.934 | $2.243 | $0.478 (27,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.350 | $1.714 | $2.660 | $4.990 | $3.276 (191,1%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.999 | $4.432 | $4.989 | $4.990 | $0.558 (12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.225 | $7.084 | $10.000 | $10.000 | $2.916 (41,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.500 | $44.141 | $65.000 | $65.000 | $20.859 (47,3%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $38.812 | $45.421 | $55.000 | $55.000 | $9.579 (21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $155.000 | $202.500 | $250.000 | $250.000 | $47.500 (23,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $264.062 | $355.117 | $489.000 | $589.000 | $233.883 (65,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $37.420 | $40.536 | $47.499 | $89.246 | $48.710 (120,2%) |

Wild gold cards
Common
Unfortunately, there is no common card with a rising price at the moment 🙁
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.936 | $40.161 | $48.400 | $48.400 | $8.239 (20,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.730 | $31.927 | $39.000 | $39.000 | $7.073 (22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $20.000 | $31.831 | $39.999 | $39.999 | $8.168 (25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.000 | $189.250 | $239.000 | $239.000 | $49.750 (26,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.000 | $35.180 | $45.000 | $45.000 | $9.820 (27,9%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $112.813 | $619.777 | $1,000.000 | $1,000.000 | $380.223 (61,3%) |

Legendary
Unfortunately, there is no legendary card with a rising price at the moment 🙁
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
1 comments
0
0
0.000
Reply