Splinterlands Profit Hunter 04/13/2024
Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.079 | $0.096 | $0.106 | $0.111 | $0.015 (15,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.157 | $0.195 | $0.229 | $0.230 | $0.035 (17,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.014 | $0.020 | $0.025 | $0.025 | $0.005 (25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.138 | $0.207 | $0.276 | $4.380 | $4.173 (2015,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.150 | $0.198 | $0.990 | $30.000 | $29.802 (15051,5%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.018 | $0.021 | $0.024 | $0.024 | $0.003 (14,3%) |

Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.050 | $1.412 | $1.600 | $1.600 | $0.188 (13,3%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.089 | $0.131 | $0.155 | $0.161 | $0.030 (22,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.073 | $0.091 | $0.100 | $0.115 | $0.024 (26,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.091 | $0.121 | $0.169 | $0.203 | $0.082 (67,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.095 | $0.130 | $0.185 | $0.238 | $0.108 (83,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.300 | $0.368 | $0.459 | $0.674 | $0.306 (83,2%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Maggots | Untamed/Death/Monster | $0.038 | $0.047 | $0.050 | $0.056 | $0.009 (19,1%) |
| 7 | Charlok Minotaur | Reward/Fire/Monster | $0.020 | $0.026 | $0.029 | $0.029 | $0.003 (11,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.265 | $0.284 | $0.323 | $0.323 | $0.039 (13,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.500 | $9.916 | $12.000 | $12.000 | $2.084 (21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.953 | $2.280 | $2.770 | $3.750 | $1.470 (64,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.112 | $0.173 | $0.286 | $0.340 | $0.167 (96,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.100 | $0.137 | $0.220 | $0.120 (120,0%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.750 | $2.088 | $2.550 | $2.550 | $0.462 (22,1%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $23.999 | $50.528 | $56.356 | $56.356 | $5.828 (11,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.000 | $71.544 | $80.000 | $80.000 | $8.456 (11,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $22.000 | $46.150 | $51.593 | $51.593 | $5.443 (11,8%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.180 | $0.214 | $0.248 | $0.257 | $0.043 (20,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.190 | $0.228 | $0.260 | $0.290 | $0.062 (27,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.184 | $0.231 | $0.284 | $0.296 | $0.065 (28,1%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.800 | $6.510 | $7.250 | $7.250 | $0.740 (11,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.000 | $8.819 | $9.709 | $28.000 | $19.181 (217,5%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.453 | $34.176 | $39.000 | $39.000 | $4.824 (14,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.361 | $4.725 | $5.738 | $6.150 | $1.425 (30,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $31.995 | $36.255 | $40.500 | $40.500 | $4.245 (11,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.000 | $34.448 | $39.000 | $39.000 | $4.552 (13,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $145.000 | $212.344 | $300.000 | $300.000 | $87.656 (41,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.313 | $38.736 | $39.000 | $59.694 | $20.958 (54,1%) |

Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $52.000 | $80.065 | $89.000 | $89.000 | $8.935 (11,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.890 | $1.013 | $1.153 | $1.153 | $0.140 (13,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $52.000 | $115.600 | $136.000 | $136.000 | $20.400 (17,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.562 | $6.510 | $7.990 | $7.990 | $1.480 (22,7%) |

Rare
Unfortunately, there is no rare card with a rising price at the moment 🙁
Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
Unfortunately, there is no legendary card with a rising price at the moment 🙁
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
1 comments
0
0
0.000
Reply