Splinterlands Profit Hunter 09/25/2023
Dear Splinterlands Community,
Here are the best regular & gold Modern card selling opportunities when writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Regular cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.010 | $0.010 | $0.011 | $0.011 | $0.001 (10,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.010 | $0.010 | $0.011 | $0.011 | $0.001 (10,0%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Pelacor Bandit | Reward/Water/Monster | $0.010 | $0.010 | $0.011 | $0.011 | $0.001 (10,0%) |
| 2 | Carrion Shade | ChaosLegion/Death/Monster | $0.010 | $0.010 | $0.011 | $0.011 | $0.001 (10,0%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.038 | $0.041 | $0.045 | $0.046 | $0.005 (12,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.170 | $1.340 | $1.519 | $1.519 | $0.179 (13,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.260 | $0.286 | $0.332 | $0.332 | $0.046 (16,1%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.310 | $0.359 | $0.421 | $0.421 | $0.062 (17,3%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Scavo Technomancer | Riftwatchers/Neutral/Monster | $0.310 | $0.359 | $0.421 | $0.421 | $0.062 (17,3%) |
| 2 | Runeslinger | Riftwatchers/Life/Monster | $0.260 | $0.286 | $0.332 | $0.332 | $0.046 (16,1%) |
| 3 | Queen of Crows | Riftwatchers/Death/Monster | $1.170 | $1.340 | $1.519 | $1.519 | $0.179 (13,4%) |
| 4 | Djinn Apprentice | ChaosLegion/Fire/Monster | $0.038 | $0.041 | $0.045 | $0.046 | $0.005 (12,2%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.088 | $0.096 | $0.110 | $0.388 | $0.292 (304,2%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Djinn Renova | Reward/Life/Monster | $0.088 | $0.096 | $0.110 | $0.388 | $0.292 (304,2%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.090 | $1.181 | $1.257 | $1.381 | $0.200 (16,9%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Lira the Dark | ChaosLegion/Death/Monster | $1.090 | $1.181 | $1.257 | $1.381 | $0.200 (16,9%) |
Gold cards
Common
Unfortunately, there are no rising common card prices at this moment 🙁
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.800 | $1.928 | $2.000 | $5.414 | $3.486 (180,8%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Xenith Monk | ChaosLegion/Neutral/Monster | $1.800 | $1.928 | $2.000 | $5.414 | $3.486 (180,8%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $23.000 | $31.314 | $35.000 | $35.000 | $3.686 (11,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $8.240 | $9.635 | $12.586 | $12.586 | $2.951 (30,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $18.000 | $32.886 | $44.990 | $44.990 | $12.104 (36,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $43.000 | $72.499 | $100.000 | $100.000 | $27.501 (37,9%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $33.000 | $33.000 | $33.000 | $58.000 | $25.000 (75,8%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Lunakari Mistress | Dice/Life/Monster | $33.000 | $33.000 | $33.000 | $58.000 | $25.000 (75,8%) |
| 2 | The Gorlodon | Untamed/Death/Monster | $43.000 | $72.499 | $100.000 | $100.000 | $27.501 (37,9%) |
| 3 | Goblin Firemage | Untamed/Fire/Monster | $18.000 | $32.886 | $44.990 | $44.990 | $12.104 (36,8%) |
| 4 | Dallan | Riftwatchers/Death/Summoner | $8.240 | $9.635 | $12.586 | $12.586 | $2.951 (30,6%) |
| 5 | Darkest Mage | Untamed/Death/Monster | $23.000 | $31.314 | $35.000 | $35.000 | $3.686 (11,8%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $749.000 | $819.200 | $1,100.000 | $1,100.000 | $280.800 (34,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $49.500 | $59.093 | $80.000 | $80.000 | $20.907 (35,4%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Baakjira | ChaosLegion/Water/Monster | $49.500 | $59.093 | $80.000 | $80.000 | $20.907 (35,4%) |
| 2 | Lir Deepswimmer | Untamed/Water/Summoner | $749.000 | $819.200 | $1,100.000 | $1,100.000 | $280.800 (34,3%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
