Splinterlands Profit Hunter 11/05/2023
Dear Splinterlands Community,
Here are the best regular & gold Modern card selling opportunities when writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Regular cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.128 | $0.142 | $0.164 | $0.174 | $0.032 (22,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.085 | $0.115 | $0.143 | $0.158 | $0.043 (37,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.010 | $0.010 | $0.010 | $0.014 | $0.004 (40,0%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Pelacor Bandit | Reward/Water/Monster | $0.010 | $0.010 | $0.010 | $0.014 | $0.004 (40,0%) |
| 2 | Night Ghoul | Riftwatchers/Death/Monster | $0.085 | $0.115 | $0.143 | $0.158 | $0.043 (37,4%) |
| 3 | Junker | Riftwatchers/Neutral/Monster | $0.128 | $0.142 | $0.164 | $0.174 | $0.032 (22,5%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.141 | $0.187 | $0.200 | $0.215 | $0.028 (15,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.480 | $0.572 | $0.661 | $0.662 | $0.090 (15,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.021 | $0.023 | $0.025 | $0.027 | $0.004 (17,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.195 | $0.235 | $0.306 | $0.306 | $0.071 (30,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.120 | $0.161 | $0.193 | $0.387 | $0.226 (140,4%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Goblin Chariot | Untamed/Neutral/Monster | $0.120 | $0.161 | $0.193 | $0.387 | $0.226 (140,4%) |
| 2 | Fineas Rage | Reward/Fire/Monster | $0.195 | $0.235 | $0.306 | $0.306 | $0.071 (30,2%) |
| 3 | Venari Wavesmith | Reward/Water/Monster | $0.021 | $0.023 | $0.025 | $0.027 | $0.004 (17,4%) |
| 4 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $0.480 | $0.572 | $0.661 | $0.662 | $0.090 (15,7%) |
| 5 | Child of the Forest | Untamed/Earth/Monster | $0.141 | $0.187 | $0.200 | $0.215 | $0.028 (15,0%) |
| 6 | Corsair Bosun | Riftwatchers/Life/Monster | $0.610 | $0.671 | $0.759 | $0.760 | $0.089 (13,3%) |
| 7 | Fire Elemental | Untamed/Fire/Monster | $0.222 | $0.343 | $0.350 | $0.388 | $0.045 (13,1%) |
| 8 | Venari Crystalsmith | Reward/Life/Monster | $0.020 | $0.024 | $0.027 | $0.027 | $0.003 (12,5%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.040 | $1.120 | $1.148 | $1.590 | $0.470 (42,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.103 | $0.118 | $0.125 | $0.298 | $0.180 (152,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.110 | $1.245 | $1.425 | $3.546 | $2.301 (184,8%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Thunderbird | Untamed/Life/Monster | $1.110 | $1.245 | $1.425 | $3.546 | $2.301 (184,8%) |
| 2 | Tide Biter | Reward/Water/Monster | $0.103 | $0.118 | $0.125 | $0.298 | $0.180 (152,5%) |
| 3 | Mitica Headhunter | Untamed/Earth/Monster | $1.040 | $1.120 | $1.148 | $1.590 | $0.470 (42,0%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $6.250 | $7.111 | $8.160 | $8.160 | $1.049 (14,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $7.100 | $7.186 | $10.000 | $17.429 | $10.243 (142,5%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Lensmaster | Dice/Life/Monster | $7.100 | $7.186 | $10.000 | $17.429 | $10.243 (142,5%) |
| 2 | Poseidon | Dice/Water/Monster | $6.250 | $7.111 | $8.160 | $8.160 | $1.049 (14,8%) |
Gold cards
Common
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.384 | $1.800 | $1.990 | $4.800 | $3.000 (166,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $1.280 | $1.410 | $1.500 | $6.800 | $5.390 (382,3%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Magma Troll | Untamed/Fire/Monster | $1.280 | $1.410 | $1.500 | $6.800 | $5.390 (382,3%) |
| 2 | Crystal Jaguar | Untamed/Life/Monster | $1.384 | $1.800 | $1.990 | $4.800 | $3.000 (166,7%) |
Rare
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $4.000 | $4.663 | $6.000 | $6.000 | $1.337 (28,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.700 | $3.879 | $5.188 | $5.188 | $1.309 (33,7%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $0.890 | $1.182 | $1.540 | $1.901 | $0.719 (60,8%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $3.532 | $4.524 | $5.359 | $7.846 | $3.322 (73,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $4.380 | $4.472 | $5.000 | $9.100 | $4.628 (103,5%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Child of the Forest | Untamed/Earth/Monster | $4.380 | $4.472 | $5.000 | $9.100 | $4.628 (103,5%) |
| 2 | Serpent of Eld | Untamed/Water/Monster | $3.532 | $4.524 | $5.359 | $7.846 | $3.322 (73,4%) |
| 3 | Xenith Archer | ChaosLegion/Neutral/Monster | $0.890 | $1.182 | $1.540 | $1.901 | $0.719 (60,8%) |
| 4 | Temple Priest | Reward/Life/Monster | $3.700 | $3.879 | $5.188 | $5.188 | $1.309 (33,7%) |
| 5 | Corsair Bosun | Riftwatchers/Life/Monster | $4.000 | $4.663 | $6.000 | $6.000 | $1.337 (28,7%) |
| 6 | Lorna Shine | Dice/Life/Summoner | $16.750 | $22.091 | $25.000 | $25.000 | $2.909 (13,2%) |
| 7 | Grim Reaper | Reward/Death/Monster | $3.210 | $3.598 | $4.000 | $4.000 | $0.402 (11,2%) |
| 8 | Venari Bonesmith | Reward/Death/Monster | $1.010 | $1.146 | $1.274 | $1.274 | $0.128 (11,2%) |
| 9 | Ice Pixie | Untamed/Water/Monster | $5.900 | $6.107 | $6.371 | $6.791 | $0.684 (11,2%) |
Epic
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $20.000 | $21.770 | $24.000 | $24.000 | $2.230 (10,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $17.900 | $22.563 | $26.890 | $26.890 | $4.327 (19,2%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $28.990 | $29.635 | $30.000 | $99.990 | $70.355 (237,4%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $4.200 | $4.599 | $5.891 | $38.000 | $33.401 (726,3%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Djinn Chwala | Reward/Dragon/Monster | $4.200 | $4.599 | $5.891 | $38.000 | $33.401 (726,3%) |
| 2 | Grenadier | Dice/Neutral/Monster | $28.990 | $29.635 | $30.000 | $99.990 | $70.355 (237,4%) |
| 3 | Evangelist | Reward/Life/Monster | $17.900 | $22.563 | $26.890 | $26.890 | $4.327 (19,2%) |
| 4 | Tortisian Chief | Untamed/Neutral/Monster | $20.000 | $21.770 | $24.000 | $24.000 | $2.230 (10,2%) |
Legendary
| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $31.500 | $36.433 | $38.200 | $40.999 | $4.566 (12,5%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $34.900 | $36.972 | $41.880 | $41.880 | $4.908 (13,3%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $32.500 | $34.740 | $35.210 | $40.994 | $6.254 (18,0%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $215.000 | $306.346 | $400.000 | $400.000 | $93.654 (30,6%) |

| Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
|---|---|---|---|---|
| $296.987 | $536.969 | $618.750 | $899.000 | $362.031 (67,4%) |

All rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
|---|---|---|---|---|---|---|---|
| 1 | Chanseus the Great | Untamed/Life/Summoner | $296.987 | $536.969 | $618.750 | $899.000 | $362.031 (67,4%) |
| 2 | Doctor Blight | Promo/Neutral/Monster | $215.000 | $306.346 | $400.000 | $400.000 | $93.654 (30,6%) |
| 3 | Torrent Fiend | ChaosLegion/Water/Monster | $32.500 | $34.740 | $35.210 | $40.994 | $6.254 (18,0%) |
| 4 | Void Dragon | ChaosLegion/Dragon/Monster | $34.900 | $36.972 | $41.880 | $41.880 | $4.908 (13,3%) |
| 5 | Scorch Fiend | ChaosLegion/Fire/Monster | $31.500 | $36.433 | $38.200 | $40.999 | $4.566 (12,5%) |
| 6 | Chain Golem | Promo/Neutral/Monster | $199.000 | $270.664 | $298.500 | $298.500 | $27.836 (10,3%) |
| 7 | High Priest Darius | Untamed/Life/Monster | $179.000 | $340.396 | $375.000 | $375.000 | $34.604 (10,2%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: