The Daily Grund 23-Jun-2022
I was able to earn 11 chests with 3 cards, 4 potions and only 152 DEC for the equivalent of $0.33 completing the Earth Focus. Honestly, I feel a little disappointed in the value here, but I shouldn’t be so disappointed. Rental costs were 92.005 DEC, but I earned 152 DEC, so I guess it’s really a win. I guess I’m just looking for one of those bigger DEC chests or maybe an Epic card.

I passed on a Dragon Focus, but came up with a Death Focus. Death is probably my least favorite and weakest splinter. I think I’ll regret not trying out a Dragon focus. But since Death is my weakest focus, I rented a lot.
| Card | Level | Foil | Rental Cost (DEC) |
|---|---|---|---|
| Corrupted Pegasus | 1 | Regular | 7.000 |
| Bone Golem | 3 | Regular | 20.451 |
| Venari Bonesmith | 3 | Regular | 0.732 |
| Riftwing | 4 | Regular | 0.385 |
| Silent Sha-vi | 4 | Regular | 1.371 |
| Life Sapper | 3 | Regular | 11.800 |
| Cursed Windeku | 3 | Regular | 15.112 |
| Revealer | 4 | Regular | 3.087 |
| Zintar Mortalis | 3 | Gold | 13.354 |
| Cursed Slimeball | 6 | Regular | 20.427 |
| Death Elemental | 3 | Regular | 43.064 |
| Owster Rotwell | 3 | Gold | 11.750 |
| Harklaw | 1 | Regular | 1.955 |
| TOTAL RENTAL | 150.487 |
I probably rented more than I needed, but I just grabbed a bunch of cards. I don’t think I’m going to earn as many chests as I did the last couple of days, but hopefully I can grab at least 6-7 chests.
Back to the Grund…