Statistics For The $SPT Token For Week 24 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-06-07 to 2024-06-14:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @uyobong | 22.84399 | 33.35 % | 180999.99920 | 0.00014 | 17 |
| @onlydoge | 20.00000 | 29.20 % | 158793.16925 | 0.00013 | 27 |
| @mxnsmxn | 11.55042 | 16.86 % | 99180.42001 | 0.00012 | 100 |
| @he-index | 5.30067 | 7.74 % | 21529.37086 | 0.00016 | 191 |
| @mcbot | 4.52174 | 6.60 % | 36366.23610 | 0.00012 | 86 |
| @pvinny69 | 2.68620 | 3.92 % | 19999.99971 | 0.00013 | 4 |
| @god0 | 1.19550 | 1.75 % | 9754.90433 | 0.00012 | 7 |
| @pepentropy | 0.22733 | 0.33 % | 2100.00000 | 0.00012 | 11 |
| @fjworld | 0.13888 | 0.20 % | 1000.00002 | 0.00014 | 2 |
| @hivesl | 0.02723 | 0.04 % | 216.23132 | 0.00013 | 1 |
| @nerengot | 0.00421 | 0.01 % | 28.05644 | 0.00015 | 3 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 68.49617 | 100 % | 529968.38724 | 0.00015 | 449 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mcbot | 38.76971 | 56.60 % | 308381.00374 | 0.00013 | 14 |
| @abh12345 | 8.59192 | 12.54 % | 70869.51733 | 0.00012 | 8 |
| @god0 | 4.21797 | 6.16 % | 23536.83534 | 0.00021 | 6 |
| @onlydoge | 2.57988 | 3.77 % | 10320.02285 | 0.00025 | 17 |
| @gank | 1.90794 | 2.79 % | 16770.41565 | 0.00011 | 8 |
| @mango-juice | 1.80311 | 2.63 % | 14283.45403 | 0.00013 | 4 |
| @libertycrypto27 | 1.08585 | 1.59 % | 8819.21240 | 0.00012 | 2 |
| @isker | 0.88553 | 1.29 % | 7851.99707 | 0.00012 | 2 |
| @kryptof | 0.77509 | 1.13 % | 3568.57568 | 0.00019 | 2 |
| @dkkfrodo | 0.71072 | 1.04 % | 6309.37695 | 0.00012 | 2 |
| @mawit07 | 0.65469 | 0.96 % | 7137.10029 | 0.00009 | 3 |
| @rqr4 | 0.55615 | 0.81 % | 4499.85638 | 0.00013 | 2 |
| @sephiwolf | 0.52419 | 0.77 % | 4366.10742 | 0.00012 | 1 |
| @relf87 | 0.48321 | 0.71 % | 4236.99023 | 0.00012 | 2 |
| @zallin.spt | 0.47879 | 0.70 % | 4033.78995 | 0.00012 | 26 |
| @jingo-submo | 0.46275 | 0.68 % | 3856.29004 | 0.00012 | 1 |
| @captaincryptic | 0.42005 | 0.61 % | 3331.12045 | 0.00013 | 2 |
| @eddiespino | 0.38901 | 0.57 % | 2977.05884 | 0.00013 | 1 |
| @tggoficial | 0.36099 | 0.53 % | 3148.67456 | 0.00012 | 2 |
| @dantrin | 0.35243 | 0.51 % | 2653.04541 | 0.00013 | 1 |
| others | 2.48619 | 3.63 % | 19017.94261 | 0.00013 | 343 |
| Sum: | 68.49617 | 100 % | 529968.38722 | 0.00013 | 449 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 61.98881 | 90.50% | 498107.33709 | 0.00012 |
| buy | 6.50737 | 9.50% | 31861.05015 | 0.00015 |
| sum: | 68.49618 | 100% | 529968.38724 | 0.00014 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week was my hardest week since lots of month. I traveld to my company in Bonn. On Monday and Tuesday I joined an AI Barcamp. We learned about how to finetune an AI chatbot, how we can automate unit-tests, working with the github pilot and what does our internal "askT" chatbot is able to do.
Tuesday Evening ended with a nice dinner:

Wednesday and thursday I also stayed in Bonn for working in a hackathon. This means, we got a challenge and had one and a half days to solve it. It was not in competition to others, but to show the management, that we are able to work together and come to a point that we can use to start working on in the next months. And as it looks like, we reached the goal and get the budget to continue :-D.
We lived in the best hotel in place (Steigenberger Grandhotel on the Petersberg in Königswinter), here is an outview from our lunchroom:

Yesterday I traveled back, fully exhausted, but happy with the results.
Regards,
Achim Mertens

Have a !MEME of a #FUN time with some Positive pepEntropy . !LOLZ
lolztoken.com
A ques-idea.
Credit: reddit
@advertisingbot2, I sent you an $LOLZ on behalf of fjworld
(1/10)
Credit: shaungerow
Earn Crypto for your Memes @ HiveMe.me!
Have a !MEME of a #FUN time with some Positive pepEntropy . !LOLZ
Credit: burn-cent
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
It's riveting
Credit: reddit
@advertisingbot2, I sent you an $LOLZ on behalf of pepentropy
(1/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP