Statistics For The $SPT Token For Week 45 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-10-31 to 2025-11-07:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 116.40486 | 51.20 % | 2265319.23639 | 0.00005 | 20 |
| @bronkong | 99.58837 | 43.80 % | 1480000.02511 | 0.00007 | 11 |
| @krederi92 | 5.00000 | 2.20 % | 74626.86719 | 0.00007 | 2 |
| @xtrade | 3.62688 | 1.60 % | 54147.73470 | 0.00006 | 24 |
| @mcbot | 1.60501 | 0.71 % | 29779.49882 | 0.00005 | 59 |
| @pastzam | 1.14295 | 0.50 % | 17087.00016 | 0.00007 | 2 |
| @yintercept | 0.00484 | 0.00 % | 88.00000 | 0.00006 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 227.37291 | 100 % | 3921048.36237 | 0.00006 | 120 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @he-index | 188.42776 | 82.87 % | 3286384.55631 | 0.00007 | 17 |
| @white-cloud-inc | 11.80406 | 5.19 % | 176179.93750 | 0.00007 | 1 |
| @letzteorder | 9.88572 | 4.35 % | 141244.75000 | 0.00007 | 1 |
| @xtrade | 7.79865 | 3.43 % | 141742.12500 | 0.00006 | 1 |
| @vempromundo | 1.73132 | 0.76 % | 33867.68750 | 0.00005 | 1 |
| @crazyphantombr | 1.33789 | 0.59 % | 26171.52734 | 0.00005 | 1 |
| @pavonj | 1.25241 | 0.55 % | 24499.49219 | 0.00005 | 1 |
| @bamdecs | 1.14023 | 0.50 % | 17046.38281 | 0.00007 | 1 |
| @jeremiahcustis | 1.08193 | 0.48 % | 20477.06966 | 0.00005 | 10 |
| @mightyrocklee | 0.97692 | 0.43 % | 17869.33636 | 0.00005 | 3 |
| @mango-juice | 0.31440 | 0.14 % | 6150.20166 | 0.00005 | 1 |
| @mawit07 | 0.27335 | 0.12 % | 5063.72644 | 0.00005 | 3 |
| @danideuder | 0.17247 | 0.08 % | 3373.75244 | 0.00005 | 2 |
| @davideownzall | 0.14529 | 0.06 % | 2640.63208 | 0.00006 | 1 |
| @uscrypton | 0.14144 | 0.06 % | 2020.87134 | 0.00007 | 1 |
| @mad-runner | 0.12399 | 0.05 % | 2425.59625 | 0.00005 | 2 |
| @thehockeyfan-at | 0.11971 | 0.05 % | 1789.38983 | 0.00007 | 2 |
| @tahirazaman | 0.11924 | 0.05 % | 2333.09717 | 0.00005 | 1 |
| @gaboamc2393 | 0.08818 | 0.04 % | 1602.89404 | 0.00006 | 1 |
| @sk1920 | 0.06805 | 0.03 % | 1331.50256 | 0.00005 | 1 |
| others | 0.36990 | 0.16 % | 6833.83387 | 0.00005 | 68 |
| Sum: | 227.37291 | 100 % | 3921048.36235 | 0.00006 | 120 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 128.04073 | 56.31% | 2438430.49725 | 0.00005 |
| buy | 99.33218 | 43.69% | 1482617.86511 | 0.00006 |
| sum: | 227.37291 | 100% | 3921048.3623599997 | 0.00006 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last Weekend the seven years old daughter of my nice came to visit us. On Friday we collected mushrooms in a nearby forest.

On Saturday we celebreted my wifes Birthday. (We made BBQ, so there the guests didn't need to eat my mushrooms :) )
I made a very tasty soup from the mushrooms on Sunday, but ate it on my own.
On Sunday afternoon we went for a walk. The weather was great:


This week one of my servers has crashed and I had to repair it. I also managed to learn how to put data into a PSQL Server and import it into a Sailpoint server.
Achim Mertens
