Land Efficiency Ratios: Consolidation
LER
Yes, I know. I have been throwing around acronyms related to Splinterlands right, left and center. In this post I am trying to summarize them. I like to say that there is a specific reason to introduce these parameters. They are meant to do two things.
- Make land fun and competitive even for players with only 1 plot
- Get people into a leaderboard that is different from a rich list
Both these items typically drive people to compete with their peers, and healthy competition is good for the economy of this game. Below, I have these ratios, and a cross plot, for the top 25 landowners. However, today I am not going to focus on them. I am going to focus on other peers. But before I do that, definitions are needed:
Land Plot Efficiency (LPE) = (Total DEC Equivalent generated/hr) / (Number of active Plots)
Land Card Efficiency (LCE) = (Total PP employed)/ (Total DEC Equivalent generated/hr)
Land DEC Efficiency (LDE) = (total_dec_stake_in_use)/(DEC/hr*24)
For simplicity LCE is the subsequent tables will be boosted LCE
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

Frequency Distribution (how many in each classes)
I have shared so much data, but so far, I haven't shared a class vs frequency distribution. That need to change right now :)

Below is the same chart but in log-scale for better visibility.

Here is the data.
| Active Plots | No. of Owners |
|---|---|
| 1 | 771 |
| 2 | 359 |
| 3 | 204 |
| 4 | 125 |
| 5 | 171 |
| 6 | 96 |
| 7 | 83 |
| 8 | 55 |
| 9 | 34 |
| 10 | 37 |
| 10-20 | 206 |
| 20-30 | 83 |
| 30-40 | 52 |
| 40-50 | 33 |
| 50-60 | 17 |
| 60-70 | 17 |
| 70-80 | 17 |
| 80-90 | 12 |
| 90-100 | 17 |
| 100-200 | 41 |
| 200-300 | 12 |
| 300-400 | 7 |
| 400-500 | 4 |
| 500-1000 | 6 |
| >1000 | 6 |

We will look at peers with 10 plots!
There are 37 players. They all own 10 plots of land. But see how they vary in terms of performance.
| Player | Boosted PP | Plots | DEC Staked | DEC/hr | LDE | LCE | LPE |
|---|---|---|---|---|---|---|---|
| momojuice | 616871 | 10 | 432820 | 94 | 191 | 6547 | 9.42 |
| eaglemoon | 346837 | 10 | 83572 | 89 | 39 | 3916 | 8.86 |
| mykklebust | 541374 | 10 | 329318 | 67 | 205 | 8077 | 6.70 |
| nemath | 514171 | 10 | 325320 | 40 | 342 | 12979 | 3.96 |
| discovery17 | 329635 | 10 | 450000 | 36 | 516 | 9066 | 3.64 |
| tobestar74612 | 196362 | 10 | 392500 | 28 | 576 | 6916 | 2.84 |
| stickyhick | 184421 | 10 | 436233 | 15 | 1174 | 11907 | 1.55 |
| jef-001 | 100868 | 10 | 361140 | 15 | 979 | 6566 | 1.54 |
| octavbr | 231589 | 10 | 445357 | 15 | 1268 | 15829 | 1.46 |
| queenofchaos | 125980 | 10 | 160821 | 13 | 529 | 9936 | 1.27 |
| zerginggamer | 202398 | 10 | 326376 | 13 | 1087 | 16180 | 1.25 |
| lauku976 | 106164 | 10 | 290245 | 10 | 1213 | 10649 | 1.00 |
| fire-born | 114918 | 10 | 104339 | 9 | 470 | 12423 | 0.93 |
| blog-beginner | 113453 | 10 | 32016 | 8 | 158 | 13442 | 0.84 |
| swarminvestment | 233480 | 10 | 321092 | 7 | 1844 | 32173 | 0.73 |
| jimmybrondoli | 37888 | 10 | 97550 | 7 | 622 | 5794 | 0.65 |
| kfray | 156290 | 10 | 385000 | 5 | 3551 | 34593 | 0.45 |
| itsnotmyfault | 57954 | 10 | 125453 | 3 | 1848 | 20490 | 0.28 |
| shadowwolf888 | 313901 | 10 | 360207 | 3 | 5449 | 113967 | 0.28 |
| maldin | 104683 | 10 | 93539 | 2 | 1685 | 45256 | 0.23 |
| scrapinator69 | 11413 | 10 | 40855 | 2 | 856 | 5740 | 0.20 |
| seijinter | 17117 | 10 | 31057 | 1 | 993 | 13130 | 0.13 |
| shtballs | 73590 | 10 | 69746 | 1 | 3846 | 97382 | 0.08 |
| deimargd | 16336 | 10 | 33072 | 1 | 2497 | 29603 | 0.06 |
| eye-no-nuttin | 68374 | 10 | 94045 | -1 | -3915 | -68310 | -0.10 |
| aldwynfox86 | 16619 | 10 | 58366 | -1 | -2341 | -15999 | -0.10 |
| mobetare | 29836 | 10 | 27142 | -2 | -670 | -17684 | -0.17 |
| pathfinderchris | 84934 | 10 | 269464 | -2 | -4554 | -34447 | -0.25 |
| porquito | 193970 | 10 | 500000 | -8 | -2576 | -23988 | -0.81 |
| wolfman8 | 57930 | 10 | 183131 | -10 | -759 | -5763 | -1.01 |
| timoremoti | 336540 | 10 | 484500 | -11 | -1908 | -31804 | -1.06 |
| iluvsheep | 40340 | 10 | 84696 | -11 | -333 | -3811 | -1.06 |
| dangerbald | 270098 | 10 | 105678 | -11 | -398 | -24440 | -1.11 |
| funliferuckus | 44636 | 10 | 77186 | -11 | -285 | -3960 | -1.13 |
| donekim | 115694 | 10 | 197661 | -12 | -701 | -9848 | -1.17 |
| hillbillz | 119868 | 10 | 214715 | -15 | -614 | -8224 | -1.46 |
| marketable | 134744 | 10 | 180000 | -33 | -226 | -4058 | -3.32 |
Plot among peers
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
Thirteen people have negative earnings. That doesn't mean its a bad thing, but it is something maybe they want to know and investigate why. DEC/hr range of 94 to -33 is a rather big range wouldn't you say? For exactly 10 plots. Phew!

















6 owners with 1000 plots active that's a lot of DEC wow!
I am more interested in 771 people with a single plot. Can we make them own 2 plots?
LER for single plots! 🥳 Finally, a leaderboard that's not just about who's got the most land! 👍
Yes, that is the idea.
Is this link still where we want to go for DIY stats, or has its access been locked? https://splinter-lands-dev.streamlit.app/region_dec_metrics_page
This is the correct link below.
https://splinter-lands.streamlit.app/region_dec_metrics_page
You can bookmark it
Beautiful, thank you. Hope the rest of your weekend is awesome