Splinter Stats Season 39 Report Card
SplinterStats Season 39 Report Card
@kiokizz
Match Report
Performance
| Stat | # |
|---|---|
| Rank | 309 |
| Rating | 3116 |
| Rating High | 3323 - Diamond II |
| Total Rating Movements (+-) | 8744 |
| Win Ratio (Win/Loss+Draw) | 0.92 (203/221/4) |
| Longest Streak | 9 |
| Highest Rated Win vs | @burlarj (3519) |
A test post of sorts for a tool I've been working on. I suppose that if you can read this it must've work 🤞
I'm hoping that this will be a useful tool for the Splinterlands community to help analyse their playing habits and to get a snapshot of their earnings each season.
More details will be posted on @splinterstats when I've got this tidied up.
Content subject to change :)
Edit: updating cover image.
Top 10 Summoner Usage
| Summoner | Frequency | Matches | Win Rate |
|---|---|---|---|
| Selenia Sky | 118 | 27.57% | 55.93% |
| Tyrus Paladium | 65 | 15.19% | 38.46% |
| Lyanna Natura | 59 | 13.79% | 59.32% |
| Malric Inferno | 58 | 13.55% | 37.93% |
| Alric Stormbringer | 45 | 10.51% | 51.11% |
| Zintar Mortalis | 27 | 6.31% | 40.74% |
| Jarlax the Undead | 12 | 2.80% | 33.33% |
| Daria Dragonscale | 12 | 2.80% | 41.67% |
| Delwyn Dragonscale | 3 | 0.70% | 66.67% |
My 10 most used summoners, with Selenia Sky crowned Queen.
Top 100 Monster Usage
| Monster | Frequency | Matches | Win Rate |
|---|---|---|---|
| Furious Chicken | 125 | 29.21% | 44.80% |
| Lord Arianthus | 87 | 20.33% | 54.02% |
| Crustacean King | 63 | 14.72% | 52.38% |
| Creeping Ooze | 51 | 11.92% | 54.90% |
| Prismatic Energy | 51 | 11.92% | 56.86% |
| Earth Elemental | 46 | 10.75% | 54.35% |
| Gold Dragon | 46 | 10.75% | 56.52% |
| Cocatrice | 45 | 10.51% | 51.11% |
| Elven Cutthroat | 43 | 10.05% | 60.47% |
| Spirit of the Forest | 39 | 9.11% | 58.97% |
| Swamp Thing | 36 | 8.41% | 63.89% |
| Feral Spirit | 33 | 7.71% | 51.52% |
| Centaur | 30 | 7.01% | 53.33% |
| Pirate Archer | 30 | 7.01% | 56.67% |
| Goblin Shaman | 29 | 6.78% | 27.59% |
| Flesh Golem | 29 | 6.78% | 44.83% |
| Divine Healer | 28 | 6.54% | 39.29% |
| Peacebringer | 28 | 6.54% | 42.86% |
| Cyclops | 28 | 6.54% | 64.29% |
| Lightning Dragon | 27 | 6.31% | 62.96% |
| Wood Nymph | 26 | 6.07% | 57.69% |
| Cerberus | 26 | 6.07% | 46.15% |
| Fire Demon | 26 | 6.07% | 50.00% |
| Enchanted Pixie | 24 | 5.61% | 58.33% |
| Kobold Miner | 24 | 5.61% | 37.50% |
| Haunted Spirit | 24 | 5.61% | 50.00% |
| Medusa | 23 | 5.37% | 39.13% |
| Brownie | 23 | 5.37% | 69.57% |
| Angel of Light | 22 | 5.14% | 31.82% |
| Water Elemental | 22 | 5.14% | 45.45% |
| Goblin Mech | 21 | 4.91% | 28.57% |
| Ruler of the Seas | 21 | 4.91% | 57.14% |
| Magi of the Forest | 21 | 4.91% | 57.14% |
| Undead Priest | 21 | 4.91% | 47.62% |
| Armorsmith | 20 | 4.67% | 50.00% |
| Pirate Captain | 20 | 4.67% | 60.00% |
| Spineback Turtle | 20 | 4.67% | 55.00% |
| Cornealus | 19 | 4.44% | 31.58% |
| Silvershield Paladin | 19 | 4.44% | 31.58% |
| Highland Archer | 18 | 4.21% | 66.67% |
| Javelin Thrower | 18 | 4.21% | 55.56% |
| Silvershield Assassin | 17 | 3.97% | 47.06% |
| Elemental Phoenix | 17 | 3.97% | 47.06% |
| Serpentine Soldier | 17 | 3.97% | 47.06% |
| Mushroom Seer | 17 | 3.97% | 70.59% |
| Tower Griffin | 16 | 3.74% | 37.50% |
| Fire Beetle | 16 | 3.74% | 31.25% |
| Giant Roc | 16 | 3.74% | 31.25% |
| Crystal Werewolf | 15 | 3.50% | 40.00% |
| Defender of Truth | 15 | 3.50% | 53.33% |
| Screeching Vulture | 15 | 3.50% | 73.33% |
| Sea Genie | 15 | 3.50% | 33.33% |
| Manticore | 15 | 3.50% | 60.00% |
| Shieldbearer | 14 | 3.27% | 42.86% |
| Dragon Jumper | 14 | 3.27% | 57.14% |
| Lord of Darkness | 14 | 3.27% | 28.57% |
| Flame Imp | 14 | 3.27% | 50.00% |
| Stone Golem | 14 | 3.27% | 57.14% |
| Khmer Princess | 14 | 3.27% | 64.29% |
| Serpent of the Flame | 13 | 3.04% | 38.46% |
| Goblin Sorcerer | 13 | 3.04% | 38.46% |
| Silvershield Knight | 12 | 2.80% | 8.33% |
| Silvershield Bard | 12 | 2.80% | 41.67% |
| Phantom Soldier | 12 | 2.80% | 41.67% |
| Fiendish Harpy | 12 | 2.80% | 50.00% |
| Undead Archer | 12 | 2.80% | 50.00% |
| Sabre Shark | 12 | 2.80% | 50.00% |
| Peaceful Giant | 12 | 2.80% | 75.00% |
| Twisted Jester | 12 | 2.80% | 58.33% |
| Failed Summoner | 12 | 2.80% | 58.33% |
| Chain Golem | 11 | 2.57% | 54.55% |
| Mermaid Healer | 11 | 2.57% | 36.36% |
| Silvershield Warrior | 10 | 2.34% | 40.00% |
| Skeleton Assassin | 10 | 2.34% | 50.00% |
| Corrupted Pegasus | 10 | 2.34% | 40.00% |
| Frozen Soldier | 10 | 2.34% | 40.00% |
| Exploding Dwarf | 10 | 2.34% | 30.00% |
| Pit Ogre | 10 | 2.34% | 10.00% |
| Elven Mystic | 10 | 2.34% | 50.00% |
| Air Elemental | 9 | 2.10% | 55.56% |
| Magi Sphinx | 9 | 2.10% | 44.44% |
| Dwarven Wizard | 9 | 2.10% | 44.44% |
| Goblin Chef | 9 | 2.10% | 33.33% |
| Haunted Spider | 9 | 2.10% | 55.56% |
| Naga Windmaster | 9 | 2.10% | 55.56% |
| Gelatinous Cube | 9 | 2.10% | 44.44% |
| Dark Enchantress | 8 | 1.87% | 25.00% |
| Cursed Slimeball | 8 | 1.87% | 50.00% |
| Serpentine Spy | 8 | 1.87% | 37.50% |
| Sea Monster | 8 | 1.87% | 37.50% |
| Minotaur Warrior | 8 | 1.87% | 37.50% |
| Skeletal Warrior | 8 | 1.87% | 50.00% |
| Screaming Banshee | 7 | 1.64% | 14.29% |
| The Kraken | 7 | 1.64% | 57.14% |
| Beetle Queen | 7 | 1.64% | 57.14% |
| Ice Pixie | 7 | 1.64% | 71.43% |
| Mitica Headhunter | 7 | 1.64% | 42.86% |
| Spineback Wolf | 7 | 1.64% | 42.86% |
| Mischievous Mermaid | 7 | 1.64% | 14.29% |
| Sacred Unicorn | 6 | 1.40% | 33.33% |
The Furious Chicken, Selenia's favourite subject. His close associate, Lord Arianthus, working in the shadows.

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 44 | 515 |
| Rare | 14 | 560 |
| Epic | 3 | 700 |
| Legendary | 0 | 0 |
| Total Standard | 61 | 1775 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 25 | 9 | 34 | 1360 |
| Alchemy Potions | 22 | 11 | 33 | 1650 |
| DEC | 895 | 994 | - | 1889 |
| UNTAMED Packs | 0 | 2 | 2 | 4000 |
| Cards (Total) | 46 | 15 | 61 | 1775 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 203 | 6026 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 16700 DEC |
It's interesting how the DEC value of things add up...
There's a few small things to fix up, as well as some closed testing. Hopefully I'll have this public by Christmas :)
