Statistics For The $SPT Token For Week 30 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-07-19 to 2024-07-26:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @cryptovisitor | 32.42804 | 78.26 % | 325278.12188 | 0.00010 | 13 |
| @kikero | 4.74647 | 11.45 % | 57060.97206 | 0.00008 | 197 |
| @mcbot | 3.06004 | 7.38 % | 37507.50269 | 0.00008 | 41 |
| @god0 | 0.46185 | 1.11 % | 5715.29641 | 0.00008 | 3 |
| @mxnsmxn | 0.34942 | 0.84 % | 4300.86081 | 0.00008 | 52 |
| @onlydoge | 0.20634 | 0.50 % | 2547.44459 | 0.00008 | 19 |
| @god-0 | 0.13385 | 0.32 % | 1592.59490 | 0.00008 | 15 |
| @he-index | 0.05242 | 0.13 % | 562.55511 | 0.00009 | 79 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 41.43843 | 100 % | 434565.34845 | 0.00010 | 419 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @onlydoge | 21.42015 | 51.69 % | 214201.43750 | 0.00010 | 1 |
| @enm1 | 8.61409 | 20.79 % | 86140.88281 | 0.00010 | 1 |
| @gank | 2.64360 | 6.38 % | 28269.84885 | 0.00010 | 27 |
| @alokkumar121 | 2.07604 | 5.01 % | 25715.09827 | 0.00008 | 3 |
| @libertycrypto27 | 1.20760 | 2.91 % | 14560.19914 | 0.00008 | 11 |
| @uscrypton | 1.01471 | 2.45 % | 11937.77246 | 0.00008 | 1 |
| @minhajulmredol | 0.51220 | 1.24 % | 6323.39746 | 0.00008 | 1 |
| @zallin.spt | 0.46938 | 1.13 % | 5694.41199 | 0.00008 | 35 |
| @mango-juice | 0.44897 | 1.08 % | 5378.20654 | 0.00008 | 1 |
| @danideuder | 0.39152 | 0.94 % | 4660.89844 | 0.00008 | 1 |
| @jnn10 | 0.37429 | 0.90 % | 4423.48547 | 0.00008 | 2 |
| @crazyphantombr | 0.30727 | 0.74 % | 3793.41171 | 0.00008 | 2 |
| @libertygame27 | 0.27949 | 0.67 % | 3442.28241 | 0.00008 | 3 |
| @kaibagt | 0.25500 | 0.62 % | 3000.00000 | 0.00008 | 1 |
| @resiliencia | 0.13778 | 0.33 % | 1640.27814 | 0.00008 | 2 |
| @nibba | 0.12133 | 0.29 % | 1444.42554 | 0.00008 | 1 |
| @mightyrocklee | 0.11187 | 0.27 % | 1367.92897 | 0.00008 | 8 |
| @just2random | 0.10186 | 0.25 % | 1241.38385 | 0.00008 | 3 |
| @tggoficial | 0.09539 | 0.23 % | 1136.28723 | 0.00008 | 1 |
| @dswap | 0.09129 | 0.22 % | 1126.97974 | 0.00008 | 1 |
| others | 0.76462 | 1.85 % | 9066.73194 | 0.00009 | 313 |
| Sum: | 41.43845 | 100 % | 434565.34846 | 0.00009 | 419 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| buy | 32.50534 | 78.44% | 326143.54297 | 0.00009 |
| sell | 8.93310 | 21.56% | 108421.80548 | 0.00008 |
| sum: | 41.43844 | 100% | 434565.34845 | 0.00009 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend our church and me went to the "Rursee", a lake near to us. Some members have created two canoes and now we have tried out, if they can swim or not ;-).
Yes they can carry us. It was really good weather and we had a lot of fun.


This weekend, we also wanted to be there, because there is a boat show. But the weather is bad, one of us is sick and we are not prepared. Maybe next year.
Regards,
Achim Mertens
