Transferred 10.637033 SPT to cryptothesis | ||
Author reward: 0.001251 SPT for cryptothesis2/cryptothesis21667998984 | ||
Author reward: 0.651488 SPT for cryptothesis2/cryptothesis21667988008 | ||
Author reward: 2.778788 SPT for cryptothesis2/cryptothesis21667961420 | ||
Author reward: 0.001600 SPT for cryptothesis2/cryptothesis21667906548 | ||
Author reward: 0.078809 SPT for cryptothesis2/cryptothesis21667822037 | ||
Author reward: 6.855376 SPT for cryptothesis2/cryptothesis21667781445 | ||
Author reward: 0.269721 SPT for cryptothesis2/current-top-6-splinterlands-posts-on-2022-11-02-0434150000 | ||
Transferred 0.618552 SPT to cryptothesis | ||
Received 0.618552 SPT from cryptothesis |