# season 66 report - BUIDL - Splinter Stats Season 65 Report Card
@deschool
Seeing how big I can grow my alt without minimal outside investment.
Match Report
Performance
| Stat | # |
|---|---|
| Bronze Rank | 326731 |
| Rating | 573 - Bronze II |
| Rating High | 679 |
| Ratio (Win/Loss) | 0.95 (145/153) |
| Longest Streak | 7 |
Finally escaped bronze III for a season.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 4 | 20 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 4 | 20 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 1 | 1 | 2 | 80 |
| Alchemy Potions | 2 | 2 | 4 | 200 |
| DEC | 0 | 0 | - | 0 |
| CREDITS | 60 | 6 | - | 66 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 1 | 3 | 4 | 20 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 145 | 9 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 309 DEC |
| 66 CREDITS |
chests are basically negligable

Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 0.000 (0.000) |
| Expenses | (0.531) |
| Cancellation Refunds | 0.000 |
| NET | (0.531) |
I try to rent as little as possible for now. got 1k CP delegated from my main for bronze II

SPS Report
| Type | Amount Claimed |
|---|---|
| Airdrop | 1.493 |
| Staking Rewards | 0.000 |
| NET SPS | 1.493 |
I stake my dec/sps in a liquidity pool for extra growth

Total value: $20.49
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments