# Edsi-dev - Splinter Stats Season 71 Report Card
@edsi-dev
Extended season report. few matchs I just played my dailies.
Match Report
Performance
| Stat | # |
|---|---|
| Gold Rank | 4193 |
| Rating | 2254 - Gold II |
| Rating High | 2254 |
| Ratio (Win/Loss) | 1.47 (85/58) |
| Longest Streak | 8 |
Amazing winning ratio !
Top 10 Summoner Usage
| Summoner | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
Obsidian | 27 | 18.88% | 77.78% |
Byzantine Kitty | 18 | 12.59% | 77.78% |
General Sloan | 17 | 11.89% | 35.29% |
Thaddius Brood | 11 | 7.69% | 63.64% |
Tarsa | 9 | 6.29% | 66.67% |
Kelya Frendul | 9 | 6.29% | 44.44% |
Lir Deepswimmer | 7 | 4.90% | 57.14% |
Mylor Crowling | 7 | 4.90% | 42.86% |
Mother Khala | 2 | 1.40% | 50.00% |
Kretch Tallevor | 2 | 1.40% | 50.00% |
Well even if I essentially made my daily quests I was able to play the current meta !
Top 100 Monster Usage
| Monster | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
Mushroom Seer | 24 | 16.78% | 79.17% |
Mycelic Slipspawn | 19 | 13.29% | 78.95% |
Spirit Hoarder | 15 | 10.49% | 73.33% |
Goblin Psychic | 14 | 9.79% | 85.71% |
Djinn Biljka | 14 | 9.79% | 64.29% |
Regal Peryton | 12 | 8.39% | 83.33% |
Deeplurker | 12 | 8.39% | 58.33% |
Shieldbearer | 12 | 8.39% | 41.67% |
Djinn Oshannus | 11 | 7.69% | 45.45% |
Flying Squid | 10 | 6.99% | 60.00% |
Cursed Windeku | 10 | 6.99% | 40.00% |
Prismologist | 10 | 6.99% | 40.00% |
Wood Nymph | 10 | 6.99% | 90.00% |
Adelade Brightwing | 10 | 6.99% | 50.00% |
Void Dragon | 9 | 6.29% | 77.78% |
Uriel the Purifier | 9 | 6.29% | 100.00% |
Mycelic Morphoid | 9 | 6.29% | 55.56% |
Sand Worm | 8 | 5.59% | 62.50% |
Legionnaire Alvar | 8 | 5.59% | 62.50% |
Demented Shark | 8 | 5.59% | 75.00% |
Dhampir Stalker | 7 | 4.90% | 28.57% |
Naga Assassin | 7 | 4.90% | 57.14% |
Brownie | 7 | 4.90% | 57.14% |
Pelacor Arbalest | 6 | 4.20% | 33.33% |
Lira the Dark | 6 | 4.20% | 50.00% |
Diemonshark | 6 | 4.20% | 66.67% |
Chaos Agent | 6 | 4.20% | 66.67% |
Gargoya Devil | 6 | 4.20% | 66.67% |
Wave Brood | 6 | 4.20% | 83.33% |
Khmer Princess | 6 | 4.20% | 83.33% |
Venari Crystalsmith | 5 | 3.50% | 0.00% |
Corpse Fiend | 5 | 3.50% | 40.00% |
Venari Knifer | 5 | 3.50% | 60.00% |
Djinn Muirat | 5 | 3.50% | 40.00% |
Grund | 5 | 3.50% | 100.00% |
Djinn Renova | 5 | 3.50% | 20.00% |
Unicorn Mustang | 5 | 3.50% | 80.00% |
Serpentine Spy | 5 | 3.50% | 60.00% |
Ancient Lich | 5 | 3.50% | 60.00% |
Disintegrator | 5 | 3.50% | 80.00% |
Time Mage | 5 | 3.50% | 20.00% |
Venari Bonesmith | 5 | 3.50% | 60.00% |
Grum Flameblade | 4 | 2.80% | 75.00% |
Magi of Chaos | 4 | 2.80% | 100.00% |
Magi Necrosi | 4 | 2.80% | 50.00% |
Chaos Dragon | 4 | 2.80% | 100.00% |
Scorch Fiend | 4 | 2.80% | 50.00% |
Silvershield Sheriff | 4 | 2.80% | 50.00% |
Xenith Monk | 4 | 2.80% | 50.00% |
Mycelic Infantry | 4 | 2.80% | 75.00% |
Luminous Eagle | 4 | 2.80% | 50.00% |
Silent Sha-vi | 4 | 2.80% | 50.00% |
Carnage Titan | 3 | 2.10% | 100.00% |
Dax Paragon | 3 | 2.10% | 66.67% |
Silvershield Bard | 3 | 2.10% | 100.00% |
Pelacor Conjurer | 3 | 2.10% | 66.67% |
Failed Summoner | 3 | 2.10% | 33.33% |
Nectar Queen | 3 | 2.10% | 66.67% |
Gargoya Lion | 3 | 2.10% | 66.67% |
Black Dragon | 3 | 2.10% | 66.67% |
Antoid Platoon | 3 | 2.10% | 100.00% |
Pelacor Bandit | 3 | 2.10% | 0.00% |
Acid Shooter | 3 | 2.10% | 33.33% |
Hill Giant | 3 | 2.10% | 33.33% |
Undead Badger | 3 | 2.10% | 66.67% |
Tenyii Striker | 3 | 2.10% | 66.67% |
Torhilo the Frozen | 3 | 2.10% | 33.33% |
Efreet Elder | 2 | 1.40% | 50.00% |
Uraeus | 2 | 1.40% | 0.00% |
Mitica Headhunter | 2 | 1.40% | 50.00% |
Chaos Knight | 2 | 1.40% | 0.00% |
Gloridax Guardian | 2 | 1.40% | 50.00% |
Soulstorm | 2 | 1.40% | 100.00% |
Torrent Fiend | 2 | 1.40% | 50.00% |
Exploding Rats | 2 | 1.40% | 100.00% |
Djinn Chwala | 2 | 1.40% | 100.00% |
Hunter Jarx | 2 | 1.40% | 50.00% |
Celestial Harpy | 2 | 1.40% | 50.00% |
Venari Scout | 2 | 1.40% | 100.00% |
Stitch Leech | 2 | 1.40% | 0.00% |
Goblin Tower | 2 | 1.40% | 100.00% |
Doctor Blight | 2 | 1.40% | 50.00% |
Carrion Shade | 2 | 1.40% | 50.00% |
Baakjira | 2 | 1.40% | 0.00% |
Harklaw | 2 | 1.40% | 100.00% |
Hobgoblin | 2 | 1.40% | 100.00% |
River Hellondale | 2 | 1.40% | 50.00% |
Serpent of Eld | 2 | 1.40% | 50.00% |
Lava Spider | 2 | 1.40% | 100.00% |
Radiated Brute | 2 | 1.40% | 50.00% |
Biceratops | 1 | 0.70% | 0.00% |
Scavo Hireling | 1 | 0.70% | 100.00% |
Molten Ash Golem | 1 | 0.70% | 0.00% |
Baby Unicorn | 1 | 0.70% | 0.00% |
Life Sapper | 1 | 0.70% | 100.00% |
Warrior of Peace | 1 | 0.70% | 100.00% |
Forgotten One | 1 | 0.70% | 100.00% |
Bone Golem | 1 | 0.70% | 0.00% |
Riftwing | 1 | 0.70% | 100.00% |
Evangelist | 1 | 0.70% | 0.00% |
Without surprise, my basis earth team matches the most used monsters.
Win Rate by Ruleset
| Ruleset | Frequency | Win Rate |
|---|---|---|
| 17 | 52.94% | |
| 12 | 50.00% | |
| 11 | 63.64% | |
| 10 | 80.00% | |
| 10 | 70.00% | |
| 9 | 66.67% | |
| 9 | 44.44% | |
| 8 | 75.00% | |
| 8 | 62.50% | |
| 8 | 62.50% | |
| 7 | 57.14% | |
| 7 | 42.86% | |
| 6 | 100.00% | |
| 6 | 83.33% | |
| 6 | 66.67% | |
| 6 | 66.67% | |
| 6 | 66.67% | |
| 5 | 100.00% | |
| 5 | 80.00% | |
| 5 | 60.00% | |
| 5 | 40.00% | |
| 5 | 0.00% | |
| 4 | 100.00% | |
| 3 | 66.67% | |
| 3 | 33.33% | |
| 3 | 33.33% | |
| 2 | 100.00% | |
| 2 | 100.00% | |
| 2 | 50.00% | |
| 2 | 0.00% | |
| 2 | 0.00% | |
| 1 | 100.00% | |
| 1 | 100.00% |
I think I adapted my teams in a good way for most of rulesets

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 42 | 210 |
| Rare | 15 | 300 |
| Epic | 4 | 400 |
| Legendary | 0 | 0 |
| Total Standard | 61 | 910 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 6 | 1 | 7 | 🟡 280 |
| Alchemy Potions | 5 | 1 | 6 | 🟡 300 |
| DEC | 222 | 64 | - | 🟣 286 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
| Cards (Total) | 48 | 13 | 61 | 🟣 910 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 85 | 🟣 292 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 1488 DEC |
| 🟡 4580 CREDITS |
Poor season, no legendary, no gold foil !

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 14.987 |
| Staking Rewards | 0.000 |
| NET SPS | 14.987 |
Thus this is my testing / deve account I don't own a lot of power so I don't have much SPS

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Obsidian
Byzantine Kitty
General Sloan
Thaddius Brood
Tarsa
Kelya Frendul
Lir Deepswimmer
Mylor Crowling
Mother Khala
Kretch Tallevor
Mushroom Seer
Mycelic Slipspawn
Spirit Hoarder
Goblin Psychic
Djinn Biljka
Regal Peryton
Deeplurker
Shieldbearer
Djinn Oshannus
Flying Squid
Cursed Windeku
Prismologist
Wood Nymph
Adelade Brightwing
Void Dragon
Uriel the Purifier
Mycelic Morphoid
Sand Worm
Legionnaire Alvar
Demented Shark
Dhampir Stalker
Naga Assassin
Brownie
Pelacor Arbalest
Lira the Dark
Diemonshark
Chaos Agent
Gargoya Devil
Wave Brood
Khmer Princess
Venari Crystalsmith
Corpse Fiend
Venari Knifer
Djinn Muirat
Grund
Djinn Renova
Unicorn Mustang
Serpentine Spy
Ancient Lich
Disintegrator
Time Mage
Venari Bonesmith
Grum Flameblade
Magi of Chaos
Magi Necrosi
Chaos Dragon
Scorch Fiend
Silvershield Sheriff
Xenith Monk
Mycelic Infantry
Luminous Eagle
Silent Sha-vi
Carnage Titan
Dax Paragon
Silvershield Bard
Pelacor Conjurer
Failed Summoner
Nectar Queen
Gargoya Lion
Black Dragon
Antoid Platoon
Pelacor Bandit
Acid Shooter
Hill Giant
Undead Badger
Tenyii Striker
Torhilo the Frozen
Efreet Elder
Uraeus
Mitica Headhunter
Chaos Knight
Gloridax Guardian
Soulstorm
Torrent Fiend
Exploding Rats
Djinn Chwala
Hunter Jarx
Celestial Harpy
Venari Scout
Stitch Leech
Goblin Tower
Doctor Blight
Carrion Shade
Baakjira
Harklaw
Hobgoblin
River Hellondale
Serpent of Eld
Lava Spider
Radiated Brute
Biceratops
Scavo Hireling
Molten Ash Golem
Baby Unicorn
Life Sapper
Warrior of Peace
Forgotten One
Bone Golem
Riftwing
Evangelist
Hello, @edsi-dev
This is @fionasfavourites from the @ocd (Original Content Decentralized) curation team. We noticed you shared your first post here on Hive - congratulations and welcome! It would also be awesome if you could do an introduction post, so our community can get to know you better. For an example of what an intro post is like, you can check out this one by my friend & curation team member - Keeping Up With the Buzz – My Introduction to the Hive Community.
Speaking of community, we have many different ones here on the blockchain, devoted to all kinds of interests. Here's a link so you can check them all out – Hive Communities.
Also since you're new, you may run into an RC (Resource Credits) error when trying to comment/post because you don't yet have enough Hive in your account yet. For assistance with a temporary delegation to get you started, be sure to check out the Gift Giver site.
Also, as this the hive can be quite confusing, the newly launched Newbies Guide is a growing repository of useful – easy to understand – posts about how the Hive ecosystem works.
For now, @lovesniper will follow your account and we are looking forward to seeing your intro post. Also, you are welcome to tag me (@fionasfavourites) and please mention @lovesniper in your intro post in order for us to be notified, so we can consider your post for OCD curation. Feel free to hop into the OCD Discord server if you have any questions!