# Splinter Stats Season 72 Report Card
@elloyd
An account that plays at Silver 3
Match Report
Performance
| Stat | # |
|---|---|
| Silver Rank | 3742 |
| Rating | 2270 - Silver III |
| Rating High | 2309 |
| Ratio (Win/Loss) | 1.34 (288/215) |
| Longest Streak | 11 |
1.34 is not great and needs to be improved
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 12 | 60 |
| Rare | 3 | 60 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 15 | 120 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 2 | 0 | 2 | 🟡 80 |
| Alchemy Potions | 4 | 0 | 4 | 🟡 200 |
| DEC | 75 | 0 | - | 🟣 75 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 15 | 0 | 15 | 🟣 120 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 288 | 🟣 410 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 605 DEC |
| 🟡 280 CREDITS |
12 commons and 3 rares, not great annnnnnnd no packs :(

🟣 Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | -84.407 (4.232) |
| Expenses | (44.870) |
| Cancellation Refunds | 2.140 |
| NET | (131.369) |
410 DEC from ranked wins and 131 DEC in rentals. maybe need to look at renting less.

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 1.765 |
| Staking Rewards | 8.306 |
| NET SPS | 10.071 |
| + Voucher Drops | 0.634 🎟️ |
Nice little drip of 10 sps and close to a voucher

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments