# Splinter Stats Ranked Rewards Season 19 Report Card
(Edited)
@elricmoonslayer
I am sure i reached Gold League that season...
Match Report
Performance
| Stat | #wild |
|---|---|
| Silver Rank | 2325 |
| Rating | 2224 - Silver II |
| Rating High | 2257 |
| Ratio (Win/Loss) | 1.67 (85/51) |
| Longest Streak | 10 |
This is Incorrect

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 19 | 0 |
| Rare | 17 | 0 |
| Epic | 1 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 37 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 9 | 13 | 22 | 🟡 880 |
| Alchemy Potions | 12 | 23 | 35 | 🟡 1750 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 4.396 | 9.584 | - | ⭐ 13.980 |
| Merits | 355 | 0 | - | 🎀 355 |
| CHAOS Packs | 1 | 0 | 1 | 🟡 4000 |
| Cards (Total) | 27 | 11 | 38 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 85 | 🟣 0 + ⭐8.249 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 6630 CREDITS |
| ⭐ 22.229 SPS |
Thats a good amount of Rare cards and a Gold. Winning the Chaos Booster pack was great as it had a legendary inside.

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (4013.887) |
| Cancellation Refunds | 563.025 |
| NET | (3450.862) |
Pretty decent

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.278 |
| Ranked Rewards as above | 22.229 |
| NET SPS | 22.507 |
| + Voucher Drops | 0.021 🎟️ |

Going for Diamond this season
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments