# Splinter Stats Ranked Rewards Season 22 Report Card
@elricmoonslayer
Never played that much last season but still done pretty well!
Match Report
Performance
| Stat | #wild |
|---|---|
| Silver Rank | 2251 |
| Rating | 1740 - Silver I |
| Rating High | 1975 |
| Ratio (Win/Loss) | 1.12 (238/212) |
| Longest Streak | 16 |
I was sure i reached Gold! A win streak of 16 is good for me.

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 61 |
| Rare | 9 |
| Epic | 0 |
| Legendary | 3 |
| Total Standard | 73 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 5 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 5 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 21 | 28 | 49 | 🟡 1960 |
| Alchemy Potions | 11 | 33 | 44 | 🟡 2200 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 8.775 | 6.080 | - | ⭐ 14.855 |
| Merits | 90 | 156 | - | 🎀 246 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 37 | 41 | 78 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 238 | 🟣 0 + ⭐60.085 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 4160 CREDITS |
| ⭐ 74.940 SPS |
Pretty decent pull this season with 5 Gold cards and 3 Legendary cards!

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (7618.666) |
| Cancellation Refunds | 400.336 |
| NET | (7218.330) |

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.536 |
| Ranked Rewards as above | 74.940 |
| NET SPS | 75.476 |
| + Voucher Drops | 0.044 🎟️ |
75 SPS is excellent especially as we will need loads staked in the future changes.

Not too bad really.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments