Two top Diamond finishes with a W/L below 1 for each.
Match Report
Performance
Stat | #Wild | #Modern |
Rank | Diamond #291 | Diamond #244 |
Rating | 3524 - Diamond I | 3418 - Diamond I |
Rating High | 3799 | 3604 |
Ratio (Win/Loss) | 0.93 (111/119) | 0.87 (158/182) |
Longest Streak | 10 | 12 |
Dropped out of Champion for Wild and got it into Champion instead of Modern like last season
Found a stable point need to push for a solid Champion this season instead of Diamonds
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Ninhelm Wild Gold GF Invitational | Gold | Open | 61/65 | 0.11 (1/9/0) | 105 SPS |
Gobson Masters Gold GF | Gold | A | 9/32 | 1.57 (11/7/0) | 1620 SPS |
LEAGUE OF CHAMPIONS | Diamond | Open | 105/128 | 0.22 (2/9/0) | 30 SPS |
Archipelago Modern Bronze GF Invitational | Bronze | Open | 84/125 | 0.57 (4/7/0) | 5 SPS |
Gobson Masters Bronze | Bronze | A | 47/59 | 0.25 (2/8/0) | 5 SPS |
Gobson Masters Bronze GF | Bronze | A | 38/38 | 0.00 (0/8/1) | 5 SPS |
MODERN LEAGUE OF CHAMPIONS | Diamond | Open | 68/171 | 0.75 (9/12/0) | 10 SPS |
Gobson Masters Diamond | Diamond | A | 42/58 | 0.38 (3/8/0) | 15 SPS |
Golath Zulmar Modern Diamond Beginner Training | Diamond | Open | 52/178 | 1.10 (11/10/0) | 40 SPS |
Darastrix Bronze GF Beginner Training | Bronze | Open | 120/144 | 0.22 (2/9/0) | 5 SPS |
Ninhelm Wild Gold Invitational | Gold | Open | 57/163 | 0.75 (9/12/0) | 153 SPS |
Gobson Master Silver | Silver | A | 42/68 | 0.67 (4/6/0) | 12 SPS |
Gobson Masters Silver GF | Silver | A | 35/40 | 0.13 (1/8/0) | 10 SPS |
LEAGUE OF CHAMPIONS | Diamond | Open | 114/125 | 0.22 (2/9/0) | 30 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 106/196 | 0.83 (5/6/0) | 19 SPS |
Scarred Hand Diamond Cup | Diamond | Cundefined | 166/189 | 0.22 (2/9/0) | 4 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 16 | 2068 |
Fees (estimate) | Quantity |
SPS | 944 |
DEC | 10 |
Thank you Gobson really save my hide every time
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 41 | 205 |
Rare | 14 | 280 |
Epic | 5 | 500 |
Legendary | 0 | 0 |
Total Standard | 60 | 985 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 4 | 500 |
Rare | 1 | 500 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 5 | 1000 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 207 | 84 | 291 | 🟡 11640 |
Alchemy Potions | 72 | 211 | 283 | 🟡 14150 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 454.723 | 143.671 | - | ⭐ 598.394 |
Merits | 3019 | 1379 | - | 🎀 4398 |
CHAOS Packs | 5 | 1 | 6 | 🟡 24000 |
Cards (Total) | 45 | 20 | 65 | 🟣 1985 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
269 | 🟣 0 + ⭐474.147 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 1985 DEC |
🟡 49790 CREDITS |
⭐ 1072.541 SPS |
Not great for A Diamond game
🟣 Rental Report
Type | DEC |
Revenue | 16411.109 |
Expenses (inc. fees) | (596.042) |
Cancellation Refunds | 0.000 |
NET | 15815.067 |
Clearly need to use DEC for rentals haha
⭐ SPS Report
Type | ⭐ Amount Claimed |
Staking Rewards | 1062.646 |
NET SPS | 6906.682 |
+ Voucher Drops | 86.197 🎟️ |
Small net SPS
Not a very satisfying season it was acceptable though
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Dear @freedomno1,
May I ask you to review and support the new HiveSQL Proposal so we can keep it free to use for the community?
You can do it on Peakd, ecency, Hive.blog or using HiveSigner
Thank you!
Dear @freedomno1,
Your support for the current HiveBuzz proposal (#199) is much appreciated but the proposal will expire soon!
May we ask you to review and support the new proposal so our team can continue its work?
You can support the new proposal (#248) on Peakd, Ecency, Hive.blog or using HiveSigner.
Thank you!
Congratulations @freedomno1!
You raised your level and are now a Minnow!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!