Thanks ECR for creating a newbie Funeral ground
With a 34 Win Loss Ratio on a Push to Diamond
As I camp up in Champion due to the new power system

Match Report
Performance
Stat | #Wild | #Modern |
Rank | Champion #222 | Diamond #164 |
Rating | 3757 - Champion III | 3542 - Diamond I |
Rating High | 3842 | 3542 |
Ratio (Win/Loss) | 1.05 (334/319) | 34.00 (102/3) |
Longest Streak | 13 | 54 |
Steamrolled Modern
Pushed into Champion III
Camping in Champion I and Champion II next season with LeaderBoard Pushes

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Archipelago Modern Bronze GF Invitational | Bronze | Modern Open | 120/121 | 0.00 (0/11/0) | 5 SPS |
Darastrix Modern Bronze Gladiator Arena | Bronze | Modern Open | 223/288 | 0.57 (4/7/0) | 4 SPS |
Gobson Masters Bronze | Bronze | A | 19/71 | 1.75 (14/8/0) | 31 SPS |
Gobson Master Silver | Silver | A | 20/61 | 1.10 (11/10/0) | 72 SPS |
Darastrix Modern Bronze Gladiator Arena | Bronze | Modern Open | 270/315 | 0.22 (2/9/0) | |
Gobson Masters Silver GF | Silver | A | 34/39 | 0.13 (1/8/0) | 10 SPS |
Scarred Hand Diamond Beginner Cup | Diamond | C | 149/257 | 0.83 (5/6/0) | 4 SPS |
Gobson Masters Gold | Gold | A | 24/59 | 0.57 (8/13/1) | 223 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 7 | 349 |
Custom Prizes | 1 | n/a |
Fees (estimate) | Quantity |
SPS | 192 |
Custom Prize was 4 SPS and the Record Bugged out

Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 96 | 0 |
Rare | 47 | 0 |
Epic | 4 | 0 |
Legendary | 4 | 0 |
Total Standard | 151 | 0 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 3 | 0 |
Rare | 6 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 9 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 101 | 71 | 172 | 🟡 6880 |
Alchemy Potions | 26 | 69 | 95 | 🟡 4750 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 6.952 | 68.084 | - | ⭐ 75.036 |
Merits | 537 | 1005 | - | 🎀 1542 |
CHAOS Packs | 2 | 2 | 4 | 🟡 16000 |
Cards (Total) | 104 | 56 | 160 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
436 | 🟣 0 + ⭐186.188 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 27630 CREDITS |
⭐ 261.224 SPS |
Finally Some Good Cards Legendary Cards and Rare Gold Foils
4 Chaos Packs was alright :)

🟣 Rental Report
Type | DEC |
Revenue | 65289.519 |
Expenses (inc. fees) | (14700.904) |
Cancellation Refunds | 0.000 |
NET | 50588.615 |
Went overkill so it was expensive and worth it
Looking at the Rental In looks like I wasn't alone in the Steamroll operations

⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 768.276 |
Ranked Rewards as above | 261.224 |
Brawl Rewards | 284.255 |
Land Rewards | 21.568 |
Tower Defense | 908.237 |
Liquidity Rewards | 5242.910 |
NET SPS | 7486.470 |
+ Voucher Drops | 62.314 🎟️ |
A decent amount of Vruz TD still doing something got to claim that land plot with a bonus due to proposal soon Brawls were strong
Staking and Ranked and LP's its diverse enough

Well this was a powerful season next should be a top peaker
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.