# That's Immoral! - Splinter Stats Ranked Rewards Season 15 Report Card
@immoral
Mid Gold was a bit expensive though
Match Report
Performance
| Stat | #modern |
|---|---|
| Gold Rank | 7375 |
| Rating | 1951 - Gold III |
| Rating High | 1951 |
| Ratio (Win/Loss) | 0.97 (353/363) |
| Longest Streak | 7 |
Was a lot of reward cards no shinys but its a strong show

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 25 | 125 |
| Rare | 2 | 40 |
| Epic | 1 | 100 |
| Legendary | 2 | 1000 |
| Total Standard | 30 | 1265 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 20 | 0 | 20 | 🟡 800 |
| Alchemy Potions | 20 | 4 | 24 | 🟡 1200 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 0.284 | 0.182 | - | ⭐ 0.466 |
| Merits | 187 | 38 | - | 🎀 225 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 22 | 8 | 30 | 🟣 1265 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 353 | 🟣 0 + ⭐4.060 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 1265 DEC |
| 🟡 2000 CREDITS |
| ⭐ 4.526 SPS |
No GF

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 16.455 |
| Expenses (inc. fees) | (28.832) |
| Cancellation Refunds | 0.000 |
| NET | (12.377) |
Over spent this time around for rewards

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.290 |
| Ranked Rewards as above | 4.526 |
| NET SPS | 4.816 |
| + Voucher Drops | 0.023 🎟️ |
Small but steady

Kind of burnt out this season will hopefully get a bit of luck
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments