Competition in modern Diamond league continues to be really challenging. Just to stay in the league one seems to need at least a maxed out Chaos set.

Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Diamond #1303 | Diamond #103 |
| Rating | 2802 - Diamond III | 3501 - Diamond I |
| Rating High | 2802 | 3645 |
| Ratio (Win/Loss) | 1.00 (39/39) | 0.68 (225/329) |
| Longest Streak | 8 | 7 |
Performance improved this season as I have not reached Champion league last season

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Scarred Hand Diamond Beginner Cup | Diamond | Cundefined | 19/182 | 2.14 (15/6/1) | 28 SPS |
| MODERN LEAGUE OF CHAMPIONS | Diamond | Open | 111/162 | 0.57 (4/7/0) | 10 SPS |
| Golath Zulmar Modern Diamond Beginner Training | Diamond | Open | 85/162 | 1.20 (6/5/0) | 35 SPS |
| Darastrix Bronze GF Beginner Training | Bronze | Open | 59/132 | 0.91 (10/11/0) | 10 SPS |
| Poseidar Wild Silver Invitational | Silver | Open | 135/191 | 0.57 (4/7/0) | 10.45 SPS |
| MODERN LEAGUE OF CHAMPIONS | Diamond | Open | 69/135 | 1.20 (6/5/0) | 50.833 SPS |
| LEAGUE OF CHAMPIONS | Diamond | Open | 44/134 | 0.83 (10/12/0) | 303 SPS |
| LEAGUE OF CHAMPIONS | Diamond | Open | 101/134 | 0.57 (4/7/0) | 30 SPS |
Summary
| Reward | Count | Quantity |
| SplinterShards (SPS) | 8 | 477.283 |
| Fees (estimate) | Quantity |
| SPS | 678 |
Tournament participation has increased and this leads to lower tournament rewards.

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 38 | 190 |
| Rare | 6 | 120 |
| Epic | 2 | 200 |
| Legendary | 2 | 1000 |
| Total Standard | 48 | 1510 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 2 | 250 |
| Rare | 1 | 500 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 3 | 750 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 122 | 236 | 358 | 🟡 14320 |
| Alchemy Potions | 145 | 29 | 174 | 🟡 8700 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 207.229 | 363.864 | - | ⭐ 571.093 |
| Merits | 5583 | 1209 | - | 🎀 6792 |
| CHAOS Packs | 0 | 2 | 2 | 🟡 8000 |
| Cards (Total) | 30 | 21 | 51 | 🟣 2260 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 264 | 🟣 0 + ⭐625.652 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 2260 DEC |
| 🟡 31020 CREDITS |
| ⭐ 1196.745 SPS |
This season was pretty good in terms of reward cards, finally got a couple legendary cards.

🟣 Rental Report
| Type | DEC |
| Revenue | 837.802 |
| Expenses (inc. fees) | (31.156) |
| Cancellation Refunds | 0.000 |
| NET | 806.646 |
Only very minimal renting this season

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Staking Rewards | 463.845 |
| NET SPS | 463.845 |
| + Voucher Drops | 37.621 🎟️ |
Slowly building a larger SPS position, unfortunately SPS price really tanked along with the crypto market

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @investor777! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 50 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Support the HiveBuzz project. Vote for our proposal!