
Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Silver #1016 | Silver #318 |
| Rating | 1761 - Silver I | 1932 - Silver I |
| Rating High | 1911 | 1932 |
| Ratio (Win/Loss) | 1.14 (75/66) | 1.08 (132/122) |
| Longest Streak | 7 | 6 |

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Darastrix Modern Bronze Beginner Training | Bronze | Modern Open | 92/162 | 0.83 (5/6/0) | 4 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | C | 28/185 | 2.00 (14/7/0) | 7.2 SPS |
| Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 98/228 | 1.20 (6/5/0) | 9 SPS |
| Summoner's Novice Beginner Training | Novice | C | 144/250 | 0.83 (5/5/1) | 10 DEC |
| Scarred Hand Silver Beginner Cup | Silver | C | 99/164 | 0.83 (5/6/0) | 6 SPS |
| Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 108/207 | 0.83 (5/5/1) | 9 SPS |
| Darastrix Modern Bronze Beginner Training | Bronze | Modern Open | 104/161 | 0.83 (5/6/0) | 4 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | C | 4/203 | 4.25 (17/4/0) | 17 SPS |
| Archipelago Modern Bronze Invitational | Bronze | Modern Open | 100/157 | 0.83 (5/6/0) | 3 SPS |
Summary
| Reward | Count | Quantity |
| Dark Energy Crystals (DEC) | 1 | 10 |
| SplinterShards (SPS) | 8 | 59.2 |
| Fees (estimate) | Quantity |
| SPS | 645 |
| DEC | 10 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
| Common | 65 |
| Rare | 20 |
| Epic | 0 |
| Legendary | 1 |
| Total Standard | 86 |
Gold Foil Cards
| Rarity | Quantity |
| Common | 2 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 2 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 25 | 15 | 40 | 🟡 1600 |
| Alchemy Potions | 25 | 17 | 42 | 🟡 2100 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 41.223 | 14.394 | - | ⭐ 55.617 |
| Merits | 116 | 260 | - | 🎀 376 |
| CHAOS Packs | 0 | 2 | 2 | 🟡 8000 |
| Cards (Total) | 48 | 40 | 88 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 207 | 🟣 0 + ⭐70.578 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 0 DEC |
| 🟡 11700 CREDITS |
| ⭐ 126.195 SPS |

🟣 Rental Report
| Type | DEC |
| Revenue | 0.000 |
| Expenses (inc. fees) | (67.798) |
| Cancellation Refunds | 0.000 |
| NET | (67.798) |

⭐ SPS Report
| Type | ⭐ Amount |
| Staking Rewards | 38.465 |
| Ranked Rewards as above | 126.195 |
| Brawl Rewards | 33.392 |
| Liquidity Rewards | 117.473 |
| NET SPS | 315.525 |
| + Voucher Drops | 3.120 🎟️ |

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.