# Another Season - Splinter Stats Ranked Rewards Season 41 Report Card
@konewka
01234567890123456789
Match Report
Performance
| Stat | #wild |
|---|---|
| Silver Rank | 135 |
| Rating | 2229 - Silver I |
| Rating High | 2254 |
| Ratio (Win/Loss) | 1.42 (186/131) |
| Longest Streak | 9 |
01234567890123456789

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 78 |
| Rare | 15 |
| Epic | 0 |
| Legendary | 0 |
| Total Standard | 93 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 2 |
| Rare | 0 |
| Epic | 1 |
| Legendary | 0 |
| Total Gold | 3 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 27 | 14 | 41 | 🟡 1640 |
| Alchemy Potions | 29 | 17 | 46 | 🟡 2300 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 13.466 | 38.129 | - | ⭐ 51.595 |
| Merits | 202 | 466 | - | 🎀 668 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 57 | 39 | 96 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 186 | 🟣 0 + ⭐51.805 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 3940 CREDITS |
| ⭐ 103.400 SPS |
01234567890123456789

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (26.528) |
| Cancellation Refunds | 0.000 |
| NET | (26.528) |
01234567890123456789

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 22.613 |
| Ranked Rewards as above | 103.400 |
| Brawl Rewards | 46.266 |
| Liquidity Rewards | 95.450 |
| NET SPS | 267.729 |
01234567890123456789

01234567890123456789
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments