# Splinter Stats Ranked Rewards Season 10 Report Card
@konewka
Match Report
Performance
| Stat | #modern |
|---|---|
| Gold Rank | 1107 |
| Rating | 2544 - Gold I |
| Rating High | 2769 |
| Ratio (Win/Loss) | 1.05 (353/337) |
| Longest Streak | 7 |

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| YGG SPL Weekend Challenge EU/ASIAN | Silver | RCundefined | 45/99 | 0.00 (0/1/0) | 500 DEC |
| Summun Infuria Modern Silver Invitational | Silver | Open | 64/171 | 1.20 (6/5/0) | 8.935 SPS |
| Darastrix Modern Bronze Beginner Training | Bronze | Open | 48/133 | 0.91 (10/10/1) | 8 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 17/163 | 2.50 (15/6/0) | 11.5 SPS |
| Scarred Hand Silver Beginner Cup | Silver | Cundefined | 49/124 | 0.62 (8/13/0) | 10 SPS |
| Silvershield Academy Beginner Training | Silver | Open | 67/101 | 0.83 (5/6/0) | 11.25 SPS |
| YGG SPL Weekend Challenge EU/ASIAN | Silver | RCundefined | 25/148 | 0.50 (2/3/1) | 500 DEC |
| Darastrix Modern Bronze Beginner Training | Bronze | Open | 59/203 | 1.00 (11/10/1) | 8 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | C | 155/242 | 0.83 (5/6/0) | 2 SPS |
| Archipelago Modern Bronze Invitational | Bronze | Open | 100/190 | 1.20 (6/5/0) | 3 SPS |
| Summun Infuria Modern Silver Invitational | Silver | Open | 187/242 | 0.57 (4/7/0) | 4 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 2 | 1000 |
| SplinterShards (SPS) | 9 | 66.685 |
| Fees (estimate) | Quantity |
|---|---|
| DEC | 2 |
| SPS | 612 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 39 | 195 |
| Rare | 12 | 240 |
| Epic | 3 | 300 |
| Legendary | 0 | 0 |
| Total Standard | 54 | 735 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 54 | 42 | 96 | 🟡 3840 |
| Alchemy Potions | 32 | 56 | 88 | 🟡 4400 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 14.269 | 85.209 | - | ⭐ 99.478 |
| Merits | 265 | 266 | - | 🎀 531 |
| CHAOS Packs | 1 | 1 | 2 | 🟡 8000 |
| Cards (Total) | 40 | 14 | 54 | 🟣 735 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 353 | 🟣 0 + ⭐54.622 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 735 DEC |
| 🟡 16240 CREDITS |
| ⭐ 154.100 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (297.796) |
| Cancellation Refunds | 23.536 |
| NET | (274.260) |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Staking Rewards | 38.430 |
| NET SPS | 186.114 |
| + Voucher Drops | 3.117 🎟️ |

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments