# Splinter Stats Ranked Rewards Season 11 Report Card
@konewka
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Gold #2096 | Gold #950 |
| Rating | 2321 - Gold III | 2855 - Gold I |
| Rating High | 2367 | 2855 |
| Ratio (Win/Loss) | 2.33 (270/116) | 1.24 (166/134) |
| Longest Streak | 14 | 12 |

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| YGG SPL Weekend Challenge EU/ASIAN | Silver | RCundefined | 26/121 | 1.00 (3/3/0) | 75 DEC |
| Scarred Hand Silver Cup | Silver | Cundefined | 45/75 | 1.00 (5/5/0) | 8 SPS |
| Silvershield Academy Beginner Training | Silver | Open | 47/89 | 1.20 (6/5/0) | 15 SPS |
| Archipelago Modern Bronze Invitational | Bronze | Open | 66/83 | 0.57 (4/7/0) | 6.38 SPS |
| Darastrix Modern Bronze Beginner Training | Bronze | Open | 88/128 | 0.83 (5/6/0) | 4 SPS |
| Summun Infuria Modern Silver Invitational | Silver | Open | 133/178 | 0.57 (4/7/0) | 6.045 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 47/153 | 1.10 (11/10/0) | 6 SPS |
| Gauntlet Wild Bronze Invitational | Bronze | Open | 83/111 | 0.57 (4/7/0) | 9 SPS |
| Scarred Hand Silver Beginner Cup | Silver | Cundefined | 45/125 | 1.10 (11/10/0) | 10 SPS |
| Gauntlet Wild Bronze Invitational | Bronze | Open | 96/109 | 0.25 (2/8/0) | 9 SPS |
| Silvershield Academy Beginner Training | Silver | Open | 84/99 | 0.25 (2/8/0) | 10 SPS |
| YGG SPL Weekend Challenge EU/ASIAN | Silver | RCundefined | 13/137 | 1.25 (5/4/0) | 245 DEC |
| Darastrix Modern Bronze Beginner Training | Bronze | Open | 128/178 | 0.57 (4/7/0) | 2.333 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 157/217 | 0.57 (4/7/0) | 2 SPS |
| Archipelago Modern Bronze Invitational | Bronze | Open | 141/167 | 0.38 (3/8/0) | 2 SPS |
| Summun Infuria Modern Silver Invitational | Silver | Open | 50/185 | 1.75 (7/4/0) | 24 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 2 | 320 |
| SplinterShards (SPS) | 14 | 113.758 |
| Fees (estimate) | Quantity |
|---|---|
| DEC | 2 |
| SPS | 1195 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 36 | 180 |
| Rare | 13 | 260 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 49 | 440 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 55 | 88 | 143 | 🟡 5720 |
| Alchemy Potions | 23 | 40 | 63 | 🟡 3150 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 20.841 | 18.587 | - | ⭐ 39.428 |
| Merits | 341 | 88 | - | 🎀 429 |
| CHAOS Packs | 1 | 0 | 1 | 🟡 4000 |
| Cards (Total) | 34 | 15 | 49 | 🟣 440 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 436 | 🟣 0 + ⭐39.210 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 440 DEC |
| 🟡 12870 CREDITS |
| ⭐ 78.638 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (78.002) |
| Cancellation Refunds | 0.000 |
| NET | (78.002) |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Staking Rewards | 45.939 |
| NET SPS | 177.691 |
| + Voucher Drops | 3.724 🎟️ |

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments