Author reward: 17.159719 SPT for monsterpit/splinterstats-season-64-report-card | ||
Author reward: 14.367764 SPT for monsterpit/splinterstats-season-63-report-card | ||
Author reward: 5.191462 SPT for monsterpit/splinterstats-season-62-report-card | ||
Author reward: 2.893974 SPT for monsterpit/splinterstats-season-61-report-card | ||
Author reward: 4.114662 SPT for monsterpit/splinterstats-season-59-report-card | ||
Author reward: 3.605156 SPT for monsterpit/splinterstats-season-58-report-card | ||
Author reward: 3.128053 SPT for monsterpit/splinterstats-season-57-report-card |