# Somewhat Offsetting - Splinter Stats Ranked Rewards Season 18 Report Card
@panapro
Was a flat line season
Match Report
Performance
| Stat | #modern |
|---|---|
| Gold Rank | 6201 |
| Rating | 2209 - Gold II |
| Rating High | 2369 |
| Ratio (Win/Loss) | 0.99 (307/311) |
| Longest Streak | 7 |
A lot of commons a few rewards jaja

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 45 | 0 |
| Rare | 18 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 63 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 34 | 16 | 50 | 🟡 2000 |
| Alchemy Potions | 14 | 22 | 36 | 🟡 1800 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 3.022 | 34.498 | - | ⭐ 37.520 |
| Merits | 40 | 48 | - | 🎀 88 |
| CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
| Cards (Total) | 30 | 33 | 63 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 307 | 🟣 0 + ⭐10.874 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 15800 CREDITS |
| ⭐ 48.394 SPS |
I was lowkey ok with this

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 41.993 |
| Expenses (inc. fees) | (1.103) |
| Cancellation Refunds | 0.000 |
| NET | 40.890 |
Slightly smaller than usual

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.450 |
| Ranked Rewards as above | 48.394 |
| Brawl Rewards | 18.801 |
| NET SPS | 67.645 |
| + Voucher Drops | 0.038 🎟️ |
Was neglible but still ok

It was a season of alrightness and packness :D
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments