Author reward: 1.600527 SPT for pd02/splinterstats-season-74-report-card | ||
Author reward: 1.666863 SPT for pd02/splinterstats-season-73-report-card | ||
Author reward: 0.000002 SPT for pd02/splinterstats-season-72-report-card | ||
Author reward: 9.928940 SPT for pd02/splinterstats-season-71-report-card | ||
Author reward: 0.414861 SPT for pd02/splinterstats-season-69-report-card | ||
Author reward: 13.317276 SPT for pd02/splinterstats-season-68-report-card | ||
Author reward: 8.553387 SPT for pd02/splinterstats-season-67-report-card | ||
Author reward: 12.519521 SPT for pd02/splinterstats-season-66-report-card |