# A secret place its Poker-Face - Splinter Stats Ranked Rewards Season 37 Report Card
@poker-face
It's time to show the hand
Match Report
Performance
| Stat | #wild |
|---|---|
| Gold Rank | 1302 |
| Rating | 2440 - Gold II |
| Rating High | 2484 |
| Ratio (Win/Loss) | 0.97 (173/178) |
| Longest Streak | 9 |
I drew a decent enough hand this season

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 36 |
| Rare | 5 |
| Epic | 1 |
| Legendary | 2 |
| Total Standard | 44 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 0 |
| Rare | 5 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 5 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 15 | 0 | 15 | 🟡 600 |
| Alchemy Potions | 6 | 26 | 32 | 🟡 1600 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 33.710 | 166.794 | - | ⭐ 200.504 |
| Merits | 9 | 0 | - | 🎀 9 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 30 | 19 | 49 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 173 | 🟣 0 + ⭐19.686 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 2200 CREDITS |
| ⭐ 220.190 SPS |
2 Legendary cards to grow with and 5 Rare GF cards not a bad haul
A good season for SPS hitting a small jackpot :)

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 41.000 |
| Expenses (inc. fees) | (1.643) |
| Cancellation Refunds | 0.000 |
| NET | 39.357 |
Nicely covered small amount of DEC

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 6.799 |
| Ranked Rewards as above | 220.190 |
| Brawl Rewards | 58.426 |
| NET SPS | 285.415 |
| + Voucher Drops | 0.726 🎟️ |
Jackpot baby

Cheers to a jackpot baby :D
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments