# Black Card Roulette - Splinter Stats Ranked Rewards Season 38 Report Card
@poker-face
Par of course its a draw
Match Report
Performance
| Stat | #wild |
|---|---|
| Gold Rank | 1832 |
| Rating | 2260 - Gold II |
| Rating High | 2479 |
| Ratio (Win/Loss) | 0.99 (194/195) |
| Longest Streak | 8 |
4 Legends fed me as I grew the parity

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 75 |
| Rare | 18 |
| Epic | 2 |
| Legendary | 4 |
| Total Standard | 99 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 2 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 2 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 37 | 24 | 61 | 🟡 2440 |
| Alchemy Potions | 7 | 8 | 15 | 🟡 750 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 14.485 | 29.386 | - | ⭐ 43.871 |
| Merits | 221 | 28 | - | 🎀 249 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 48 | 53 | 101 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 194 | 🟣 0 + ⭐36.406 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 3190 CREDITS |
| ⭐ 80.277 SPS |
99 Commons and 2 GF just made the 101 dalmatians

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 65.609 |
| Expenses (inc. fees) | (2.625) |
| Cancellation Refunds | 0.000 |
| NET | 62.984 |
Was ok not a great one rev is growing

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 7.237 |
| Ranked Rewards as above | 80.277 |
| Brawl Rewards | 46.583 |
| NET SPS | 134.097 |
| + Voucher Drops | 0.782 🎟️ |
Above 100 all is well its progressing

Soon to cover itself growth over time drops at a time
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments