# Living on the Edge of Glory - Splinter Stats Ranked Rewards Season 15 Report Card
@poker-face
Top Gold :)
Match Report
Performance
| Stat | #modern |
|---|---|
| Gold Rank | 869 |
| Rating | 2697 - Gold I |
| Rating High | 2697 |
| Ratio (Win/Loss) | 0.94 (344/366) |
| Longest Streak | 8 |
With a gold common it was nice

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 17 | 85 |
| Rare | 5 | 100 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 22 | 185 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 19 | 31 | 50 | 🟡 2000 |
| Alchemy Potions | 10 | 37 | 47 | 🟡 2350 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 6.492 | 12.723 | - | ⭐ 19.215 |
| Merits | 136 | 229 | - | 🎀 365 |
| CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
| Cards (Total) | 18 | 5 | 23 | 🟣 310 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 344 | 🟣 0 + ⭐12.104 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 310 DEC |
| 🟡 8350 CREDITS |
| ⭐ 31.319 SPS |
One chaos helped a few sps

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 150.944 |
| Expenses (inc. fees) | (9.316) |
| Cancellation Refunds | 0.000 |
| NET | 141.628 |
Rentals were strategic and did well :D

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 1.590 |
| Ranked Rewards as above | 31.319 |
| Brawl Rewards | 23.895 |
| NET SPS | 56.804 |
| + Voucher Drops | 0.129 🎟️ |
Growing the SPS at a decent pace

Was a great season overall
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments