Author reward: 56.112709 SPT for richjr/wood-nymph-splinterlands-art-contest-week-344-spaeng | ||
Author reward: 82.857388 SPT for richjr/river-nymph-splinterlands-art-contest-week-340 | ||
Author reward: 80.569991 SPT for richjr/twisted-jester-splinterlands-art-contest-week-336 | ||
Author reward: 527.101402 SPT for richjr/coastal-sentry-splinterlands-art-contest-week-325-espeng | ||
Author reward: 76.791907 SPT for richjr/chaos-evoker-splinterlands-art-contest-week-324 | ||
Author reward: 260.164798 SPT for richjr/splinterlands-art-contest-week-313-tarsa-fan-art-2102024 | ||
Author reward: 253.918620 SPT for richjr/chaos-evoker-mi-carta-favorita-espeng | ||
Author reward: 6.490401 SPT for richjr/tenyii-striker-fan-art-splinterlands-art-contest-week-210-espeng | ||
Author reward: 0.011336 SPT for richjr/re-rowell-rhayt3 |