# Season end reward Stats - Splinter Stats Ranked Rewards Season 40 Report Card
@sanjeev021
Whola not a bad season
Match Report
Performance
| Stat | #wild |
|---|---|
| Diamond Rank | 854 |
| Rating | 2850 - Diamond III |
| Rating High | 2928 |
| Ratio (Win/Loss) | 0.88 (46/52) |
| Longest Streak | 10 |
I just played it naturally

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 19 |
| Rare | 23 |
| Epic | 2 |
| Legendary | 0 |
| Total Standard | 44 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 5 |
| Rare | 4 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 9 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 0 | 8 | 8 | 🟡 320 |
| Alchemy Potions | 36 | 10 | 46 | 🟡 2300 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 27.937 | 5.137 | - | ⭐ 33.074 |
| Merits | 76 | 767 | - | 🎀 843 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 32 | 21 | 53 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 46 | 🟣 0 + ⭐29.610 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 2620 CREDITS |
| ⭐ 62.684 SPS |
Got some awsome summoners

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 2703.758 |
| Expenses (inc. fees) | (108.219) |
| Cancellation Refunds | 0.000 |
| NET | 2595.539 |

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 350.139 |
| Ranked Rewards as above | 62.684 |
| Brawl Rewards | 43.551 |
| Land Rewards | 146.812 |
| NET SPS | 603.186 |
| + Voucher Drops | 38.010 🎟️ |
I am accumulating as much as SPS since it gives me more earning on each battle.

I will play hard this season and earn more SPS
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments