# Splinter Stats Ranked Rewards Season 6 Report Card
@shearha
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Champion #176 | Gold #2610 |
| Rating | 3906 - Champion III | 1946 - Gold III |
| Rating High | 3906 | 1946 |
| Ratio (Win/Loss) | 0.95 (229/242) | Infinity (2/0) |
| Longest Streak | 6 | 2 |

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| MODERN LEAGUE OF CHAMPIONS | Diamond | Open | 109/177 | 0.83 (5/6/0) | 10 SPS |
| War Seminary Gold Beginner Training | Gold | Open | 99/225 | 1.20 (6/5/0) | 20 SPS |
| Scarred Hand Diamond Beginner Cup | Diamond | C | 115/183 | 0.57 (4/7/0) | 16.522 SPS |
| Gobson Masters Gold | Gold | A | 43/63 | 0.67 (4/6/0) | 38 SPS |
| Golath Zulmar Modern Diamond Beginner Training | Diamond | Open | 96/194 | 0.47 (7/15/0) | 35 SPS |
| Darastrix Modern Bronze GF Beginner Training | Bronze | Open | 100/145 | 0.57 (4/7/0) | 10 SPS |
| SplinterRents summer event (3/3) | Gold | Open | 35/160 | 3.50 (7/2/0) | 18.182 DEC |
| Archipelago Modern Bronze GF Invitational | Bronze | Open | 105/133 | 0.38 (3/8/0) | 5 SPS |
| War Seminary Gold Beginner Training | Gold | Open | 25/266 | 2.67 (16/6/0) | 30 SPS |
| Gobson Masters Bronze GF | Bronze | A | 35/51 | 0.50 (3/6/0) | 5 SPS |
| Summun Infuria Modern Silver Invitational | Silver | Open | 108/301 | 1.75 (7/4/0) | 7 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 1 | 18.182 |
| SplinterShards (SPS) | 10 | 176.522 |
| Fees (estimate) | Quantity |
|---|---|
| SPS | 481 |
| DEC | 1 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 36 | 180 |
| Rare | 12 | 240 |
| Epic | 0 | 0 |
| Legendary | 2 | 1000 |
| Total Standard | 50 | 1420 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 3 | 375 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 3 | 375 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 167 | 244 | 411 | 🟡 16440 |
| Alchemy Potions | 179 | 67 | 246 | 🟡 12300 |
| DEC | 3008 | 0 | - | 🟣 3008 |
| SPS | 304.033 | 389.997 | - | ⭐ 694.030 |
| Merits | 891 | 1207 | - | 🎀 2098 |
| CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
| Cards (Total) | 30 | 23 | 53 | 🟣 1795 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 231 | 🟣 2775 + ⭐42.913 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 7578 DEC |
| 🟡 40740 CREDITS |
| ⭐ 736.943 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 5871.784 |
| Expenses (inc. fees) | (86879.224) |
| Cancellation Refunds | 106.405 |
| NET | (80901.035) |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 0.000 |
| Staking Rewards | 143.745 |
| NET SPS | 143.745 |
| + Voucher Drops | 11.656 🎟️ |

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
Hello.
Please find attached an updated Captured SPS Report, making your Report Card look that little bit extra nice 👌 (claiming rewards was offsetting the battle earned rewards balance)
Thanks for posting your SplinterStats Report Card 👍