Seem to be overall seeing less due to the 5% limiter activating if I miss the 50% warning on a battle

Match Report
Performance
Stat | #Wild | #Modern |
Rank | Gold #850 | Bronze #44493 |
Rating | 2727 - Gold I | 617 - Bronze II |
Rating High | 2789 | 720 |
Ratio (Win/Loss) | 0.91 (220/243) | 0.43 (6/14) |
Longest Streak | 7 | 2 |
Terrible ratios it's hard keeping a stricter diet of lending and just going on deck

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Silvershield Academy Beginner Training | Silver | Open | 99/129 | 0.57 (4/7/0) | 10 SPS |
Summoners' Novice Beginner Training | Novice | UC | 51/84 | 0.83 (5/6/0) | 4 SPS |
War Seminary Gold Beginner Training | Gold | Open | 192/216 | 0.10 (1/10/0) | 4 SPS |
Gobson Master Silver | Silver | A | 55/65 | 0.43 (3/7/0) | 8 SPS |
Scarred Hand Novice Beginner Training | Novice | C | 50/141 | 0.83 (10/12/0) | 3 SPS |
Gobson Masters Silver GF | Silver | A | 35/39 | 0.13 (1/8/0) | 10 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 186/216 | 0.22 (2/9/0) | 2 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 136/180 | 0.57 (4/7/0) | 15 SPS |
Scarred Hand Diamond Cup | Diamond | C | 151/188 | 0.22 (2/9/0) | 4 SPS |
Gobson Masters Gold | Gold | A | 47/61 | 0.43 (3/7/0) | 36 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | C | 230/261 | 0.22 (2/9/0) | 2 SPS |
Scarred Hand Silver Cup | Silver | C | 174/230 | 0.57 (4/7/0) | 2 SPS |
Archipelago Modern Bronze Invitational | Bronze | Open | 118/229 | 1.20 (6/5/0) | 3 SPS |
Gobson Masters Bronze | Bronze | A | 68/75 | 0.00 (0/11/0) | 2 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 162/239 | 0.83 (5/6/0) | 2 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 15 | 107 |
Fees (estimate) | Quantity |
SPS | 998 |
DEC | 10000 |
I'm not sure how the fees are calculated on this based on highest rank yes but not when I registered so data is strange

Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 29 | 145 |
Rare | 13 | 260 |
Epic | 1 | 100 |
Legendary | 1 | 500 |
Total Standard | 44 | 1005 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 1 | 500 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 54 | 49 | 103 | 🟡 4120 |
Alchemy Potions | 101 | 23 | 124 | 🟡 6200 |
DEC | 3720 | 4064 | - | 🟣 7784 |
CREDITS | 0 | 0 | - | 🟡 0 |
Merits | 540 | 834 | - | 🎀 1374 |
CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
Cards (Total) | 27 | 18 | 45 | 🟣 1505 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
undefined | 🟣 1760 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 11049 DEC |
🟡 14320 CREDITS |
Seems small for all the effort I put in the problem is that the 50% limiter takes extra time to charge up again

🟣 Rental Report
Type | DEC (fees) |
Revenue | -5524.464 (307.482) |
Expenses | (0.000) |
Cancellation Refunds | 14.440 |
NET | (5817.506) |
Barely rented cost a lot though not worth it

⭐ SPS Report
Type | ⭐ Amount Claimed |
Airdrop | 31.613 |
Staking Rewards | 296.858 |
NET SPS | 328.471 |
+ Voucher Drops | 24.079 🎟️ |
Small compared to airdrop

Will probably play less to keep the recharge higher and push to Diamond earlier so as not to wreck the recharge rate good to have data though
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.