Cut it close real close this season to Diamond :)

Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Diamond #1059 | Bronze #30341 |
| Rating | 2802 - Diamond III | 372 - Bronze III |
| Rating High | 2810 | 397 |
| Ratio (Win/Loss) | 1.08 (226/210) | 1.18 (26/22) |
| Longest Streak | 9 | 5 |
Made the W/L above 1 on both leagues woot

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Poseidar Wild Silver GF Invitational | Silver | Open | 87/95 | 0.10 (1/10/0) | 15 SPS |
| Scarred Hand Diamond Beginner Cup | Diamond | C | 194/205 | 0.00 (0/11/0) | 4 SPS |
| Gobson Masters Diamond | Diamond | A | 28/53 | 0.58 (7/12/0) | 104 SPS |
| Golath Zulmar Modern Diamond Beginner Training | Diamond | Open | 144/168 | 0.22 (2/9/0) | 8 SPS |
| Darastrix Bronze GF Beginner Training | Bronze | Open | 102/145 | 0.57 (4/7/0) | 5 SPS |
| Scarred Hand Gold Beginner Cup | Gold | C | 187/242 | 0.38 (3/8/0) | 3 SPS |
| Summoners' Novice Beginner Training | Novice | UC | 140/159 | 0.22 (2/9/0) | 10 DEC |
| Scarred Hand Silver Beginner Cup | Silver | C | 118/152 | 0.38 (3/8/0) | 6 SPS |
| War Seminary Gold Beginner Training | Gold | Open | 171/214 | 0.38 (3/8/0) | 4 SPS |
| Scarred Hand Novice Beginner Training | Novice | C | 113/185 | 0.83 (5/6/0) | 2 SPS |
| Gobson Master Silver | Silver | A | 43/51 | 0.29 (2/7/0) | 13.8 SPS |
| Poseidar Wild Silver Invitational | Silver | Open | 164/193 | 0.22 (2/9/0) | 10 SPS |
| Gobson Masters Silver GF | Silver | A | 38/40 | 0.13 (1/8/0) | 10 SPS |
| Gobson Masters Gold | Gold | A | 57/65 | 0.25 (2/8/0) | 16.4 SPS |
| Scarred Hand Gold Cup | Gold | C | 249/280 | 0.10 (1/10/0) | 3 SPS |
| Summoners' Novice Beginner Training | Novice | UC | 161/191 | 0.22 (2/9/0) | 10 DEC |
Summary
| Reward | Count | Quantity |
| Dark Energy Crystals (DEC) | 2 | 20 |
| SplinterShards (SPS) | 14 | 204.20000000000002 |
| Fees (estimate) | Quantity |
| SPS | 942 |
| DEC | 15001 |
That was really bad tournament wise the lesson I took was to regulate and focus harder on the tournaments

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 23 | 115 |
| Rare | 6 | 120 |
| Epic | 2 | 200 |
| Legendary | 0 | 0 |
| Total Standard | 31 | 435 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 65 | 39 | 104 | 🟡 4160 |
| Alchemy Potions | 29 | 81 | 110 | 🟡 5500 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 38.046 | 127.808 | - | ⭐ 165.854 |
| Merits | 473 | 662 | - | 🎀 1135 |
| CHAOS Packs | 4 | 2 | 6 | 🟡 24000 |
| Cards (Total) | 22 | 9 | 31 | 🟣 435 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 252 | 🟣 0 + ⭐41.712 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 435 DEC |
| 🟡 33660 CREDITS |
| ⭐ 207.566 SPS |
No Golds this time so a sad season.

🟣 Rental Report
| Type | DEC |
| Revenue | 3137.982 |
| Expenses (inc. fees) | (1048.470) |
| Cancellation Refunds | 0.000 |
| NET | 2089.512 |
It's ok going to try optimizing this with a tourney focus and a rent to the others

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Staking Rewards | 319.112 |
| NET SPS | 623.674 |
| + Voucher Drops | 25.879 🎟️ |
Standard fare small but steady

Not a perfect season however things to improve on
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.