# Well ain't this a treat - Splinter Stats Ranked Rewards Season 12 Report Card
@swordsoffreedom
Wrecking bronze like a wrecking ball lmao
Diamond did alright
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Diamond #391 | Bronze #11442 |
| Rating | 3129 - Diamond II | 952 - Bronze I |
| Rating High | 3625 | 953 |
| Ratio (Win/Loss) | 0.96 (219/228) | 1.67 (15/9) |
| Longest Streak | 6 | 9 |
Pushed well into High Diamond before a big drop down

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| Scarred Hand Gold Cup | Gold | Cundefined | 54/119 | 1.20 (6/5/0) | 15.294 SPS |
| Archipelago Modern Bronze Invitational | Bronze | Open | 101/107 | 0.00 (0/11/0) | 3 SPS |
| Gobson Masters Gold GF | Gold | A | 17/32 | 0.50 (6/12/0) | 990 SPS |
| Summoners' Novice Beginner Training | Novice | Cundefined | 59/131 | 0.47 (7/15/0) | 4 SPS |
| War Seminary Gold Beginner Training | Gold | Open | 32/200 | 1.75 (14/8/0) | 26.818 SPS |
| Gobson Masters Bronze | Bronze | A | 26/59 | 0.73 (8/9/2) | 14 SPS |
| Darastrix Modern Bronze Beginner Training | Bronze | Open | 97/123 | 0.38 (3/7/1) | 4 SPS |
| Gobson Masters Bronze GF | Bronze | A | 10/38 | 1.25 (10/7/1) | 571 SPS |
| Gobson Masters Diamond | Diamond | A | 46/58 | 0.38 (3/8/0) | 15 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 136/164 | 0.38 (3/8/0) | 2 SPS |
| Golath Zulmar Modern Diamond Beginner Training | Diamond | Open | 112/178 | 0.83 (5/6/0) | 35 SPS |
| Darastrix Bronze GF Beginner Training | Bronze | Open | 86/144 | 0.83 (5/6/0) | 5 SPS |
| Ninhelm Wild Gold Invitational | Gold | Open | 115/163 | 0.57 (4/7/0) | 15 SPS |
| Gobson Master Silver | Silver | A | 56/68 | 0.25 (2/8/0) | 7.571 SPS |
| Gobson Masters Silver GF | Silver | A | 30/40 | 0.50 (3/6/0) | 95 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| SplinterShards (SPS) | 15 | 1802.683 |
| Fees (estimate) | Quantity |
|---|---|
| SPS | 494 |
| DEC | 5010 |
Only reason to play is the Gobson that pays for the deck to win the games

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 41 | 205 |
| Rare | 10 | 200 |
| Epic | 4 | 400 |
| Legendary | 2 | 1000 |
| Total Standard | 57 | 1805 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 151 | 69 | 220 | 🟡 8800 |
| Alchemy Potions | 124 | 14 | 138 | 🟡 6900 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 107.441 | 353.276 | - | ⭐ 460.717 |
| Merits | 2316 | 661 | - | 🎀 2977 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 36 | 22 | 58 | 🟣 1930 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 234 | 🟣 0 + ⭐299.288 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 1930 DEC |
| 🟡 15700 CREDITS |
| ⭐ 760.005 SPS |
Two reg legends not bad

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 2968.973 |
| Expenses (inc. fees) | (337.450) |
| Cancellation Refunds | 0.000 |
| NET | 2631.523 |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Staking Rewards | 297.775 |
| NET SPS | 388.118 |
| + Voucher Drops | 24.154 🎟️ |
Really small SPS

Not sure about this we will see
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments