# Data review - Splinter Stats Ranked Rewards Season 13 Report Card
@swordsoffreedom
This is for recording comparing the data pre splex and post splex rentals
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Gold #1479 | Diamond #620 |
| Rating | 2583 - Gold I | 3133 - Diamond II |
| Rating High | 2928 | 3133 |
| Ratio (Win/Loss) | 0.94 (102/109) | 1.40 (200/143) |
| Longest Streak | 8 | 13 |
Its alright still needs work this season no Diamonds sadly

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| Gobson Masters Gold GF | Gold | A | 13/25 | 0.56 (5/9/0) | 1260 SPS |
| Scarred Hand Diamond Beginner Cup | Diamond | Cundefined | 129/201 | 0.57 (4/7/0) | 9.161 SPS |
| Scarred Hand Gold Beginner Cup | Gold | Cundefined | 152/177 | 0.10 (1/10/0) | 3 SPS |
| Gobson Masters Bronze | Bronze | A | 46/57 | 0.25 (2/8/0) | 5 SPS |
| Gobson Masters Diamond | Diamond | A | 50/59 | 0.22 (2/9/0) | 15 SPS |
| Silvershield Academy Beginner Training | Silver | Open | 48/143 | 1.00 (11/11/0) | 15 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| SplinterShards (SPS) | 6 | 1307.161 |
| Fees (estimate) | Quantity |
|---|---|
| SPS | 227 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 31 | 155 |
| Rare | 6 | 120 |
| Epic | 1 | 100 |
| Legendary | 1 | 500 |
| Total Standard | 39 | 875 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 1 | 500 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 2 | 625 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 75 | 28 | 103 | 🟡 4120 |
| Alchemy Potions | 103 | 46 | 149 | 🟡 7450 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 53.739 | 86.743 | - | ⭐ 140.482 |
| Merits | 1351 | 1957 | - | 🎀 3308 |
| CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
| Cards (Total) | 23 | 18 | 41 | 🟣 1500 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 302 | 🟣 0 + ⭐152.335 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 1500 DEC |
| 🟡 15570 CREDITS |
| ⭐ 292.817 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 5302.825 |
| Expenses (inc. fees) | (1957.834) |
| Cancellation Refunds | 0.000 |
| NET | 3344.991 |

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 300.873 |
| Ranked Rewards as above | 292.817 |
| Brawl Rewards | 160.317 |
| Liquidity Rewards | 305.192 |
| NET SPS | 1059.199 |
| + Voucher Drops | 24.401 🎟️ |

Looking forward to the rewards changes to recalculate the earned income SPS recalc looks nice
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments